|
|
Symbol |
LTP(chng/chng%/ichng/ichng%) |
EOHL |
FOHL |
Fut OI |
ORB |
CPR |
Pivot |
Vol Ch% |
| | CNXINFRA | 9237.50 (7.5/0.09%/5.3/0.06%) | N/A | N/A | >PDH | | > TC 0% | Abv R3 | - |
| | ABB | 5436.90 (0.9/0.02%/-21.9/-0.41%) | Please LOGIN to view data. |
| | ADANIPORTS | 1427.80 (15/1.07%/-20/-1.39%) | Please LOGIN to view data. |
| | ASTRAL | 1452.40 (-6.8/-0.47%/-7.6/-0.53%) | Please LOGIN to view data. |
| | BEL | 408.90 (-1/-0.25%/-0.1/-0.03%) | Please LOGIN to view data. |
| | BHARATFORG | 1272.70 (4.1/0.33%/5.7/0.45%) | Please LOGIN to view data. |
| | BHEL | 237.17 (2.68/1.15%/3.23/1.39%) | Please LOGIN to view data. |
| | CUMMINSIND | 4080.40 (-20.6/-0.51%/-24.6/-0.60%) | Please LOGIN to view data. |
| | DLF | 777.70 (-5.4/-0.69%/-7.1/-0.91%) | Please LOGIN to view data. |
| | GMRAIRPORT | 92.53 (0.76/0.83%/0.77/0.84%) | Please LOGIN to view data. |
| | LT | 3675.40 (-10.6/-0.29%/-3.6/-0.10%) | Please LOGIN to view data. |
| | LTF | 246.70 (-0.67/-0.28%/-0.34/-0.14%) | Please LOGIN to view data. |
| | MOTHERSON
| 3213.55 (-24.1/-0.75%/0/0.00%) | Please LOGIN to view data. |
| | OBEROIRLTY | 1670.20 (12/0.73%/5.3/0.32%) | Please LOGIN to view data. |
| | PAGEIND | 43570.00 (-695/-1.58%/-730/-1.65%) | Please LOGIN to view data. |
| | POLYCAB | 7549.00 (108.5/1.46%/108.5/1.46%) | Please LOGIN to view data. |
| | SIEMENS | 3325.90 (8.1/0.25%/-12/-0.36%) | Please LOGIN to view data. |
| | SRF | 2937.20 (-0.3/-0.02%/-0.3/-0.02%) | Please LOGIN to view data. |
| | UNITDSPR
| 3213.55 (-24.1/-0.75%/0/0.00%) | Please LOGIN to view data. |