GIFT NIFTY 23905.00 [0.1%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 18490.25 [0.57%]     FTSE 100 8275.66 [0.00%]     NIKKEI 225 34377.60 [1.35%]     HANG SENG 21395.14 [1.61%]     SHANGHAI 3280.34 [0.13%]     ASX 200 8146.65 [0.00]    
SAMMAANCAP↑4.04% [4.66]     ICICIBANK↑3.71% [50.3]     BHARTIARTL↑3.65% [66.5]     SUNPHARMA↑3.45% [58.4]     BAJAJFINSV↑3.36% [66.1]     SBIN↑3.34% [25.7]     WIPRO↓-4.35% [-10.75]     DIVISLAB↓-1.99% [-114]     UNITDSPR ↓-0.75% [-24.1]     MOTHERSON ↓-0.75% [-24.1]     UPL↓-0.53% [-3.45]     HEROMOTOCO↓-0.27% [-10.1]    

Futures Top Gaininers

Symbol Expiry LTP Chng % OI OI Chng % Trend
ABB 2025-04-24 5575.50 3.67% 3040 -11.00% SHORT COVERING
ICICIBANK 2025-04-24 1405.40 3.67% 19199 -4.93% SHORT COVERING
BHARTIARTL 2025-04-24 1887.30 3.64% 13330 -7.29% SHORT COVERING
AUROPHARMA 2025-04-24 1173.10 3.52% 6834 -13.85% SHORT COVERING
CGPOWER 2025-04-24 619.20 3.47% 3605 -4.36% SHORT COVERING
SUNPHARMA 2025-04-24 1749.60 3.42% 10614 -2.30% SHORT COVERING
BAJAJFINSV 2025-04-24 2032.50 3.12% 5887 2.58% LONG BUILD UP
JINDALSTEL 2025-04-24 880.75 3.12% 5458 -5.68% SHORT COVERING
SBIN 2025-04-24 795.85 3.10% 20341 -2.96% SHORT COVERING
KOTAKBANK 2025-04-24 2185.60 2.90% 16562 -3.40% SHORT COVERING
INDUSTOWER 2025-04-24 397.10 2.88% 3991 -12.88% SHORT COVERING
PERSISTENT 2025-04-24 4842.00 2.85% 15063 0.37% LONG BUILD UP
COFORGE 2025-04-24 6598.00 2.80% 22542 -3.52% SHORT COVERING
RELIANCE 2025-04-24 1272.60 2.76% 29600 -6.50% SHORT COVERING
ANGELONE 2025-04-24 2349.60 2.75% 3835 -6.83% SHORT COVERING
CHAMBLFERT 2025-04-24 673.20 2.57% 2389 -0.17% SHORT COVERING
AXISBANK 2025-04-24 1189.10 2.47% 15812 -6.32% SHORT COVERING
SBILIFE 2025-04-24 1606.00 2.44% 2800 3.05% LONG BUILD UP
KEI 2025-04-24 2826.20 2.43% 3030 -3.58% SHORT COVERING
TVSMOTOR 2025-04-24 2675.60 2.39% 2815 -4.67% SHORT COVERING
GRASIM 2025-04-24 2760.90 2.18% 5780 -2.96% SHORT COVERING
FINNIFTY 2025-04-24 26039.80 2.17% 756 -2.12% SHORT COVERING
ASHOKLEY 2025-04-24 219.57 2.12% 5361 -2.43% SHORT COVERING
INDIGO 2025-04-24 5362.00 2.12% 6799 -4.77% SHORT COVERING
BANKNIFTY 2025-04-24 54201.40 2.11% 52112 -6.56% SHORT COVERING
ADANIENSOL 2025-04-24 913.25 2.10% 3401 -4.90% SHORT COVERING
SBICARD 2025-04-24 908.70 2.10% 2339 -5.75% SHORT COVERING
DLF 2025-04-24 669.75 1.98% 7548 -5.27% SHORT COVERING
HDFCAMC 2025-04-24 4207.80 1.88% 4450 -1.21% SHORT COVERING
NIFTY 2025-04-24 23851.30 1.78% 120725 -3.99% SHORT COVERING
Last Updated at : 2025-04-19 21:58:02.
Oi Data Updated at : 2025-04-18 15:34:02.
Technical Screener 5MIN TF Updated at : 2025-04-17 15:29:59.

Warning! Data is not REAL TIME & it is delayed. Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Live Market Trading based on this information.