GIFT NIFTY 23905.00 [0.1%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 18490.25 [0.57%]     FTSE 100 8275.66 [0.00%]     NIKKEI 225 34377.60 [1.35%]     HANG SENG 21395.14 [1.61%]     SHANGHAI 3280.34 [0.13%]     ASX 200 8146.65 [0.00]    
SAMMAANCAP↑4.04% [4.66]     ICICIBANK↑3.71% [50.3]     BHARTIARTL↑3.65% [66.5]     SUNPHARMA↑3.45% [58.4]     BAJAJFINSV↑3.36% [66.1]     SBIN↑3.34% [25.7]     WIPRO↓-4.35% [-10.75]     DIVISLAB↓-1.99% [-114]     UNITDSPR ↓-0.75% [-24.1]     MOTHERSON ↓-0.75% [-24.1]     UPL↓-0.53% [-3.45]     HEROMOTOCO↓-0.27% [-10.1]    

Futures Open Interest Percentage Gainers

Symbol Expiry LTP Chng % OI OI Chng % Trend
WIPRO 2025-04-24 236.55 -4.02% 7250 11.85% SHORT BUILD UP
PEL 2025-04-24 995.00 0.53% 1338 6.42% LONG BUILD UP
INDIACEM 29 AUG'24 363.50 -7.2% 0 5.43%
MFSL 2025-04-24 1219.90 0.91% 1784 4.03% LONG BUILD UP
MCDOWELL-N 27 JUN'24 1311.00 10.1% 0 3.62%
DIVISLAB 2025-04-24 5649.50 -1.90% 8313 3.40% SHORT BUILD UP
SBILIFE 2025-04-24 1606.00 2.44% 2800 3.05% LONG BUILD UP
BAJAJFINSV 2025-04-24 2032.50 3.12% 5887 2.58% LONG BUILD UP
SRTRANSFIN 29 DEC'22 1317.15 -1.2% 0 2.46%
COLPAL 2025-04-24 2574.80 1.08% 4227 2.10% LONG BUILD UP
LTTS 2025-03-27 4827.55 -0.78% 0 2.02% SHORT BUILD UP
APOLLOTYRE 2025-04-24 453.50 1.41% 2871 1.64% LONG BUILD UP
ABBOTINDIA 27 FEB'25 29460.10 552.95% 0 1.31%
INFY 2025-04-24 1423.90 0.57% 31012 1.24% LONG BUILD UP
NESTLEIND 2025-04-24 2408.70 1.22% 7633 0.81% LONG BUILD UP
PERSISTENT 2025-04-24 4842.00 2.85% 15063 0.37% LONG BUILD UP
MPHASIS 2025-04-24 2275.70 0.39% 3300 0.11% LONG BUILD UP
BATAINDIA 27 FEB'25 1339.85 38.05% 0 0.04%
Last Updated at : 2025-04-19 21:58:02.
Oi Data Updated at : 2025-04-18 15:34:02.
Technical Screener 5MIN TF Updated at : 2025-04-17 15:29:59.

Warning! Data is not REAL TIME & it is delayed. Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Live Market Trading based on this information.