GIFT NIFTY 25590.00 [0.2%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 17990.50 [0.38%]     FTSE 100 9685.61 [-0.52%]     NIKKEI 225 50276.37 [-1.19%]     HANG SENG 26241.84 [-0.92%]     SHANGHAI 3997.55 [-0.25%]     ASX 200 8146.65 [0.00]    
LTF↑10.45% [28.75]     BRITANNIA↑2.40% [144]     BAJFINANCE↑2.36% [24.5]     TATASTEEL↑2.36% [4.17]     BAJAJFINSV↑2.27% [46.8]     UPL↑2.08% [15.25]     BHARTIARTL↓-4.64% [-97]     DIVISLAB↓-4.02% [-276.5]     TECHM↓-2.02% [-28.5]     WIPRO↓-1.47% [-3.51]     RELIANCE↓-1.30% [-19.4]     HCLTECH↓-1.01% [-15.4]    

Futures Top Loosers

Symbol Expiry LTP Chng % OI OI Chng % Trend
HAL 2025-09-30 4466.50 -0.01% 11156 -0.10% LONG UNWINDING
PRESTIGE 2025-09-30 1545.70 -0.01% 3062 0.08% SHORT BUILD UP
TATASTEEL 2025-09-30 169.57 -0.03% 14849 -0.86% LONG UNWINDING
COALINDIA 2025-09-30 388.85 -0.03% 6828 0.53% SHORT BUILD UP
ANGELONE 2025-09-30 2345.50 -0.03% 3835 -1.50% LONG UNWINDING
DIXON 2025-09-30 18048.00 -0.03% 21957 0.67% SHORT BUILD UP
OIL 2025-09-30 393.80 -0.04% 1567 0.75% SHORT BUILD UP
FINNIFTY 2025-09-30 26062.30 -0.06% 756 0.39% SHORT BUILD UP
ICICIBANK 2025-09-30 1406.80 -0.06% 19199 0.69% SHORT BUILD UP
BANKNIFTY 2025-09-30 54459.60 -0.07% 52112 1.99% SHORT BUILD UP
M&M 2025-09-30 3707.60 -0.08% 13563 0.16% SHORT BUILD UP
BANKBARODA 2025-09-30 235.60 -0.12% 4845 2.33% SHORT BUILD UP
SBIN 2025-09-30 811.90 -0.12% 20341 0.27% SHORT BUILD UP
LT 2025-09-30 3543.30 -0.12% 24840 0.87% SHORT BUILD UP
EXIDEIND 2025-09-30 428.95 -0.13% 1899 1.67% SHORT BUILD UP
CANBK 2025-09-30 108.27 -0.17% 7270 -0.06% LONG UNWINDING
MANAPPURAM 2025-09-30 292.80 -0.19% 416 3.93% SHORT BUILD UP
MOTHERSON 2025-09-30 98.89 -0.20% 7766 2.19% SHORT BUILD UP
VBL 2025-09-30 475.45 -0.21% 2706 3.17% SHORT BUILD UP
ADANIENT 2025-09-30 2318.60 -0.23% 8954 0.17% SHORT BUILD UP
DALBHARAT 2025-09-30 2412.40 -0.24% 1330 1.13% SHORT BUILD UP
DABUR 2025-09-30 547.20 -0.24% 3478 0.01% SHORT BUILD UP
RELIANCE 2025-09-30 1378.90 -0.25% 29600 0.88% SHORT BUILD UP
NBCC 2025-09-30 103.03 -0.26% 3975 1.16% SHORT BUILD UP
IDEA 2025-09-30 7.32 -0.27% 10390 2.19% SHORT BUILD UP
HEROMOTOCO 2025-09-30 5422.50 -0.29% 4568 1.47% SHORT BUILD UP
PAGEIND 2025-09-30 44250.00 -0.33% 4371 0.32% SHORT BUILD UP
HDFCBANK 2025-09-30 967.35 -0.33% 29743 0.75% SHORT BUILD UP
IOC 2025-09-30 141.18 -0.34% 2530 1.65% SHORT BUILD UP
AXISBANK 2025-09-30 1057.10 -0.34% 15812 1.64% SHORT BUILD UP
Last Updated at : 2025-11-07 15:31:03.
Oi Data Updated at : 2025-09-09 15:26:01.
Technical Screener 5MIN TF Updated at : 2025-11-07 15:29:59.

Warning! Data is not REAL TIME & it is delayed. Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Live Market Trading based on this information.