GIFT NIFTY 23905.00 [0.1%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 18490.25 [0.57%]     FTSE 100 8275.66 [0.00%]     NIKKEI 225 34377.60 [1.35%]     HANG SENG 21395.14 [1.61%]     SHANGHAI 3280.34 [0.13%]     ASX 200 8146.65 [0.00]    
SAMMAANCAP↑4.04% [4.66]     ICICIBANK↑3.71% [50.3]     BHARTIARTL↑3.65% [66.5]     SUNPHARMA↑3.45% [58.4]     BAJAJFINSV↑3.36% [66.1]     SBIN↑3.34% [25.7]     WIPRO↓-4.35% [-10.75]     DIVISLAB↓-1.99% [-114]     UNITDSPR ↓-0.75% [-24.1]     MOTHERSON ↓-0.75% [-24.1]     UPL↓-0.53% [-3.45]     HEROMOTOCO↓-0.27% [-10.1]    

Futures Top Loosers

Symbol Expiry LTP Chng % OI OI Chng % Trend
TECHM 2025-04-24 1307.30 -0.01% 4289 -3.68% LONG UNWINDING
INDHOTEL 2025-04-24 841.00 -0.04% 5636 -2.94% LONG UNWINDING
FEDERALBNK 2025-04-24 195.19 -0.05% 3518 -3.31% LONG UNWINDING
TATACHEM 2025-04-24 849.10 -0.05% 2409 -1.43% LONG UNWINDING
SRF 2025-04-24 2998.30 -0.06% 6584 -5.77% LONG UNWINDING
PIDILITIND 2025-04-24 3029.10 -0.08% 1428 -2.79% LONG UNWINDING
BANDHANBNK 2025-04-24 158.65 -0.08% 2997 -3.92% LONG UNWINDING
LODHA 2025-04-24 1235.10 -0.10% 4137 -5.18% LONG UNWINDING
HINDALCO 2025-04-24 609.85 -0.10% 14188 -7.60% LONG UNWINDING
BERGEPAINT 2025-04-24 540.75 -0.10% 1024 -10.64% LONG UNWINDING
SUPREMEIND 2025-04-24 3392.50 -0.13% 1356 -2.60% LONG UNWINDING
TATASTEEL 2025-04-24 136.94 -0.16% 14849 -7.34% LONG UNWINDING
POLYCAB 2025-04-24 5300.50 -0.19% 4729 -2.40% LONG UNWINDING
PAGEIND 2025-04-24 44810.00 -0.20% 4371 -0.83% LONG UNWINDING
DABUR 2025-04-24 479.85 -0.25% 3478 -2.01% LONG UNWINDING
HEROMOTOCO 2025-04-24 3769.00 -0.26% 4568 -6.95% LONG UNWINDING
TIINDIA 2025-04-24 2498.50 -0.27% 1746 -2.47% LONG UNWINDING
DEEPAKNTR 2025-04-24 1963.60 -0.27% 4137 -3.95% LONG UNWINDING
COALINDIA 2025-04-24 398.30 -0.30% 6828 -7.14% LONG UNWINDING
CONCOR 2025-04-24 698.50 -0.31% 3480 -4.11% LONG UNWINDING
ALKEM 2025-04-24 4929.60 -0.34% 1003 -1.79% LONG UNWINDING
MGL 2025-04-24 1250.00 -0.37% 4241 -9.20% LONG UNWINDING
UPL 2025-04-24 656.60 -0.38% 3622 -4.32% LONG UNWINDING
JSWSTEEL 2025-04-24 1006.30 -0.41% 8736 -14.73% LONG UNWINDING
NAUKRI 2025-04-24 6741.50 -0.42% 4424 -7.00% LONG UNWINDING
SIEMENS 2025-04-24 2805.50 -0.43% 7299 -1.08% LONG UNWINDING
BPCL 2025-04-24 298.00 -0.43% 4898 -4.53% LONG UNWINDING
JSWENERGY 2025-04-24 508.40 -0.46% 4216 -2.82% LONG UNWINDING
GODREJCP 2025-04-24 1237.90 -0.47% 5488 -3.90% LONG UNWINDING
CUMMINSIND 2025-04-24 2887.30 -0.47% 6165 -8.33% LONG UNWINDING
Last Updated at : 2025-04-19 21:58:02.
Oi Data Updated at : 2025-04-18 15:34:02.
Technical Screener 5MIN TF Updated at : 2025-04-17 15:29:59.

Warning! Data is not REAL TIME & it is delayed. Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Live Market Trading based on this information.