GIFT NIFTY 25590.00 [0.2%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 17990.50 [0.38%]     FTSE 100 9685.61 [-0.52%]     NIKKEI 225 50276.37 [-1.19%]     HANG SENG 26241.84 [-0.92%]     SHANGHAI 3997.55 [-0.25%]     ASX 200 8146.65 [0.00]    
LTF↑10.45% [28.75]     BRITANNIA↑2.40% [144]     BAJFINANCE↑2.36% [24.5]     TATASTEEL↑2.36% [4.17]     BAJAJFINSV↑2.27% [46.8]     UPL↑2.08% [15.25]     BHARTIARTL↓-4.64% [-97]     DIVISLAB↓-4.02% [-276.5]     TECHM↓-2.02% [-28.5]     WIPRO↓-1.47% [-3.51]     RELIANCE↓-1.30% [-19.4]     HCLTECH↓-1.01% [-15.4]    
Select:
 
Free Option Simulator

NIFTY Open Interest Chart

Live NIFTY Option Greeks  

OHL IV Theta Delta(Gamma) LTP Strike LTP Delta(Gamma) Theta IV OHL
0.00 0.00 0.00(0.0.00) 1519.35 (0.00%) 24050 1.60 (0.30%) -0.01(0.0.00) -1.65 23.25
27.31 -4.85 0.98(0.0.00) 1428.20 (-26.80%) 24100 1.40 (0.00%) -0.01(0.0.00) -1.48 22.36
26.24 -5.42 0.97(0.0.00) 1347.25 (-78.35%) 24150 1.40 (-0.20%) -0.01(0.0.00) -1.47 21.65
26.96 -5.45 0.97(0.0.00) 1285.00 (-75.00%) 24200 1.75 (0.20%) -0.01(0.0.00) -1.74 21.30
0.00 0.00 0.00(0.0.00) 1289.00 (0.00%) 24250 1.80 (0.25%) -0.01(0.0.00) -1.77 20.64
21.98 -2.74 0.99(0.0.00) 1251.20 (-0.20%) 24300 1.90 (0.30%) -0.01(0.0.00) -1.83 20.04
25.47 -8.03 0.95(0.0.00) 1148.65 (-68.35%) 24350 1.65 (-0.10%) -0.01(0.0.00) -1.63 19.15
20.84 -3.57 0.98(0.0.00) 1102.00 (-33.00%) 24400 1.80 (0.10%) -0.01(0.0.00) -1.74 18.62
0.00 0.00 0.00(0.0.00) 1110.30 (0.00%) 24450 1.90 (-0.05%) -0.01(0.0.00) -1.80 18.17
16.96 -1.51 0.99(0.0.00) 1030.15 (-27.45%) 24500 2.05 (0.05%) -0.01(0.0.00) -1.90 17.60
19.17 -3.39 0.98(0.0.00) 967.85 (-32.95%) 24550 2.15 (0.00%) -0.01(0.0.00) -1.95 16.77
17.52 -3.13 0.98(0.0.00) 921.20 (-32.60%) 24600 2.30 (0.05%) -0.01(0.0.00) -2.04 16.16
17.61 -3.74 0.97(0.0.00) 890.25 (-13.45%) 24650 2.50 (0.10%) -0.02(0.0.00) -2.14 15.36
16.90 -4.03 0.97(0.0.00) 825.85 (-29.05%) 24700 2.55 (-0.20%) -0.02(0.0.00) -2.16 14.83
15.59 -3.56 0.97(0.0.00) 772.15 (-49.80%) 24750 2.50 (-0.40%) -0.02(0.0.00) -2.11 14.18
14.37 -3.14 0.97(0.0.00) 728.45 (-31.45%) 24800 2.65 (-0.50%) -0.02(0.0.00) -2.18 13.50
11.59 -1.59 0.98(0.0.00) 651.30 (-55.25%) 24850 3.20 (-0.30%) -0.02(0.0.00) -2.48 12.90
12.25 -2.59 0.97(0.0.00) 622.00 (-38.00%) 24900 3.70 (-0.30%) -0.03(0.0.00) -2.73 12.37
15.07 -7.17 0.92(0.0.00) 582.00 (-29.10%) 24950 4.25 (-0.45%) -0.03(0.0.00) -2.98 11.81
11.56 -3.90 0.95(0.0.00) 511.20 (-49.60%) 25000 5.65 (0.05%) -0.05(0.0.00) -3.58 11.30
11.87 -5.16 0.93(0.0.00) 477.95 (-31.95%) 25050 6.15 (-0.60%) -0.05(0.0.00) -3.76 10.81
10.38 -4.34 0.94(0.0.00) 425.00 (-41.00%) 25100 7.30 (-0.95%) -0.06(0.0.00) -4.15 10.24
9.67 -4.31 0.93(0.0.00) 386.55 (-31.35%) 25150 8.25 (-2.55%) -0.07(0.0.00) -4.43 9.76
9.13 -4.83 0.91(0.0.00) 338.40 (-32.35%) 25200 10.40 (-3.55%) -0.09(0.0.00) -5.04 9.27
9.08 -6.88 0.86(0.0.00) 273.00 (-50.75%) 25250 18.15 (-0.45%) -0.14(0.0.00) -6.89 9.08
9.00 -7.90 0.82(0.0.00) 240.95 (-40.85%) 25300 23.10 (-2.40%) -0.18(0.0.00) -7.76 8.91
8.46 -8.21 0.79(0.0.00) 206.05 (-34.65%) 25350 27.70 (-6.55%) -0.21(0.0.00) -8.26 8.49
8.58 -10.00 0.70(0.0.00) 161.65 (-39.40%) 25400 44.30 (-1.05%) -0.30(0.0.00) -9.99 8.57
8.49 -10.81 0.62(0.0.00) 128.00 (-37.85%) 25450 60.10 (0.00%) -0.38(0.0.00) -10.72 8.43
8.42 -11.18 0.51(0.0.00) 92.25 (-41.75%) 25500 87.30 (8.75%) -0.49(0.0.00) -11.17 8.41
8.34 -10.99 0.44(0.0.00) 73.55 (-32.95%) 25550 105.45 (5.15%) -0.56(0.0.00) -10.89 8.26
8.16 -10.33 0.37(0.0.00) 56.05 (-27.00%) 25600 126.40 (-0.80%) -0.63(0.0.00) -10.18 8.06
8.21 -9.41 0.29(0.0.00) 40.05 (-23.65%) 25650 161.00 (4.05%) -0.71(0.0.00) -9.34 8.16
8.43 -8.13 0.21(0.0.00) 26.80 (-20.70%) 25700 208.65 (16.40%) -0.79(0.0.00) -7.94 8.32
8.63 -6.59 0.15(0.0.00) 17.30 (-17.75%) 25750 262.00 (33.60%) -0.86(0.0.00) -6.48 8.56
8.69 -5.59 0.11(0.0.00) 12.80 (-12.75%) 25800 294.70 (24.95%) -0.89(0.0.00) -5.32 8.52
8.97 -4.32 0.08(0.0.00) 8.30 (-10.40%) 25850 352.80 (40.60%) -0.93(0.0.00) -4.08 8.80
9.14 -3.66 0.06(0.0.00) 6.35 (-7.45%) 25900 387.50 (31.45%) -0.95(0.0.00) -2.95 8.60
9.65 -3.00 0.04(0.0.00) 4.65 (-5.95%) 25950 448.15 (43.80%) -0.97(0.0.00) -2.16 8.92
10.10 -2.61 0.04(0.0.00) 3.75 (-4.35%) 26000 497.65 (47.75%) -0.97(0.0.00) -1.92 9.44
Last Updated at : 2025-11-07 15:11:02.
Oi Data Updated at : 2025-09-09 15:26:01.
Technical Screener 5MIN TF Updated at : 2025-11-07 15:29:59.

Warning! Data is not REAL TIME & it is delayed. Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Live Market Trading based on this information.