GIFT NIFTY 25432.50 [-0.1%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 17990.50 [0.38%]     FTSE 100 9216.67 [-0.12%]     NIKKEI 225 45045.81 [-0.57%]     HANG SENG 26545.10 [0.00%]     SHANGHAI 3820.08 [-0.30%]     ASX 200 8146.65 [0.00]    
SAMMAANCAP↑2.89% [4.02]     DIVISLAB↑1.44% [88]     INDUSINDBK↑1.22% [8.95]     BPCL↑1.19% [3.85]     BHARTIARTL↑1.10% [21.3]     SBILIFE↑1.10% [19.9]     HCLTECH↓-1.77% [-26.4]     ICICIBANK↓-1.38% [-19.5]     M_M↓-1.38% [-50.1]     TITAN↓-1.26% [-44.1]     NESTLEIND↓-1.21% [-14.6]     BAJAJ-AUTO↓-1.15% [-103.5]    
Select:
 
Free Option Simulator

NIFTY Open Interest Chart

Live NIFTY Option Greeks  

OHL IV Theta Delta(Gamma) LTP Strike LTP Delta(Gamma) Theta IV OHL
0.00 0.00 0.00(0.0.00) 1397.00 (0.00%) 23900 1.20 (-0.60%) -0.01(0.0.00) -1.31 22.97
0.00 0.00 0.00(0.0.00) 946.65 (0.00%) 23950 1.35 (-0.60%) -0.01(0.0.00) -1.43 22.57
0.00 0.00 0.00(0.0.00) 1378.35 (-92.15%) 24000 1.40 (-0.60%) -0.01(0.0.00) -1.47 21.94
0.00 0.00 0.00(0.0.00) 1275.00 (-121.10%) 24050 1.35 (-0.75%) -0.01(0.0.00) -1.42 21.13
0.00 0.00 0.00(0.0.00) 1248.55 (-101.60%) 24100 1.45 (-0.70%) -0.01(0.0.00) -1.49 20.58
0.00 0.00 0.00(0.0.00) 1224.95 (-70.15%) 24150 1.40 (-0.80%) -0.01(0.0.00) -1.44 19.77
24.28 -5.45 0.97(0.0.00) 1186.45 (-89.60%) 24200 1.55 (-0.75%) -0.01(0.0.00) -1.55 19.28
0.00 0.00 0.00(0.0.00) 1121.25 (-97.25%) 24250 1.60 (-0.70%) -0.01(0.0.00) -1.58 18.62
0.00 0.00 0.00(0.0.00) 1046.70 (-135.10%) 24300 1.45 (-0.90%) -0.01(0.0.00) -1.45 17.66
20.55 -4.19 0.97(0.0.00) 1034.50 (-85.90%) 24350 1.80 (-0.75%) -0.01(0.0.00) -1.71 17.40
20.85 -5.33 0.97(0.0.00) 986.65 (-84.25%) 24400 1.85 (-0.85%) -0.01(0.0.00) -1.73 16.71
17.29 -2.69 0.98(0.0.00) 932.20 (-64.05%) 24450 2.00 (-0.50%) -0.01(0.0.00) -1.83 16.12
16.16 -2.40 0.98(0.0.00) 881.80 (-88.20%) 24500 2.10 (-0.95%) -0.01(0.0.00) -1.88 15.46
15.55 -2.53 0.98(0.0.00) 832.05 (-87.95%) 24550 2.25 (-0.90%) -0.02(0.0.00) -1.96 14.83
14.88 -2.62 0.98(0.0.00) 782.25 (-93.25%) 24600 2.35 (-0.95%) -0.02(0.0.00) -2.01 14.14
14.63 -3.12 0.97(0.0.00) 733.15 (-87.05%) 24650 2.45 (-0.95%) -0.02(0.0.00) -2.05 13.43
11.22 -1.02 0.99(0.0.00) 680.00 (-90.65%) 24700 2.55 (-1.05%) -0.02(0.0.00) -2.08 12.71
13.47 -3.61 0.96(0.0.00) 634.25 (-90.80%) 24750 2.70 (-1.10%) -0.02(0.0.00) -2.14 12.01
12.30 -3.23 0.96(0.0.00) 583.65 (-87.35%) 24800 2.85 (-1.05%) -0.03(0.0.00) -2.19 11.29
10.10 -1.82 0.98(0.0.00) 531.25 (-93.40%) 24850 3.15 (-1.25%) -0.03(0.0.00) -2.33 10.63
10.94 -3.60 0.95(0.0.00) 484.70 (-90.30%) 24900 3.60 (-1.25%) -0.03(0.0.00) -2.52 10.01
9.36 -2.71 0.96(0.0.00) 433.05 (-89.45%) 24950 4.30 (-1.30%) -0.04(0.0.00) -2.81 9.45
8.79 -3.03 0.95(0.0.00) 383.90 (-89.85%) 25000 5.50 (-1.10%) -0.05(0.0.00) -3.28 8.98
8.33 -3.58 0.93(0.0.00) 335.45 (-89.85%) 25050 6.85 (-0.85%) -0.07(0.0.00) -3.72 8.43
7.96 -4.35 0.91(0.0.00) 288.00 (-86.65%) 25100 8.95 (-0.25%) -0.09(0.0.00) -4.32 7.94
7.35 -4.84 0.88(0.0.00) 240.35 (-87.00%) 25150 11.95 (0.35%) -0.12(0.0.00) -5.00 7.45
6.94 -5.71 0.84(0.0.00) 195.05 (-88.05%) 25200 16.70 (1.80%) -0.17(0.0.00) -5.85 7.03
6.74 -6.86 0.77(0.0.00) 153.50 (-83.10%) 25250 23.65 (3.95%) -0.23(0.0.00) -6.68 6.62
6.33 -7.50 0.68(0.0.00) 113.75 (-80.60%) 25300 34.80 (8.30%) -0.32(0.0.00) -7.50 6.33
6.18 -8.06 0.57(0.0.00) 81.00 (-74.45%) 25350 52.10 (15.10%) -0.43(0.0.00) -8.07 6.19
6.09 -8.00 0.45(0.0.00) 54.55 (-65.45%) 25400 74.70 (23.25%) -0.55(0.0.00) -7.88 6.00
6.19 -7.48 0.33(0.0.00) 36.15 (-52.95%) 25450 106.25 (34.80%) -0.67(0.0.00) -7.33 6.09
6.28 -6.42 0.24(0.0.00) 22.95 (-41.25%) 25500 143.00 (47.70%) -0.77(0.0.00) -6.23 6.16
6.42 -5.17 0.16(0.0.00) 14.25 (-30.70%) 25550 185.20 (60.00%) -0.84(0.0.00) -5.15 6.40
6.64 -4.05 0.11(0.0.00) 9.00 (-21.00%) 25600 228.40 (67.40%) -0.91(0.0.00) -3.51 6.29
6.95 -3.19 0.07(0.0.00) 5.95 (-13.60%) 25650 274.75 (73.15%) -0.95(0.0.00) -2.24 6.26
7.33 -2.55 0.05(0.0.00) 4.15 (-8.85%) 25700 323.00 (78.85%) -0.97(0.0.00) -1.43 6.37
7.75 -2.09 0.04(0.0.00) 3.05 (-5.35%) 25750 371.75 (82.65%) -0.99(0.0.00) -0.66 6.16
8.33 -1.88 0.03(0.0.00) 2.55 (-3.20%) 25800 421.15 (84.25%) -1.00(0.0.00) -0.13 5.54
8.68 -1.50 0.02(0.0.00) 1.85 (-2.15%) 25850 472.55 (87.35%) -0.98(0.0.00) -1.27 8.41
9.24 -1.36 0.02(0.0.00) 1.60 (-1.30%) 25900 520.25 (82.60%) 0.00(0.0.00) 0.00 0.00
9.98 -1.39 0.02(0.0.00) 1.60 (-0.65%) 25950 572.80 (91.10%) -0.98(0.0.00) -1.49 10.11
10.62 -1.34 0.02(0.0.00) 1.50 (-0.50%) 26000 619.20 (86.20%) 0.00(0.0.00) 0.00 0.00
Last Updated at : 2025-09-19 23:34:02.
Oi Data Updated at : 2025-09-09 15:26:01.
Technical Screener 5MIN TF Updated at : 2030-09-22 09:34:59.

Warning! Data is not REAL TIME & it is delayed. Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Live Market Trading based on this information.