GIFT NIFTY 23905.00 [0.1%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 18490.25 [0.57%]     FTSE 100 8275.66 [0.00%]     NIKKEI 225 34377.60 [1.35%]     HANG SENG 21395.14 [1.61%]     SHANGHAI 3280.34 [0.13%]     ASX 200 8146.65 [0.00]    
SAMMAANCAP↑4.04% [4.66]     ICICIBANK↑3.71% [50.3]     BHARTIARTL↑3.65% [66.5]     SUNPHARMA↑3.45% [58.4]     BAJAJFINSV↑3.36% [66.1]     SBIN↑3.34% [25.7]     WIPRO↓-4.35% [-10.75]     DIVISLAB↓-1.99% [-114]     UNITDSPR ↓-0.75% [-24.1]     MOTHERSON ↓-0.75% [-24.1]     UPL↓-0.53% [-3.45]     HEROMOTOCO↓-0.27% [-10.1]    
Select:
 
Free Option Simulator

SBIN Open Interest Chart

SBIN Option Chain  

OI OI chg CE LTP Trnd ohl Strike ohl Trnd PE LTP OI chg OI
279K 8K(3.05%) 96.35 (23.55%) 700 0.15 (-0.30%) -326K(-13.74%) 2043K
57K -8K(-11.63%) 89 (27.75%) 710 0.20 (-0.40%) -94K(-10.65%) 787K
269K -8K(-2.98%) 79.45 (26.70%) 720 0.20 (-0.60%) -209K(-19.38%) 871K
395K -42K(-9.61%) 64.95 (22.15%) 730 0.30 (-0.95%) -494K(-34.23%) 950K
785K -95K(-10.74%) 55.60 (21.70%) 740 0.40 (-1.65%) -172K(-11.59%) 1310K
1758K -245K(-12.21%) 46.10 (20.95%) 750 0.60 (-2.75%) -189K(-6.57%) 2690K
1416K -635K(-30.97%) 37.10 (19.45%) 760 1.05 (-4.75%) 507K(24.03%) 2617K
2158K -3670K(-62.97%) 27.20 (15.65%) 770 1.75 (-7.90%) 843K(43.72%) 2771K
4438K -2846K(-39.08%) 18.70 (12%) 780 3.20 (-11.70%) 198K(8.62%) 2494K
2345K -1576K(-40.20%) 11.75 (8%) 790 6.20 (-15.75%) 1215K(191.94%) 1848K
7093K -1506K(-17.51%) 6.95 (4.75%) 800 11.05 (-19.20%) 526K(15.41%) 3938K
3230K 1405K(76.98%) 4.15 (2.85%) 810 18.40 (-21.15%) 251K(208.07%) 372K
2357K -64K(-2.63%) 2.40 (1.55%) 820 26.30 (-22.95%) 9K(6.22%) 154K
1592K 34K(2.17%) 1.40 (0.85%) 830 35.85 (-22.90%) -2K(-3.03%) 72K
1496K -52K(-3.34%) 0.95 (0.55%) 840 44.25 (-23.95%) 132K(59.26%) 355K
1571K 125K(8.67%) 0.65 (0.35%) 850 55.80 (-20.50%) -101K(-24.50%) 310K
940K 26K(2.79%) 0.40 (0.10%) 860 65.70 (-23.20%) -29K(-12.50%) 205K
621K 145K(30.39%) 0.30 (0.10%) 870 98.50 (15.50%) -2K(-14.29%) 9K
479K -11K(-2.29%) 0.25 (0.05%) 880 90 (-21%) -9K(-8.16%) 101K
788K -131K(0%) - (-%) 900 - (-%) -23K(0%) 262K
Last Updated at : 2025-04-19 21:58:02.
Oi Data Updated at : 2025-04-18 15:34:02.
Technical Screener 5MIN TF Updated at : 2025-04-17 15:29:59.

Warning! Data is not REAL TIME & it is delayed. Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Live Market Trading based on this information.