GIFT NIFTY 23905.00 [0.1%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 18490.25 [0.57%]     FTSE 100 8275.66 [0.00%]     NIKKEI 225 34377.60 [1.35%]     HANG SENG 21395.14 [1.61%]     SHANGHAI 3280.34 [0.13%]     ASX 200 8146.65 [0.00]    
SAMMAANCAP↑4.04% [4.66]     ICICIBANK↑3.71% [50.3]     BHARTIARTL↑3.65% [66.5]     SUNPHARMA↑3.45% [58.4]     BAJAJFINSV↑3.36% [66.1]     SBIN↑3.34% [25.7]     WIPRO↓-4.35% [-10.75]     DIVISLAB↓-1.99% [-114]     UNITDSPR ↓-0.75% [-24.1]     MOTHERSON ↓-0.75% [-24.1]     UPL↓-0.53% [-3.45]     HEROMOTOCO↓-0.27% [-10.1]    
Select:
 
Free Option Simulator

NIFTY Open Interest Chart

NIFTY Option Chain  

OI OI chg CE LTP Trnd ohl Strike ohl Trnd PE LTP OI chg OI
2924K -273K(-8.53%) 499.50 (400.95%) 23350 0.20 (-64.90%) 1274K(39.21%) 4523K
4880K -1135K(-18.87%) 452.85 (377.95%) 23400 0.20 (-90.85%) 2649K(57.92%) 7224K
6296K 1589K(33.77%) 402.95 (346.15%) 23450 0.25 (-122%) 3130K(278.52%) 4253K
7355K -787K(-9.66%) 353.10 (310.35%) 23500 0.25 (-157.40%) 5352K(304.63%) 7109K
4732K 1403K(42.14%) 303.05 (270.65%) 23550 0.25 (-198%) 3492K(1857.98%) 3680K
4976K -316K(-5.97%) 252.85 (228.25%) 23600 0.35 (-240.20%) 5458K(2217.98%) 5704K
1116K -1010K(-47.52%) 202.80 (184.05%) 23650 0.40 (-285.05%) 2775K(4683.80%) 2834K
3250K -2343K(-41.89%) 152 (137.85%) 23700 0.30 (-331.55%) 5510K(2674.59%) 5716K
4294K 2487K(137.60%) 102.10 (91.60%) 23750 0.40 (-378%) 5980K(8349.53%) 6052K
7627K 629K(8.98%) 52.60 (44.65%) 23800 0.50 (-423.30%) 14238K(21210.50%) 14305K
18483K 16288K(742%) 3.85 (-2.25%) 23850 2.50 (-468.40%) 21605K(108295.86%) 21625K
11920K 7570K(174.02%) 0.45 (-4.30%) 23900 48.20 (-472.30%) 3505K(18544.44%) 3524K
4059K 2589K(176.02%) 0.25 (-3.50%) 23950 97.80 (-466.50%) 484K(20800%) 486K
7851K -3189K(-28.89%) 0.15 (-2.95%) 24000 148.05 (-467.60%) 443K(313.88%) 584K
2644K 531K(25.14%) 0.15 (-2.20%) 24050 196.85 (-478.15%) 42K(3506.25%) 43K
4832K 1124K(30.32%) 0.15 (-1.80%) 24100 247.90 (-473.15%) 35K(1031.11%) 38K
3941K 2149K(119.87%) 0.15 (-1.65%) 24150 296 (-487.05%) 3K(151.85%) 5K
5143K 755K(17.20%) 0.15 (-1.30%) 24200 346.55 (-466.35%) 8K(66.05%) 20K
1822K 93K(5.39%) 0.10 (-1.15%) 24250 397.35 (-483.15%) 1K(48%) 3K
4792K -333K(-6.51%) 0.10 (-1.05%) 24300 447.40 (-480.65%) -2K(-18.64%) 7K
3366K 2461K(272.06%) 0.15 (-0.85%) 24350 500.70 (-443.15%) -1K(-25%) 2K
Last Updated at : 2025-04-19 21:58:02.
Oi Data Updated at : 2025-04-18 15:34:02.
Technical Screener 5MIN TF Updated at : 2025-04-17 15:29:59.

Warning! Data is not REAL TIME & it is delayed. Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Live Market Trading based on this information.