Tr | Symbol | LTP | chg | chg% | OI chg% | Vol | Vol chg% | PCR | VWAP | FOHL | OHL |
---|---|---|---|---|---|---|---|---|---|---|---|
LU | AARTIIND | 418.00 | -27.35 | -6.14% | Please LOGIN to view data. | ||||||
LU | ABB | 5444.70 | -0.30 | -0.01% | Please LOGIN to view data. | ||||||
LU | ABCAPITAL | 290.35 | -1.85 | -0.63% | Please LOGIN to view data. | ||||||
LU | ABFRL | 77.92 | -4.89 | -5.91% | Please LOGIN to view data. | ||||||
SB | ACC | 1785.70 | -23.70 | -1.31% | Please LOGIN to view data. | ||||||
LB | ADANIENSOL | 879.15 | 37.85 | 4.50% | Please LOGIN to view data. | ||||||
SC | ADANIENT | 2533.10 | 120.20 | 4.98% | Please LOGIN to view data. | ||||||
SC | ADANIGREEN | 1035.25 | 51.80 | 5.27% | Please LOGIN to view data. | ||||||
SC | ADANIPORTS | 1432.80 | 16.00 | 1.13% | Please LOGIN to view data. | ||||||
LB | ALKEM | 5556.00 | 50.50 | 0.92% | Please LOGIN to view data. | ||||||
SC | AMBUJACEM | 583.60 | 1.50 | 0.26% | Please LOGIN to view data. | ||||||
LU | ANGELONE | 2250.10 | -7.60 | -0.34% | Please LOGIN to view data. | ||||||
LU | APLAPOLLO | 1696.00 | -9.70 | -0.57% | Please LOGIN to view data. | ||||||
LU | APOLLOHOSP | 7835.00 | -47.00 | -0.60% | Please LOGIN to view data. | ||||||
LU | APOLLOTYRE | 479.00 | -16.35 | -3.30% | Please LOGIN to view data. | ||||||
SC | ASHOKLEY | 141.43 | 3.27 | 2.37% | Please LOGIN to view data. | ||||||
SC | ASIANPAINT | 2490.70 | 7.10 | 0.29% | Please LOGIN to view data. | ||||||
LU | ASTRAL | 1454.30 | -9.10 | -0.62% | Please LOGIN to view data. | ||||||
LU | ATGL | 589.50 | -48.20 | -7.56% | Please LOGIN to view data. | ||||||
SB | AUBANK | 721.00 | -1.40 | -0.19% | Please LOGIN to view data. | ||||||
LU | AUROPHARMA | 1122.90 | -10.70 | -0.94% | Please LOGIN to view data. | ||||||
SC | AXISBANK | 1139.40 | 4.40 | 0.39% | Please LOGIN to view data. | ||||||
LU | BAJAJ-AUTO | 8989.50 | -82.50 | -0.91% | Please LOGIN to view data. | ||||||
LU | BAJAJFINSV | 2070.50 | -5.60 | -0.27% | Please LOGIN to view data. | ||||||
LU | BAJFINANCE | 996.15 | -4.65 | -0.46% | Please LOGIN to view data. | ||||||
LU | BALKRISIND | 2689.90 | -68.80 | -2.49% | Please LOGIN to view data. | ||||||
LU | BANDHANBNK | 167.55 | -0.34 | -0.20% | Please LOGIN to view data. | ||||||
SC | BANKBARODA | 253.57 | 3.51 | 1.40% | Please LOGIN to view data. | ||||||
SB | BANKEX | 0.00 | -60644.00 | -100.00% | Please LOGIN to view data. | ||||||
SC | BANKINDIA | 120.72 | 1.21 | 1.01% | Please LOGIN to view data. | ||||||
LU | BANKNIFTY | 55654.40 | -225.20 | -0.40% | Please LOGIN to view data. | ||||||
SB | BEL | 410.50 | -1.15 | -0.28% | Please LOGIN to view data. | ||||||
SB | BHARATFORG | 1273.70 | 0.00 | 0.00% | Please LOGIN to view data. | ||||||
SC | BHARTIARTL | 1964.70 | 17.00 | 0.87% | Please LOGIN to view data. | ||||||
SC | BHEL | 238.65 | 3.03 | 1.29% | Please LOGIN to view data. | ||||||
LU | BIOCON | 369.60 | -0.20 | -0.05% | Please LOGIN to view data. | ||||||
LU | BOSCHLTD | 39850.00 | -165.00 | -0.41% | Please LOGIN to view data. | ||||||
LB | BPCL | 330.75 | 4.45 | 1.36% | Please LOGIN to view data. | ||||||
LU | BRITANNIA | 6093.00 | -20.50 | -0.34% | Please LOGIN to view data. | ||||||
SB | BSE | 2189.60 | -19.10 | -0.86% | Please LOGIN to view data. | ||||||
LU | BSOFT | 388.60 | -25.65 | -6.19% | Please LOGIN to view data. | ||||||
SC | CAMS | 4105.80 | 20.50 | 0.50% | Please LOGIN to view data. | ||||||
SC | CANBK | 117.58 | 1.89 | 1.63% | Please LOGIN to view data. | ||||||
SB | CDSL | 1588.10 | -7.30 | -0.46% | Please LOGIN to view data. | ||||||
LU | CESC | 153.74 | -8.43 | -5.20% | Please LOGIN to view data. | ||||||
SB | CGPOWER | 781.80 | -3.95 | -0.50% | Please LOGIN to view data. | ||||||
SB | CHAMBLFERT | 515.25 | -22.75 | -4.23% | Please LOGIN to view data. | ||||||
SC | CHOLAFIN | 1587.40 | 9.10 | 0.58% | Please LOGIN to view data. | ||||||
LU | CIPLA | 1578.70 | -6.00 | -0.38% | Please LOGIN to view data. | ||||||
SC | COALINDIA | 395.20 | 0.80 | 0.20% | Please LOGIN to view data. | ||||||
SB | COFORGE | 1802.20 | -25.70 | -1.41% | Please LOGIN to view data. | ||||||
LU | COLPAL | 2346.60 | -27.20 | -1.15% | Please LOGIN to view data. | ||||||
LU | CONCOR | 556.10 | -7.05 | -1.25% | Please LOGIN to view data. | ||||||
LU | CROMPTON | 314.40 | -4.00 | -1.26% | Please LOGIN to view data. | ||||||
LU | CUMMINSIND | 4076.10 | -27.00 | -0.66% | Please LOGIN to view data. | ||||||
LU | CYIENT | 1244.90 | -9.20 | -0.73% | Please LOGIN to view data. | ||||||
SB | DABUR | 536.75 | -1.25 | -0.23% | Please LOGIN to view data. | ||||||
SB | DALBHARAT | 2420.90 | -34.30 | -1.40% | Please LOGIN to view data. | ||||||
LB | DEEPAKNTR | 2087.30 | 87.70 | 4.39% | Please LOGIN to view data. | ||||||
LU | DELHIVERY | 479.75 | -5.60 | -1.15% | Please LOGIN to view data. | ||||||
SC | DIVISLAB | 6212.00 | 70.00 | 1.14% | Please LOGIN to view data. | ||||||
LU | DIXON | 18236.00 | -124.00 | -0.68% | Please LOGIN to view data. | ||||||
SB | DLF | 780.85 | -5.85 | -0.74% | Please LOGIN to view data. | ||||||
LB | DMART | 4760.20 | 1.30 | 0.03% | Please LOGIN to view data. | ||||||
LU | DRREDDY | 1315.40 | -1.50 | -0.11% | Please LOGIN to view data. | ||||||
LB | EICHERMOT | 6996.00 | 51.50 | 0.74% | Please LOGIN to view data. | ||||||
LU | ESCORTS | 3310.00 | -60.20 | -1.79% | Please LOGIN to view data. | ||||||
LU | ETERNAL | 338.95 | 0.45 | 0.13% | Please LOGIN to view data. | ||||||
LU | EXIDEIND | 416.20 | -10.65 | -2.50% | Please LOGIN to view data. | ||||||
LU | FEDERALBNK | 198.45 | -0.47 | -0.24% | Please LOGIN to view data. | ||||||
SB | FINNIFTY | 26623.40 | -128.40 | -0.48% | Please LOGIN to view data. | ||||||
SC | GAIL | 181.93 | 0.66 | 0.36% | Please LOGIN to view data. | ||||||
LU | GLENMARK | 2094.40 | -23.40 | -1.10% | Please LOGIN to view data. | ||||||
SC | GMRAIRPORT | 94.03 | 1.83 | 1.98% | Please LOGIN to view data. | ||||||
LB | GODREJCP | 1233.70 | 0.60 | 0.05% | Please LOGIN to view data. | ||||||
LB | GODREJPROP | 2148.70 | 57.50 | 2.75% | Please LOGIN to view data. | ||||||
LB | GRANULES | 469.90 | 1.10 | 0.23% | Please LOGIN to view data. | ||||||
SC | GRASIM | 2885.00 | 0.70 | 0.02% | Please LOGIN to view data. | ||||||
SC | HAL | 4932.20 | 53.90 | 1.10% | Please LOGIN to view data. | ||||||
SB | HAVELLS | 1594.10 | -5.30 | -0.33% | Please LOGIN to view data. | ||||||
LU | HCLTECH | 1473.20 | -23.20 | -1.55% | Please LOGIN to view data. | ||||||
LU | HDFCAMC | 5865.00 | -9.00 | -0.15% | Please LOGIN to view data. | ||||||
LU | HDFCBANK | 969.35 | -9.60 | -0.98% | Please LOGIN to view data. | ||||||
LU | HDFCLIFE | 780.40 | -4.90 | -0.62% | Please LOGIN to view data. | ||||||
LB | HEROMOTOCO | 5400.50 | 17.50 | 0.33% | Please LOGIN to view data. | ||||||
LU | HFCL | 76.52 | -1.46 | -1.87% | Please LOGIN to view data. | ||||||
LU | HINDALCO | 745.35 | -6.75 | -0.90% | Please LOGIN to view data. | ||||||
LU | HINDCOPPER | 243.30 | -14.65 | -5.68% | Please LOGIN to view data. | ||||||
SC | HINDPETRO | 413.75 | 3.60 | 0.88% | Please LOGIN to view data. | ||||||
LU | HINDUNILVR | 2568.60 | -28.20 | -1.09% | Please LOGIN to view data. | ||||||
SB | HINDZINC | 453.80 | -2.95 | -0.65% | Please LOGIN to view data. | ||||||
SC | HUDCO | 229.29 | 5.24 | 2.34% | Please LOGIN to view data. | ||||||
LU | ICICIBANK | 1407.20 | -18.70 | -1.31% | Please LOGIN to view data. | ||||||
LU | ICICIGI | 1865.80 | -24.30 | -1.29% | Please LOGIN to view data. | ||||||
LU | ICICIPRULI | 605.00 | -2.20 | -0.36% | Please LOGIN to view data. | ||||||
SC | IDEA | 6.98 | -0.03 | -0.43% | Please LOGIN to view data. | ||||||
LU | IDFCFIRSTB | 72.22 | 0.14 | 0.19% | Please LOGIN to view data. | ||||||
SC | IEX | 149.32 | 0.04 | 0.03% | Please LOGIN to view data. | ||||||
LB | IGL | 216.03 | 0.07 | 0.03% | Please LOGIN to view data. | ||||||
LB | IIFL | 455.70 | 3.85 | 0.85% | Please LOGIN to view data. | ||||||
LU | INDHOTEL | 777.30 | -6.55 | -0.84% | Please LOGIN to view data. | ||||||
SC | INDIANB | 702.95 | 5.15 | 0.74% | Please LOGIN to view data. | ||||||
SB | INDIGO | 5691.50 | -37.00 | -0.65% | Please LOGIN to view data. | ||||||
SC | INDUSINDBK | 745.70 | 7.65 | 1.04% | Please LOGIN to view data. | ||||||
SC | INDUSTOWER | 357.40 | 1.25 | 0.35% | Please LOGIN to view data. | ||||||
LU | INFY | 1538.20 | -9.10 | -0.59% | Please LOGIN to view data. | ||||||
SC | INOXWIND | 151.64 | 2.22 | 1.49% | Please LOGIN to view data. | ||||||
LB | IOC | 149.01 | 1.59 | 1.08% | Please LOGIN to view data. | ||||||
SB | IRB | 42.80 | -1.35 | -3.06% | Please LOGIN to view data. | ||||||
SC | IRCTC | 737.75 | 1.15 | 0.16% | Please LOGIN to view data. | ||||||
LB | IREDA | 161.09 | 5.64 | 3.63% | Please LOGIN to view data. | ||||||
SC | IRFC | 130.23 | 0.22 | 0.17% | Please LOGIN to view data. | ||||||
SB | ITC | 411.50 | -2.25 | -0.54% | Please LOGIN to view data. | ||||||
LU | JINDALSTEL | 1047.50 | -4.40 | -0.42% | Please LOGIN to view data. | ||||||
SB | JIOFIN | 317.85 | -0.60 | -0.19% | Please LOGIN to view data. | ||||||
LB | JSL | 819.75 | 22.95 | 2.88% | Please LOGIN to view data. | ||||||
SC | JSWENERGY | 546.55 | 6.20 | 1.15% | Please LOGIN to view data. | ||||||
SB | JSWSTEEL | 1125.90 | -0.40 | -0.04% | Please LOGIN to view data. | ||||||
SB | JUBLFOOD | 627.65 | -0.50 | -0.08% | Please LOGIN to view data. | ||||||
SB | KALYANKJIL | 513.50 | -3.05 | -0.59% | Please LOGIN to view data. | ||||||
LB | KEI | 4217.00 | 47.00 | 1.13% | Please LOGIN to view data. | ||||||
LU | KOTAKBANK | 2038.70 | -19.70 | -0.96% | Please LOGIN to view data. | ||||||
SB | KPITTECH | 1286.50 | -20.70 | -1.58% | Please LOGIN to view data. | ||||||
SC | LAURUSLABS | 933.40 | 7.75 | 0.84% | Please LOGIN to view data. | ||||||
LU | LICHSGFIN | 593.75 | -0.60 | -0.10% | Please LOGIN to view data. | ||||||
SC | LICI | 895.85 | 2.35 | 0.26% | Please LOGIN to view data. | ||||||
SC | LODHA | 1217.90 | 9.70 | 0.80% | Please LOGIN to view data. | ||||||
LU | LT | 3688.00 | -12.50 | -0.34% | Please LOGIN to view data. | ||||||
LU | LTF | 247.71 | -0.82 | -0.33% | Please LOGIN to view data. | ||||||
SB | LTIM | 5514.50 | -21.00 | -0.38% | Please LOGIN to view data. | ||||||
SC | LUPIN | 2061.00 | 4.40 | 0.21% | Please LOGIN to view data. | ||||||
SB | M&M | 3605.90 | -49.50 | -1.35% | Please LOGIN to view data. | ||||||
SB | M&MFIN | 253.65 | -3.70 | -1.44% | Please LOGIN to view data. | ||||||
LU | MANAPPURAM | 287.55 | -6.15 | -2.09% | Please LOGIN to view data. | ||||||
SB | MARICO | 723.00 | -0.10 | -0.01% | Please LOGIN to view data. | ||||||
LB | MARUTI | 15830.00 | 18.00 | 0.11% | Please LOGIN to view data. | ||||||
LU | MAXHEALTH | 1163.80 | -10.50 | -0.89% | Please LOGIN to view data. | ||||||
SC | MCX | 8060.50 | 41.50 | 0.52% | Please LOGIN to view data. | ||||||
SC | MFSL | 1563.90 | 5.80 | 0.37% | Please LOGIN to view data. | ||||||
LU | MGL | 1349.80 | -67.20 | -4.74% | Please LOGIN to view data. | ||||||
LU | MIDCPNIFTY | 13282.00 | -0.55 | 0.00% | Please LOGIN to view data. | ||||||
SC | MOTHERSON | 109.45 | 0.31 | 0.28% | Please LOGIN to view data. | ||||||
SB | MPHASIS | 2998.20 | -14.70 | -0.49% | Please LOGIN to view data. | ||||||
SB | MRF | 142570.00 | -140.00 | -0.10% | Please LOGIN to view data. | ||||||
LU | MUTHOOTFIN | 2938.80 | -23.80 | -0.80% | Please LOGIN to view data. | ||||||
LU | NATIONALUM | 212.07 | -0.24 | -0.11% | Please LOGIN to view data. | ||||||
LU | NAUKRI | 1378.40 | -12.20 | -0.88% | Please LOGIN to view data. | ||||||
SC | NBCC | 111.05 | 0.94 | 0.85% | Please LOGIN to view data. | ||||||
SC | NCC | 217.35 | 0.64 | 0.30% | Please LOGIN to view data. | ||||||
LU | NESTLEIND | 1198.50 | -12.50 | -1.03% | Please LOGIN to view data. | ||||||
SC | NHPC | 88.04 | 0.60 | 0.69% | Please LOGIN to view data. | ||||||
LU | NIFTY | 25411.20 | -99.70 | -0.39% | Please LOGIN to view data. | ||||||
SC | NIFTYNXT50 | 69875.20 | 358.40 | 0.52% | Please LOGIN to view data. | ||||||
LU | NMDC | 76.95 | -0.03 | -0.04% | Please LOGIN to view data. | ||||||
SC | NTPC | 339.45 | 1.90 | 0.56% | Please LOGIN to view data. | ||||||
LU | NYKAA | 244.55 | -2.18 | -0.88% | Please LOGIN to view data. | ||||||
SC | OBEROIRLTY | 1672.40 | 11.10 | 0.67% | Please LOGIN to view data. | ||||||
SB | OFSS | 9060.50 | -146.50 | -1.59% | Please LOGIN to view data. | ||||||
SC | OIL | 404.60 | 4.15 | 1.04% | Please LOGIN to view data. | ||||||
SC | ONGC | 237.20 | 0.69 | 0.29% | Please LOGIN to view data. | ||||||
LU | PAGEIND | 43730.00 | -655.00 | -1.48% | Please LOGIN to view data. | ||||||
SC | PATANJALI | 609.70 | 0.90 | 0.15% | Please LOGIN to view data. | ||||||
LU | PAYTM | 1180.30 | -55.00 | -4.45% | Please LOGIN to view data. | ||||||
SB | PEL | 1257.50 | -30.10 | -2.34% | Please LOGIN to view data. | ||||||
LU | PERSISTENT | 5524.50 | -73.00 | -1.30% | Please LOGIN to view data. | ||||||
SB | PETRONET | 279.55 | -0.70 | -0.25% | Please LOGIN to view data. | ||||||
SC | PFC | 410.25 | 1.20 | 0.29% | Please LOGIN to view data. | ||||||
LB | PHOENIXLTD | 1635.60 | 6.00 | 0.37% | Please LOGIN to view data. | ||||||
SB | PIDILITIND | 3059.10 | -9.10 | -0.30% | Please LOGIN to view data. | ||||||
SC | PIIND | 3735.70 | 23.30 | 0.63% | Please LOGIN to view data. | ||||||
SC | PNB | 114.28 | 2.00 | 1.78% | Please LOGIN to view data. | ||||||
SC | PNBHOUSING | 870.35 | 5.30 | 0.61% | Please LOGIN to view data. | ||||||
SC | POLICYBZR | 1812.00 | 18.80 | 1.05% | Please LOGIN to view data. | ||||||
SC | POLYCAB | 7558.50 | 101.00 | 1.35% | Please LOGIN to view data. | ||||||
LU | POONAWALLA | 425.15 | -27.90 | -6.16% | Please LOGIN to view data. | ||||||
SB | POWERGRID | 287.25 | -2.50 | -0.86% | Please LOGIN to view data. | ||||||
LU | PRESTIGE | 1626.60 | -9.50 | -0.58% | Please LOGIN to view data. | ||||||
LU | RAMCOCEM | 952.45 | -4.15 | -0.43% | Please LOGIN to view data. | ||||||
SB | RBLBANK | 272.90 | -0.10 | -0.04% | Please LOGIN to view data. | ||||||
SC | RECLTD | 385.75 | 0.55 | 0.14% | Please LOGIN to view data. | ||||||
LU | RELIANCE | 1412.10 | -6.40 | -0.45% | Please LOGIN to view data. | ||||||
SC | SAIL | 135.87 | 1.92 | 1.43% | Please LOGIN to view data. | ||||||
SB | SBICARD | 870.75 | -10.35 | -1.17% | Please LOGIN to view data. | ||||||
LB | SBILIFE | 1844.90 | 14.90 | 0.81% | Please LOGIN to view data. | ||||||
SC | SBIN | 863.95 | 7.95 | 0.93% | Please LOGIN to view data. | ||||||
SB | SENSEX | 82664.00 | -530.35 | -0.64% | Please LOGIN to view data. | ||||||
LU | SHREECEM | 29925.00 | -90.00 | -0.30% | Please LOGIN to view data. | ||||||
SC | SHRIRAMFIN | 634.30 | 4.55 | 0.72% | Please LOGIN to view data. | ||||||
LB | SIEMENS | 3332.20 | 1.30 | 0.04% | Please LOGIN to view data. | ||||||
LU | SJVN | 95.59 | -3.92 | -3.94% | Please LOGIN to view data. | ||||||
SC | SOLARINDS | 14706.00 | 63.00 | 0.43% | Please LOGIN to view data. | ||||||
LU | SONACOMS | 436.90 | -4.90 | -1.11% | Please LOGIN to view data. | ||||||
SC | SRF | 2947.60 | 3.80 | 0.13% | Please LOGIN to view data. | ||||||
SC | SUNPHARMA | 1661.40 | 7.40 | 0.45% | Please LOGIN to view data. | ||||||
LU | SUPREMEIND | 4428.20 | -57.00 | -1.27% | Please LOGIN to view data. | ||||||
SC | SYNGENE | 666.45 | 5.70 | 0.86% | Please LOGIN to view data. | ||||||
LB | TATACHEM | 995.75 | 4.45 | 0.45% | Please LOGIN to view data. | ||||||
LU | TATACOMM | 1703.40 | -54.60 | -3.11% | Please LOGIN to view data. | ||||||
LU | TATACONSUM | 1130.40 | -3.70 | -0.33% | Please LOGIN to view data. | ||||||
SB | TATAELXSI | 5696.00 | -25.00 | -0.44% | Please LOGIN to view data. | ||||||
SB | TATAMOTORS | 709.80 | -4.40 | -0.62% | Please LOGIN to view data. | ||||||
SC | TATAPOWER | 397.50 | 3.55 | 0.90% | Please LOGIN to view data. | ||||||
LU | TATASTEEL | 172.17 | -0.59 | -0.34% | Please LOGIN to view data. | ||||||
SC | TATATECH | 725.10 | 4.15 | 0.58% | Please LOGIN to view data. | ||||||
LU | TCS | 3175.20 | -7.50 | -0.24% | Please LOGIN to view data. | ||||||
SC | TECHM | 1556.00 | 0.10 | 0.01% | Please LOGIN to view data. | ||||||
LU | TIINDIA | 3341.10 | -55.40 | -1.63% | Please LOGIN to view data. | ||||||
SC | TITAGARH | 956.55 | 7.00 | 0.74% | Please LOGIN to view data. | ||||||
LU | TITAN | 3479.60 | -41.60 | -1.18% | Please LOGIN to view data. | ||||||
SC | TORNTPHARM | 3635.70 | 56.70 | 1.58% | Please LOGIN to view data. | ||||||
SB | TORNTPOWER | 1269.20 | -18.00 | -1.40% | Please LOGIN to view data. | ||||||
SB | TRENT | 5099.00 | -68.50 | -1.33% | Please LOGIN to view data. | ||||||
SB | TVSMOTOR | 3542.40 | -12.20 | -0.34% | Please LOGIN to view data. | ||||||
LU | ULTRACEMCO | 12555.00 | -113.00 | -0.89% | Please LOGIN to view data. | ||||||
SC | UNIONBANK | 141.50 | 4.65 | 3.40% | Please LOGIN to view data. | ||||||
SC | UNITDSPR | 1332.60 | 0.50 | 0.04% | Please LOGIN to view data. | ||||||
SB | UPL | 694.15 | -8.00 | -1.14% | Please LOGIN to view data. | ||||||
LB | VBL | 476.40 | 0.65 | 0.14% | Please LOGIN to view data. | ||||||
LU | VEDL | 457.25 | -0.05 | -0.01% | Please LOGIN to view data. | ||||||
SB | VOLTAS | 1410.80 | -9.70 | -0.68% | Please LOGIN to view data. | ||||||
LU | WIPRO | 256.17 | -1.15 | -0.45% | Please LOGIN to view data. | ||||||
SC | YESBANK | 21.18 | 0.05 | 0.24% | Please LOGIN to view data. | ||||||
LU | ZYDUSLIFE | 1040.95 | -11.45 | -1.09% | Please LOGIN to view data. |
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information. Data updated at : 2025-09-09 15:26:01
© 2025 FnO Ticks. All Rights Reserved.