Tr | Symbol | LTP | chg | chg% | OI chg% | Vol | Vol chg% | PCR | VWAP | FOHL | OHL |
---|---|---|---|---|---|---|---|---|---|---|---|
SB | AARTIIND | 429.15 | -15.20 | -3.42% | Please LOGIN to view data. | ||||||
SB | ABB | 5468.50 | -210.00 | -3.70% | Please LOGIN to view data. | ||||||
SB | ABCAPITAL | 196.47 | -7.50 | -3.68% | Please LOGIN to view data. | ||||||
LU | ABFRL | 264.65 | -10.10 | -3.68% | Please LOGIN to view data. | ||||||
SB | ACC | 1941.00 | -135.40 | -6.52% | Please LOGIN to view data. | ||||||
SB | ADANIENSOL | 910.45 | -54.65 | -5.66% | Please LOGIN to view data. | ||||||
SB | ADANIENT | 2356.40 | -97.80 | -3.99% | Please LOGIN to view data. | ||||||
SB | ADANIGREEN | 915.00 | -60.35 | -6.19% | Please LOGIN to view data. | ||||||
SB | ADANIPORTS | 1191.90 | -52.00 | -4.18% | Please LOGIN to view data. | ||||||
LU | ALKEM | 4991.50 | -213.50 | -4.10% | Please LOGIN to view data. | ||||||
SB | AMBUJACEM | 549.70 | -26.30 | -4.57% | Please LOGIN to view data. | ||||||
SB | ANGELONE | 2272.00 | -148.40 | -6.13% | Please LOGIN to view data. | ||||||
SB | APLAPOLLO | 1612.10 | -27.60 | -1.68% | Please LOGIN to view data. | ||||||
SB | APOLLOHOSP | 6978.50 | -214.50 | -2.98% | Please LOGIN to view data. | ||||||
SB | APOLLOTYRE | 463.35 | -10.10 | -2.13% | Please LOGIN to view data. | ||||||
SB | ASHOKLEY | 225.97 | -5.57 | -2.41% | Please LOGIN to view data. | ||||||
SB | ASIANPAINT | 2422.00 | -51.00 | -2.06% | Please LOGIN to view data. | ||||||
SB | ASTRAL | 1345.10 | -52.30 | -3.74% | Please LOGIN to view data. | ||||||
- | ATGL | 598.15 | -29.50 | -4.70% | Please LOGIN to view data. | ||||||
LB | AUBANK | 669.85 | 5.40 | 0.81% | Please LOGIN to view data. | ||||||
LU | AUROPHARMA | 1220.80 | -45.30 | -3.58% | Please LOGIN to view data. | ||||||
SB | AXISBANK | 1170.80 | -41.70 | -3.44% | Please LOGIN to view data. | ||||||
SB | BAJAJ-AUTO | 8053.50 | -201.50 | -2.44% | Please LOGIN to view data. | ||||||
SB | BAJAJFINSV | 2039.00 | -74.20 | -3.51% | Please LOGIN to view data. | ||||||
SB | BAJFINANCE | 9105.00 | -227.00 | -2.43% | Please LOGIN to view data. | ||||||
SB | BALKRISIND | 2540.90 | -50.90 | -1.96% | Please LOGIN to view data. | ||||||
SB | BANDHANBNK | 165.47 | -6.23 | -3.63% | Please LOGIN to view data. | ||||||
SB | BANKBARODA | 247.01 | -6.67 | -2.63% | Please LOGIN to view data. | ||||||
- | BANKEX | 62208.50 | -816.50 | -1.30% | Please LOGIN to view data. | ||||||
- | BANKINDIA | 115.92 | -3.41 | -2.86% | Please LOGIN to view data. | ||||||
LU | BANKNIFTY | 54651.40 | -675.00 | -1.22% | Please LOGIN to view data. | ||||||
SB | BEL | 298.45 | -9.20 | -2.99% | Please LOGIN to view data. | ||||||
LU | BHARATFORG | 1079.00 | -21.80 | -1.98% | Please LOGIN to view data. | ||||||
SB | BHARTIARTL | 1825.60 | -33.00 | -1.78% | Please LOGIN to view data. | ||||||
SB | BHEL | 221.69 | -9.78 | -4.23% | Please LOGIN to view data. | ||||||
SB | BIOCON | 312.80 | -15.70 | -4.78% | Please LOGIN to view data. | ||||||
SB | BOSCHLTD | 28045.00 | -505.00 | -1.77% | Please LOGIN to view data. | ||||||
SB | BPCL | 296.05 | -7.90 | -2.60% | Please LOGIN to view data. | ||||||
SB | BRITANNIA | 5436.70 | -59.50 | -1.08% | Please LOGIN to view data. | ||||||
LU | BSE | 6231.00 | -178.50 | -2.78% | Please LOGIN to view data. | ||||||
SB | BSOFT | 386.05 | -11.70 | -2.94% | Please LOGIN to view data. | ||||||
LU | CAMS | 3847.70 | -71.80 | -1.83% | Please LOGIN to view data. | ||||||
SB | CANBK | 96.44 | -3.36 | -3.37% | Please LOGIN to view data. | ||||||
- | CDSL | 1241.00 | -61.50 | -4.72% | Please LOGIN to view data. | ||||||
- | CESC | 154.04 | -5.63 | -3.53% | Please LOGIN to view data. | ||||||
LU | CGPOWER | 633.50 | -16.35 | -2.52% | Please LOGIN to view data. | ||||||
LU | CHAMBLFERT | 676.20 | -16.40 | -2.37% | Please LOGIN to view data. | ||||||
SB | CHOLAFIN | 1531.00 | -25.10 | -1.61% | Please LOGIN to view data. | ||||||
SB | CIPLA | 1528.80 | -32.10 | -2.06% | Please LOGIN to view data. | ||||||
SB | COALINDIA | 392.95 | -9.35 | -2.32% | Please LOGIN to view data. | ||||||
LB | COFORGE | 7375.00 | 105.00 | 1.44% | Please LOGIN to view data. | ||||||
SB | COLPAL | 2636.30 | -43.00 | -1.60% | Please LOGIN to view data. | ||||||
SB | CONCOR | 680.50 | -31.20 | -4.38% | Please LOGIN to view data. | ||||||
SB | CROMPTON | 335.05 | -9.40 | -2.73% | Please LOGIN to view data. | ||||||
SB | CUMMINSIND | 2863.30 | -86.60 | -2.94% | Please LOGIN to view data. | ||||||
SB | CYIENT | 1182.00 | -66.40 | -5.32% | Please LOGIN to view data. | ||||||
SB | DABUR | 485.85 | -7.70 | -1.56% | Please LOGIN to view data. | ||||||
SB | DALBHARAT | 1974.00 | -14.10 | -0.71% | Please LOGIN to view data. | ||||||
LU | DEEPAKNTR | 1951.10 | -57.40 | -2.86% | Please LOGIN to view data. | ||||||
- | DELHIVERY | 298.55 | -3.50 | -1.16% | Please LOGIN to view data. | ||||||
LU | DIVISLAB | 6065.00 | -194.50 | -3.11% | Please LOGIN to view data. | ||||||
SB | DIXON | 16060.00 | -472.00 | -2.86% | Please LOGIN to view data. | ||||||
SB | DLF | 654.50 | -30.25 | -4.42% | Please LOGIN to view data. | ||||||
- | DMART | 4366.20 | -64.20 | -1.45% | Please LOGIN to view data. | ||||||
SB | DRREDDY | 1171.50 | -33.50 | -2.78% | Please LOGIN to view data. | ||||||
SB | EICHERMOT | 5563.50 | -107.00 | -1.89% | Please LOGIN to view data. | ||||||
SB | ESCORTS | 3330.40 | -81.10 | -2.38% | Please LOGIN to view data. | ||||||
- | ETERNAL | 228.30 | -8.72 | -3.68% | Please LOGIN to view data. | ||||||
LU | EXIDEIND | 371.85 | -13.00 | -3.38% | Please LOGIN to view data. | ||||||
LU | FEDERALBNK | 196.96 | -5.79 | -2.86% | Please LOGIN to view data. | ||||||
SB | FINNIFTY | 26056.10 | -312.80 | -1.19% | Please LOGIN to view data. | ||||||
SB | GAIL | 186.55 | -7.78 | -4.00% | Please LOGIN to view data. | ||||||
SB | GLENMARK | 1358.50 | -72.10 | -5.04% | Please LOGIN to view data. | ||||||
SB | GMRAIRPORT | 85.76 | -3.64 | -4.07% | Please LOGIN to view data. | ||||||
LB | GODREJCP | 1259.10 | -4.10 | -0.32% | Please LOGIN to view data. | ||||||
SB | GODREJPROP | 2089.20 | -66.20 | -3.07% | Please LOGIN to view data. | ||||||
SB | GRANULES | 451.80 | -25.35 | -5.31% | Please LOGIN to view data. | ||||||
LB | GRASIM | 2739.90 | -1.70 | -0.06% | Please LOGIN to view data. | ||||||
SB | HAL | 4213.10 | -111.00 | -2.57% | Please LOGIN to view data. | ||||||
SB | HAVELLS | 1600.20 | -7.80 | -0.49% | Please LOGIN to view data. | ||||||
SB | HCLTECH | 1565.90 | -10.80 | -0.68% | Please LOGIN to view data. | ||||||
SB | HDFCAMC | 4409.60 | -155.20 | -3.40% | Please LOGIN to view data. | ||||||
SB | HDFCBANK | 1917.00 | -8.40 | -0.44% | Please LOGIN to view data. | ||||||
SB | HDFCLIFE | 706.75 | -5.65 | -0.79% | Please LOGIN to view data. | ||||||
SB | HEROMOTOCO | 3884.50 | -83.20 | -2.10% | Please LOGIN to view data. | ||||||
SB | HFCL | 81.41 | -4.47 | -5.20% | Please LOGIN to view data. | ||||||
SB | HINDALCO | 621.95 | -9.40 | -1.49% | Please LOGIN to view data. | ||||||
SB | HINDCOPPER | 213.91 | -11.93 | -5.28% | Please LOGIN to view data. | ||||||
LU | HINDPETRO | 382.45 | -9.45 | -2.41% | Please LOGIN to view data. | ||||||
LB | HINDUNILVR | 2339.00 | -2.30 | -0.10% | Please LOGIN to view data. | ||||||
- | HINDZINC | 445.35 | -17.20 | -3.72% | Please LOGIN to view data. | ||||||
- | HUDCO | 220.20 | -11.23 | -4.85% | Please LOGIN to view data. | ||||||
LB | ICICIBANK | 1408.30 | -0.40 | -0.03% | Please LOGIN to view data. | ||||||
SB | ICICIGI | 1856.10 | -33.60 | -1.78% | Please LOGIN to view data. | ||||||
SB | ICICIPRULI | 597.80 | -8.65 | -1.43% | Please LOGIN to view data. | ||||||
SB | IDEA | 7.82 | -0.17 | -2.13% | Please LOGIN to view data. | ||||||
LU | IDFCFIRSTB | 66.07 | -2.02 | -2.97% | Please LOGIN to view data. | ||||||
SB | IEX | 189.53 | -2.00 | -1.04% | Please LOGIN to view data. | ||||||
SB | IGL | 175.21 | -10.34 | -5.57% | Please LOGIN to view data. | ||||||
- | IIFL | 366.80 | -8.10 | -2.16% | Please LOGIN to view data. | ||||||
SB | INDHOTEL | 784.40 | -38.00 | -4.62% | Please LOGIN to view data. | ||||||
- | INDIANB | 567.15 | -9.95 | -1.72% | Please LOGIN to view data. | ||||||
SB | INDIGO | 5305.00 | -234.50 | -4.23% | Please LOGIN to view data. | ||||||
SC | INDUSINDBK | 822.20 | -0.65 | -0.08% | Please LOGIN to view data. | ||||||
LU | INDUSTOWER | 397.70 | -10.60 | -2.60% | Please LOGIN to view data. | ||||||
LB | INFY | 1486.30 | 8.00 | 0.54% | Please LOGIN to view data. | ||||||
- | INOXWIND | 172.50 | -7.84 | -4.35% | Please LOGIN to view data. | ||||||
SB | IOC | 134.70 | -4.69 | -3.36% | Please LOGIN to view data. | ||||||
SB | IRB | 46.78 | -1.92 | -3.94% | Please LOGIN to view data. | ||||||
SB | IRCTC | 754.00 | -26.30 | -3.37% | Please LOGIN to view data. | ||||||
- | IREDA | 163.15 | -8.20 | -4.79% | Please LOGIN to view data. | ||||||
- | IRFC | 123.03 | -8.07 | -6.16% | Please LOGIN to view data. | ||||||
SB | ITC | 429.00 | -3.00 | -0.69% | Please LOGIN to view data. | ||||||
SB | JINDALSTEL | 893.65 | -20.75 | -2.27% | Please LOGIN to view data. | ||||||
SB | JIOFIN | 253.30 | -6.73 | -2.59% | Please LOGIN to view data. | ||||||
LU | JSL | 557.25 | -17.70 | -3.08% | Please LOGIN to view data. | ||||||
SB | JSWENERGY | 482.50 | -24.15 | -4.77% | Please LOGIN to view data. | ||||||
SB | JSWSTEEL | 1029.00 | -22.60 | -2.15% | Please LOGIN to view data. | ||||||
LU | JUBLFOOD | 698.90 | -20.60 | -2.86% | Please LOGIN to view data. | ||||||
SB | KALYANKJIL | 501.30 | -18.50 | -3.56% | Please LOGIN to view data. | ||||||
LU | KEI | 2971.80 | -28.40 | -0.95% | Please LOGIN to view data. | ||||||
SB | KOTAKBANK | 2208.30 | -27.00 | -1.21% | Please LOGIN to view data. | ||||||
- | KPITTECH | 1218.10 | -0.40 | -0.03% | Please LOGIN to view data. | ||||||
LU | LAURUSLABS | 626.00 | -21.55 | -3.33% | Please LOGIN to view data. | ||||||
SB | LICHSGFIN | 594.45 | -23.15 | -3.75% | Please LOGIN to view data. | ||||||
- | LICI | 794.05 | -26.15 | -3.19% | Please LOGIN to view data. | ||||||
SB | LODHA | 1278.50 | -17.20 | -1.33% | Please LOGIN to view data. | ||||||
SB | LT | 3283.90 | -37.20 | -1.12% | Please LOGIN to view data. | ||||||
- | LTF | 166.50 | -8.57 | -4.90% | Please LOGIN to view data. | ||||||
LU | LTIM | 4504.00 | -51.70 | -1.13% | Please LOGIN to view data. | ||||||
LU | LUPIN | 2029.70 | -88.60 | -4.18% | Please LOGIN to view data. | ||||||
SB | M&M | 2872.50 | -43.30 | -1.49% | Please LOGIN to view data. | ||||||
SB | M&MFIN | 261.30 | -8.10 | -3.01% | Please LOGIN to view data. | ||||||
SB | MANAPPURAM | 227.73 | -2.52 | -1.09% | Please LOGIN to view data. | ||||||
SB | MARICO | 714.85 | -2.80 | -0.39% | Please LOGIN to view data. | ||||||
SB | MARUTI | 11618.00 | -245.00 | -2.07% | Please LOGIN to view data. | ||||||
- | MAXHEALTH | 1072.00 | -43.70 | -3.92% | Please LOGIN to view data. | ||||||
SB | MCX | 6076.00 | -189.00 | -3.02% | Please LOGIN to view data. | ||||||
LB | MFSL | 1268.80 | 15.40 | 1.23% | Please LOGIN to view data. | ||||||
SB | MGL | 1279.70 | -49.50 | -3.72% | Please LOGIN to view data. | ||||||
SB | MIDCPNIFTY | 11968.40 | -299.70 | -2.44% | Please LOGIN to view data. | ||||||
SB | MOTHERSON | 133.54 | -3.21 | -2.35% | Please LOGIN to view data. | ||||||
LB | MPHASIS | 2535.50 | 50.40 | 2.03% | Please LOGIN to view data. | ||||||
SB | MRF | 129110.00 | -1430.00 | -1.10% | Please LOGIN to view data. | ||||||
SB | MUTHOOTFIN | 2107.10 | -32.50 | -1.52% | Please LOGIN to view data. | ||||||
SB | NATIONALUM | 156.52 | -6.58 | -4.03% | Please LOGIN to view data. | ||||||
SB | NAUKRI | 7023.00 | -167.00 | -2.32% | Please LOGIN to view data. | ||||||
LU | NBCC | 95.61 | -4.98 | -4.95% | Please LOGIN to view data. | ||||||
- | NCC | 210.76 | -10.46 | -4.73% | Please LOGIN to view data. | ||||||
SB | NESTLEIND | 2416.70 | -33.00 | -1.35% | Please LOGIN to view data. | ||||||
- | NHPC | 86.23 | -3.48 | -3.88% | Please LOGIN to view data. | ||||||
SB | NIFTY | 24111.00 | -262.00 | -1.07% | Please LOGIN to view data. | ||||||
SB | NIFTYNXT50 | 64056.00 | -1783.20 | -2.71% | Please LOGIN to view data. | ||||||
SB | NMDC | 65.01 | -3.47 | -5.07% | Please LOGIN to view data. | ||||||
SB | NTPC | 356.10 | -9.05 | -2.48% | Please LOGIN to view data. | ||||||
SB | NYKAA | 189.86 | -4.53 | -2.33% | Please LOGIN to view data. | ||||||
SB | OBEROIRLTY | 1591.60 | -86.40 | -5.15% | Please LOGIN to view data. | ||||||
SB | OFSS | 8658.00 | -117.50 | -1.34% | Please LOGIN to view data. | ||||||
SB | OIL | 398.20 | -6.85 | -1.69% | Please LOGIN to view data. | ||||||
SB | ONGC | 247.48 | -3.24 | -1.29% | Please LOGIN to view data. | ||||||
SB | PAGEIND | 44615.00 | -435.00 | -0.97% | Please LOGIN to view data. | ||||||
- | PATANJALI | 1967.00 | -13.40 | -0.68% | Please LOGIN to view data. | ||||||
LU | PAYTM | 876.00 | -35.45 | -3.89% | Please LOGIN to view data. | ||||||
SB | PEL | 978.25 | -50.35 | -4.90% | Please LOGIN to view data. | ||||||
SC | PERSISTENT | 5271.50 | 83.50 | 1.61% | Please LOGIN to view data. | ||||||
SB | PETRONET | 308.95 | -5.45 | -1.73% | Please LOGIN to view data. | ||||||
SB | PFC | 413.50 | -22.45 | -5.15% | Please LOGIN to view data. | ||||||
SB | PHOENIXLTD | 1623.30 | -58.10 | -3.46% | Please LOGIN to view data. | ||||||
SB | PIDILITIND | 3016.80 | -71.60 | -2.32% | Please LOGIN to view data. | ||||||
LU | PIIND | 3593.60 | -90.50 | -2.46% | Please LOGIN to view data. | ||||||
SB | PNB | 99.20 | -4.13 | -4.00% | Please LOGIN to view data. | ||||||
- | PNBHOUSING | 973.35 | -42.30 | -4.16% | Please LOGIN to view data. | ||||||
SB | POLICYBZR | 1598.40 | -79.90 | -4.76% | Please LOGIN to view data. | ||||||
SB | POLYCAB | 5503.00 | -44.00 | -0.79% | Please LOGIN to view data. | ||||||
SB | POONAWALLA | 371.50 | -17.10 | -4.40% | Please LOGIN to view data. | ||||||
SB | POWERGRID | 307.60 | -8.95 | -2.83% | Please LOGIN to view data. | ||||||
SB | PRESTIGE | 1260.70 | -42.30 | -3.25% | Please LOGIN to view data. | ||||||
LU | RAMCOCEM | 970.70 | -23.40 | -2.35% | Please LOGIN to view data. | ||||||
SB | RBLBANK | 188.50 | -11.51 | -5.75% | Please LOGIN to view data. | ||||||
SB | RECLTD | 420.95 | -21.10 | -4.77% | Please LOGIN to view data. | ||||||
LB | RELIANCE | 1308.00 | 0.10 | 0.01% | Please LOGIN to view data. | ||||||
SB | SAIL | 114.90 | -4.01 | -3.37% | Please LOGIN to view data. | ||||||
SB | SBICARD | 863.45 | -68.70 | -7.37% | Please LOGIN to view data. | ||||||
LB | SBILIFE | 1696.10 | 76.50 | 4.72% | Please LOGIN to view data. | ||||||
SB | SBIN | 793.20 | -16.80 | -2.07% | Please LOGIN to view data. | ||||||
- | SENSEX | 79042.00 | -798.65 | -1.00% | Please LOGIN to view data. | ||||||
LU | SHREECEM | 30660.00 | -245.00 | -0.79% | Please LOGIN to view data. | ||||||
- | SHRIRAMFIN | 639.25 | -62.40 | -8.89% | Please LOGIN to view data. | ||||||
SB | SIEMENS | 2832.00 | -89.00 | -3.05% | Please LOGIN to view data. | ||||||
SB | SJVN | 96.05 | -2.94 | -2.97% | Please LOGIN to view data. | ||||||
SB | SOLARINDS | 12681.00 | -619.00 | -4.65% | Please LOGIN to view data. | ||||||
- | SONACOMS | 447.00 | -12.15 | -2.65% | Please LOGIN to view data. | ||||||
LU | SRF | 2967.50 | -91.00 | -2.98% | Please LOGIN to view data. | ||||||
SB | SUNPHARMA | 1786.70 | -26.00 | -1.43% | Please LOGIN to view data. | ||||||
LU | SUPREMEIND | 3472.80 | -63.20 | -1.79% | Please LOGIN to view data. | ||||||
SB | SYNGENE | 631.95 | -25.75 | -3.92% | Please LOGIN to view data. | ||||||
SB | TATACHEM | 826.30 | -43.60 | -5.01% | Please LOGIN to view data. | ||||||
SB | TATACOMM | 1565.20 | -53.60 | -3.31% | Please LOGIN to view data. | ||||||
SB | TATACONSUM | 1151.20 | -13.60 | -1.17% | Please LOGIN to view data. | ||||||
SB | TATAELXSI | 5522.00 | -252.00 | -4.36% | Please LOGIN to view data. | ||||||
SB | TATAMOTORS | 657.75 | -13.40 | -2.00% | Please LOGIN to view data. | ||||||
SB | TATAPOWER | 388.20 | -10.50 | -2.63% | Please LOGIN to view data. | ||||||
SB | TATASTEEL | 138.68 | -3.67 | -2.58% | Please LOGIN to view data. | ||||||
- | TATATECH | 684.90 | -15.20 | -2.17% | Please LOGIN to view data. | ||||||
LB | TCS | 3429.90 | 25.50 | 0.75% | Please LOGIN to view data. | ||||||
LB | TECHM | 1462.20 | 9.70 | 0.67% | Please LOGIN to view data. | ||||||
SB | TIINDIA | 2581.00 | -88.80 | -3.33% | Please LOGIN to view data. | ||||||
- | TITAGARH | 757.10 | -57.05 | -7.01% | Please LOGIN to view data. | ||||||
SB | TITAN | 3367.00 | -30.80 | -0.91% | Please LOGIN to view data. | ||||||
SB | TORNTPHARM | 3244.30 | -103.40 | -3.09% | Please LOGIN to view data. | ||||||
SB | TORNTPOWER | 1545.00 | -66.60 | -4.13% | Please LOGIN to view data. | ||||||
SB | TRENT | 5142.00 | -210.50 | -3.93% | Please LOGIN to view data. | ||||||
SB | TVSMOTOR | 2740.00 | -51.20 | -1.83% | Please LOGIN to view data. | ||||||
LB | ULTRACEMCO | 12232.00 | 22.00 | 0.18% | Please LOGIN to view data. | ||||||
SB | UNIONBANK | 124.85 | -4.58 | -3.54% | Please LOGIN to view data. | ||||||
SB | UNITDSPR | 1550.60 | -19.10 | -1.22% | Please LOGIN to view data. | ||||||
SB | UPL | 660.50 | -28.55 | -4.14% | Please LOGIN to view data. | ||||||
LU | VBL | 522.80 | -12.85 | -2.40% | Please LOGIN to view data. | ||||||
LU | VEDL | 412.30 | -9.55 | -2.26% | Please LOGIN to view data. | ||||||
SB | VOLTAS | 1232.30 | -50.20 | -3.91% | Please LOGIN to view data. | ||||||
SB | WIPRO | 240.85 | -2.05 | -0.84% | Please LOGIN to view data. | ||||||
SB | YESBANK | 17.84 | -0.73 | -3.93% | Please LOGIN to view data. | ||||||
SB | ZYDUSLIFE | 862.30 | -21.75 | -2.46% | Please LOGIN to view data. |
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information. Data updated at : 2025-04-25 15:34:02
© 2025 FnO Ticks. All Rights Reserved.