Date | Symbol | Investor | Type | Quantity | LTP | Txn. | Held | Mode |
17-Apr-2025 | Info Edge (India) Ltd | Info Edge Employees Stock Option Plan Trust | 62 | 0.00 | 10.00 | Disposal | 1,49,745 | IT-ESOP |
17-Apr-2025 | MRC Agrotech Ltd | Shweta Singh | 57,647 | 0.07 | 12.05 | Disposal | 26,72,735 | IT-Market Sale |
17-Apr-2025 | Sakthi Sugars Ltd | Abt Investments India Private Limited | 42,85,714 | 9.33 | 21.77 | Pledge | 6,64,73,540 | IT-Creation Of Pledge |
17-Apr-2025 | Sonata Software Ltd | Samir Dhir | 44,000 | 1.30 | 294.55 | Acquisition | 44,000 | IT-ESOP |
16-Apr-2025 | Aarvee Denims & Exports Ltd | Jaimin Kailash Gupta | 8,09,742 | 2.03 | 25.11 | Acquisition | 86,60,990 | IT-Off Market |
16-Apr-2025 | Arkade Developers Ltd | Ketu Amit Jain Revised | 26,60,000 | - | - | Acquisition | 26,82,040 | IT-Inter-se Transfer |
16-Apr-2025 | Arkade Developers Ltd | Ketu Amit Jain | 26,60,000 | 0.00 | - | Acquisition | 26,82,040 | IT-Inter-se Transfer |
16-Apr-2025 | Arkade Developers Ltd | Sajjan Mangila Jain | 26,60,000 | - | - | Disposal | - | IT-Inter-se Transfer |
16-Apr-2025 | Ashika Credit Capital Ltd | Nidhi Jain | 6,500 | 0.15 | 229.50 | Acquisition | 6,500 | IT-Conversion of security |
16-Apr-2025 | Astron Paper & Board Mill Ltd | Haresh Ambalal Patel | 1,000 | - | - | Disposal | - | IT-Market Sale |
16-Apr-2025 | Gretex Corporate Services Ltd | Arvind Harlalka HUF | 68,445 | - | - | Acquisition | 1,44,495 | IT-Bonus |
16-Apr-2025 | Gretex Corporate Services Ltd | Talent Investment Company Private Company | 12,94,704 | - | - | Acquisition | 27,33,264 | IT-Bonus |
16-Apr-2025 | Gretex Corporate Services Ltd | Alok Harlalka HUF | 18,954 | - | - | Acquisition | 40,014 | IT-Bonus |
16-Apr-2025 | Gretex Corporate Services Ltd | Bonanza Agency LLP | 48,93,574 | - | - | Acquisition | 1,03,30,879 | IT-Bonus |
16-Apr-2025 | Gretex Corporate Services Ltd | Alok Harlalka | 41,391 | - | - | Acquisition | 87,381 | IT-Bonus |
16-Apr-2025 | Gretex Corporate Services Ltd | Rajkumari Harlalka | 12,393 | - | - | Acquisition | 26,163 | IT-Bonus |
16-Apr-2025 | Gretex Corporate Services Ltd | Anita Harlalka | 14,013 | - | - | Acquisition | 29,583 | IT-Bonus |
16-Apr-2025 | Gretex Corporate Services Ltd | Arvind Harlalka | 1,99,341 | - | - | Acquisition | 4,20,831 | IT-Bonus |
16-Apr-2025 | Gretex Corporate Services Ltd | Gourav Harlalka | 6,399 | - | - | Acquisition | 13,509 | IT-Bonus |
16-Apr-2025 | Gretex Corporate Services Ltd | Harsh Harlalka | 5,022 | - | - | Acquisition | 10,602 | IT-Bonus |
16-Apr-2025 | Gretex Corporate Services Ltd | Sumeet Harlalka | 1,92,294 | - | - | Acquisition | 4,05,954 | IT-Bonus |
16-Apr-2025 | Gretex Corporate Services Ltd | Sashi Harlalka | 25,110 | - | - | Acquisition | 53,010 | IT-Bonus |
16-Apr-2025 | Gretex Corporate Services Ltd | Pooja Harlalka | 41,310 | - | - | Acquisition | 87,210 | IT-Bonus |
16-Apr-2025 | Gretex Corporate Services Ltd | Sumit Harlalka HUF | 52,083 | - | - | Acquisition | 1,09,953 | IT-Bonus |
16-Apr-2025 | ICICI Lombard General Insurance Company Ltd | Vasundhara Bhonsle | 32,276 | 5.91 | 1,829.90 | Disposal | - | IT-Market Sale |
16-Apr-2025 | ICICI Lombard General Insurance Company Ltd | Vasundhara Bhonsle | 32,276 | 4.30 | 1,332.58 | Acquisition | 32,276 | IT-ESOP |
16-Apr-2025 | Info Edge (India) Ltd | Info Edge Employees Stock Option Plan Trust | 62 | 0.00 | 10.00 | Disposal | 1,49,807 | IT-ESOP |
16-Apr-2025 | Manaksia Coated Metals & Industries Ltd | Tushar Agarwal | 22,75,000 | 4.09 | 18.00 | Acquisition | 59,72,190 | IT-Conversion of security |
16-Apr-2025 | Manaksia Coated Metals & Industries Ltd | Karan Agarwal | 29,75,000 | 5.36 | 18.00 | Acquisition | 65,97,185 | IT-Conversion of security |
16-Apr-2025 | Manaksia Coated Metals & Industries Ltd | Shailaja Agarwal | 13,50,000 | 2.43 | 18.00 | Acquisition | 49,97,810 | IT-Conversion of security |
15-Apr-2025 | Ashika Credit Capital Ltd | Shiwani Jain | 27,000 | 0.62 | 229.50 | Acquisition | 27,000 | IT-Conversion of security |
15-Apr-2025 | Ashika Credit Capital Ltd | Sashi Bothra | 27,000 | 0.62 | 229.50 | Acquisition | 27,000 | IT-Conversion of security |
15-Apr-2025 | Info Edge (India) Ltd | Info Edge Employees Stock Option Plan Trust | 125 | 0.00 | 10.00 | Disposal | 1,49,869 | IT-ESOP |
15-Apr-2025 | Neogen Chemicals Ltd | Haridas Thakarshi Kanani | 61,53,887 | - | - | Disposal | - | IT-Inter-se Transfer |
15-Apr-2025 | Neogen Chemicals Ltd | Haridas Thakarshi Kanani | 61,53,887 | - | - | Acquisition | 61,53,887 | IT-Inter-se Transfer |
14-Apr-2025 | Aarvee Denims & Exports Ltd | Chinmaya Arora | 75,786 | 0.19 | 25.11 | Disposal | - | IT-Off Market |
14-Apr-2025 | Aarvee Denims & Exports Ltd | Bhrigu Nipun Arora | 75,785 | 0.19 | 25.11 | Disposal | - | IT-Off Market |
14-Apr-2025 | Chandni Machines Ltd | Mr. Jayesh Ramniklal Mehta Revised | 25,024 | 0.13 | 49.95 | Disposal | 8,13,394 | IT-Market Sale |
14-Apr-2025 | CyberTech Systems and Software Ltd | Viswanath Tadimety | 75,094 | - | - | Acquisition | 45,09,233 | IT-Inheritance |
14-Apr-2025 | eClerx Services Ltd | Eclerx Employee Welfare Trust | 5,016 | 0.20 | 397.13 | Disposal | 6,83,194 | IT-Off Market |
14-Apr-2025 | eClerx Services Ltd | Eclerx Employee Welfare Trust | 1,800 | 0.07 | 397.13 | Disposal | 6,88,210 | IT-Off Market |
14-Apr-2025 | India Gelatine & Chemicals Ltd-$ | Ashok Matches And Timber Industries Private Limited | 5,36,597 | 0.54 | 10.00 | Acquisition | 19,34,563 | IT-Others |
14-Apr-2025 | Lloyds Engineering Works Ltd | Sree Kumar Nair | 1,80,300 | 0.14 | 7.50 | Acquisition | 4,49,600 | IT-ESOP |
14-Apr-2025 | Lloyds Engineering Works Ltd | Sudhir Kumar Dwivedi | 3,31,800 | 0.25 | 7.50 | Acquisition | 8,49,700 | IT-ESOP |
14-Apr-2025 | Lloyds Engineering Works Ltd | S.v. Nagraj | 1,20,000 | 0.09 | 7.50 | Acquisition | 3,48,000 | IT-ESOP |
14-Apr-2025 | Mahindra & Mahindra Ltd | Naresh Vemulapalli | 374 | 0.10 | 2,736.80 | Pledge | 374 | IT-Creation Of Pledge |
14-Apr-2025 | MSP Steel & Power Ltd | Ginny Traders Pvt Ltd | 77,14,285 | 26.99 | 35.00 | Acquisition | 84,43,819 | IT-Others |
14-Apr-2025 | MSP Steel & Power Ltd | Dexo Trading Pvt Ltd | 46,20,000 | 16.17 | 35.00 | Acquisition | 61,95,000 | IT-Others |
14-Apr-2025 | MSP Steel & Power Ltd | Procheta Consultants Private Limited | 76,77,741 | 26.87 | 35.00 | Acquisition | 2,12,87,575 | IT-Others |
14-Apr-2025 | MSP Steel & Power Ltd | Jaik Leasing And Commercial Investment Ltd | 26,14,285 | 9.15 | 35.00 | Acquisition | 3,16,54,045 | IT-Others |
14-Apr-2025 | MSP Steel & Power Ltd | M. A. Hire Purchase Private Limited | 16,00,000 | 5.60 | 35.00 | Acquisition | 1,29,65,000 | IT-Others |
14-Apr-2025 | MSP Steel & Power Ltd | Sampat Marketing Co. Pvt. Ltd. | 60,97,142 | 21.34 | 35.00 | Acquisition | 60,97,142 | IT-Others |
14-Apr-2025 | MSP Steel & Power Ltd | Sikhar Commotrade Pvt Ltd | 21,15,984 | 7.41 | 35.00 | Acquisition | 3,11,00,040 | IT-Others |
14-Apr-2025 | MSP Steel & Power Ltd | Ilex Private Limited | 41,20,000 | 14.42 | 35.00 | Acquisition | 82,35,000 | IT-Others |
14-Apr-2025 | Step Two Corporation Ltd | Anuj Agarwal | 13,00,000 | 1.95 | 15.00 | Acquisition | 23,46,620 | IT-Allotment |
12-Apr-2025 | Aarvee Denims & Exports Ltd | Kalpesh Shah | 3,69,808 | 0.93 | 25.11 | Disposal | 1,739 | IT-Off Market |
12-Apr-2025 | Aarvee Denims & Exports Ltd | Rajesh Arora | 36,203 | 0.09 | 25.11 | Disposal | 2,48,816 | IT-Off Market |
12-Apr-2025 | Aarvee Denims & Exports Ltd | Rita Arora | 3,59,316 | 0.90 | 25.11 | Disposal | 1,56,104 | IT-Off Market |
12-Apr-2025 | Aarvee Denims & Exports Ltd | Renu V. Arora | 18,613 | 0.05 | 25.11 | Disposal | 4,419 | IT-Off Market |
12-Apr-2025 | Aarvee Denims & Exports Ltd | Parul Shah | 25,802 | 0.06 | 25.11 | Disposal | 1,591 | IT-Off Market |
11-Apr-2025 | Cineline India Ltd | Rupal Kanakia Trust | 20,25,000 | 20.66 | 102.02 | Revoke | 30,68,800 | IT-Pledge Released |
11-Apr-2025 | Cineline India Ltd | Hiral Himanshu Kanakia | 1,50,000 | 1.18 | 78.97 | Pledge | 24,28,844 | IT-Creation Of Pledge |
11-Apr-2025 | Cineline India Ltd | Rupal Rasesh Kanakia | 3,50,000 | 2.76 | 78.97 | Pledge | 24,28,844 | IT-Creation Of Pledge |
11-Apr-2025 | Cineline India Ltd | Rupal Rasesh Kanakia | 12,25,000 | 12.50 | 102.02 | Revoke | 24,28,844 | IT-Revocation Of Pledge |
11-Apr-2025 | Cineline India Ltd | Hiral Kanakia | 10,75,000 | 10.97 | 102.02 | Revoke | 24,28,844 | IT-Pledge Released |
11-Apr-2025 | Cineline India Ltd | Hiral Kanakia Trust | 20,25,000 | 20.66 | 102.02 | Invoke | 30,68,800 | IT-Pledge Released |
11-Apr-2025 | Cineline India Ltd | Rasesh Kanakia | 3,50,000 | 3.54 | 101.02 | Revoke | 12,73,924 | IT-Pledge Released |
11-Apr-2025 | IndiaNivesh Ltd | Snehlata Nuwal | 17,97,070 | 1.99 | 11.05 | Disposal | - | IT-Off Market |
11-Apr-2025 | IndiaNivesh Ltd | Indianivesh Capitals Limited | 17,97,070 | 1.99 | 11.05 | Acquisition | 17,97,070 | IT-Off Market |
11-Apr-2025 | Lloyds Engineering Works Ltd | Swaminathan Sundarajan | 1,80,000 | 0.17 | 9.50 | Acquisition | 1,80,001 | IT-ESOP |
11-Apr-2025 | Lloyds Engineering Works Ltd | Pradeep Sikka | 1,02,900 | 0.08 | 7.50 | Acquisition | 1,71,500 | IT-ESOP |
11-Apr-2025 | Lloyds Engineering Works Ltd | Deepak Obhan | 79,600 | 0.08 | 9.50 | Acquisition | 80,100 | IT-ESOP |
11-Apr-2025 | Lloyds Engineering Works Ltd | Saiprasad Gangishetti | 55,000 | 0.04 | 7.50 | Acquisition | 73,500 | IT-ESOP |
11-Apr-2025 | Lloyds Engineering Works Ltd | Adhikrao Sadashiv Gharge | 44,700 | 0.03 | 7.50 | Acquisition | 77,364 | IT-ESOP |
11-Apr-2025 | Lloyds Engineering Works Ltd | Lincy Sojan | 4,800 | 0.00 | 9.50 | Acquisition | 4,800 | IT-ESOP |
11-Apr-2025 | Lloyds Engineering Works Ltd | Prajakta Kotkar | 2,000 | 0.00 | 9.50 | Acquisition | 2,001 | IT-ESOP |
11-Apr-2025 | Mahindra & Mahindra Ltd | Naveen Chopra | 750 | 0.20 | 2,645.65 | Pledge | 3,659 | IT-Creation Of Pledge |
11-Apr-2025 | Mahindra & Mahindra Ltd | K Nandha Kumar | 705 | 0.19 | 2,717.27 | Disposal | 16,012 | IT-Market Sale |
11-Apr-2025 | Mahindra & Mahindra Ltd | Naveen Chopra | 750 | 0.20 | 2,653.30 | Pledge | 3,659 | IT-Creation Of Pledge |
11-Apr-2025 | Mrs. Bectors Food Specialities Ltd | Abhay Rameshkumar Aggarwal | 2,000 | 0.30 | 1,481.38 | Acquisition | 2,000 | IT-Market Purchase |
11-Apr-2025 | Mrs. Bectors Food Specialities Ltd | Neena Ramesh Aggarwal | 1,200 | 0.17 | 1,383.91 | Acquisition | 1,200 | IT-Market Purchase |
11-Apr-2025 | Neogen Chemicals Ltd | Beena Haridas Kanani | 29,12,941 | - | - | Acquisition | 30,13,250 | IT-Gift |
11-Apr-2025 | Neogen Chemicals Ltd | Haridas Thakarshi Kanani | 29,12,941 | - | - | Disposal | 61,53,887 | IT-Gift |
10-Apr-2025 | Aarvee Denims & Exports Ltd | Jaimin Kailash Gupta | 2,61,935 | 0.66 | 25.11 | Acquisition | 78,51,248 | IT-Off Market |
10-Apr-2025 | Arkade Developers Ltd | Anuja Nitesh Jain | 26,60,000 | - | - | Acquisition | 28,20,000 | IT-Inter-se Transfer |
10-Apr-2025 | Arkade Developers Ltd | Mangilal Ratanchand Jain | 26,60,000 | - | - | Disposal | - | IT-Inter-se Transfer |
10-Apr-2025 | Hinduja Global Solutions Ltd | Hinduja Group Ltd. | 1,45,000 | 6.75 | 465.35 | Pledge | 1,29,62,646 | IT-Creation Of Pledge |
10-Apr-2025 | Lloyds Engineering Works Ltd | Kalpesh Agrawal | 3,18,900 | 0.24 | 7.50 | Acquisition | 5,74,999 | IT-ESOP |
10-Apr-2025 | Lloyds Engineering Works Ltd | Kailash Agarwal | 67,400 | 0.06 | 9.50 | Acquisition | 67,400 | IT-ESOP |
10-Apr-2025 | Lloyds Engineering Works Ltd | Mukesh Tarachand Sharma | 19,500 | 0.01 | 7.50 | Acquisition | 19,500 | IT-ESOP |
10-Apr-2025 | Lloyds Engineering Works Ltd | Chandrasena Gajanan Mhatre | 53,700 | 0.04 | 7.50 | Acquisition | 56,200 | IT-ESOP |
10-Apr-2025 | MRC Agrotech Ltd | Shweta Singh | 1,56,575 | 0.19 | 12.04 | Disposal | 27,30,382 | IT-Market Sale |
10-Apr-2025 | Neogen Chemicals Ltd | Harin Haridas Kanani | 13,38,250 | - | - | Acquisition | 33,38,250 | IT-Gift |
10-Apr-2025 | Neogen Chemicals Ltd | Haridas Thakarshi Kanani | 13,38,250 | - | - | Disposal | 90,66,828 | IT-Gift |
10-Apr-2025 | Wardwizard Innovations & Mobility Ltd | Yatin Sanjay Gupte | 10,85,890 | 2.25 | 20.73 | Pledge | 7,87,93,177 | IT-Creation Of Pledge |
10-Apr-2025 | Wardwizard Innovations & Mobility Ltd | Yatin Sanjay Gupte | 6,97,450 | 1.37 | 19.70 | Pledge | 7,87,93,177 | IT-Creation Of Pledge |
09-Apr-2025 | Data Patterns (India) Ltd | Sheela Murthy | 3,27,120 | 54.99 | 1,681.15 | Acquisition | 3,27,120 | IT-Inheritance |
09-Apr-2025 | Embassy Developments Ltd | Jv Holding Private Limited | 6,30,95,240 | 12.62 | 2.00 | Pledge | 18,01,05,690 | IT-Creation Of Pledge |
09-Apr-2025 | Fischer Medical Ventures Ltd | Nikita Sanjay Jain | 4,50,000 | 1.49 | 33.20 | Acquisition | 4,50,000 | IT-Allotment |
09-Apr-2025 | Fischer Medical Ventures Ltd | Crishi Sanjay Jain | 4,50,000 | 1.49 | 33.20 | Acquisition | 4,50,000 | IT-Allotment |
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.
© 2025 FnO Ticks. All Rights Reserved.