| Symbol | LTP(Chng%) | OI |
| NIFTY-I | 24949.00(0.23%) | 0.64% |
| BANKNIFTY-I | 54459.60(-0.07%) | 1.99% |
| TCS-I | 3062.00(0.94%) | 1.22% |
| TATAMOTORS-I | 717.85(-0.72%) | 0.09% |
| INFY-I | 1508.80(4.76%) | 0.38% |
| HDFCBANK-I | 967.35(-0.33%) | 0.75% |
| RELIANCE-I | 1378.90(-0.25%) | 0.88% |
| LT-I | 3543.30(-0.12%) | 0.87% |
| COFORGE-I | 1701.00(1.89%) | 0.11% |
| DIXON-I | 18048.00(-0.03%) | 0.67% |
| Symbol | LTP(Chng%) | OI Chng% |
| TIINDIA-I | 3165.10(2.42%) | 11.63% |
| CHAMBLFERT-I | 513.05(-4.64%) | 10.80% |
| DEEPAKNTR-I | 2097.60(4.90%) | 10.00% |
| ASTRAL-I | 1467.70(0.14%) | 8.60% |
| TORNTPOWER-I | 1249.40(-1.28%) | 7.76% |
| PEL-I | 1244.00(-3.39%) | 6.39% |
| TRENT-I | 5246.00(-1.80%) | 6.02% |
| GODREJCP-I | 1240.80(1.05%) | 5.63% |
| EICHERMOT-I | 6889.50(0.89%) | 5.46% |
| INDIACEM-I | 363.50(-7.2%) | 5.43% |
| Symbol | LTP(Chng%) | OI |
| HINDCOPPER-I | 242.30(-6.07%) | -0.15 |
| BSOFT-I | 389.95(-5.87%) | -23.63 |
| NIFTYNXT50-I | 67660.20(0.12%) | 0.00 |
| MANAPPURAM-I | 292.80(-0.19%) | 3.93 |
| SJVN-I | 96.18(-3.35%) | -15.62 |
| NATIONALUM-I | 205.00(-1.72%) | 4.14 |
| FINNIFTY-I | 26062.30(-0.06%) | 0.39 |
| CROMPTON-I | 323.55(-1.24%) | 1.00 |
| TORNTPOWER-I | 1249.40(-1.28%) | 7.76 |
| ESCORTS-I | 3295.40(-2.22%) | -16.10 |
| Symbol | LTP(Chng%) | OI Chng% |
| APOLLOTYRE-I | 478.35(-3.43%) | -52.49% |
| ABFRL-I | 78.02(-5.78%) | -32.92% |
| BERGEPAINT-I | 583.60(-1.18%) | -29.28% |
| BSOFT-I | 389.95(-5.87%) | -23.63% |
| POONAWALLA-I | 424.15(-6.38%) | -22.52% |
| TATACOMM-I | 1721.10(-2.10%) | -18.28% |
| ESCORTS-I | 3295.40(-2.22%) | -16.10% |
| SJVN-I | 96.18(-3.35%) | -15.62% |
| AARTIIND-I | 417.00(-6.37%) | -12.14% |
| MGL-I | 1354.60(-4.40%) | -6.10% |
| Symbol | LTP (Chng%) |
| LTF | 303.95(10.45%) |
| IDEA | 9.61(3.67%) |
| HINDCOPPER | 333.85(3.59%) |
| ABCAPITAL | 337.65(3.25%) |
| AUBANK | 907.35(3.00%) |
| MFSL | 1620.20(2.47%) |
| JINDALSTEL | 1071.00(2.44%) |
| BRITANNIA | 6157.50(2.40%) |
| BAJFINANCE | 1066.40(2.36%) |
| TATASTEEL | 181.44(2.36%) |
| Symbol | LTP (Chng%) |
| BHARTIARTL | 1997.90(-4.64%) |
| ABB | 5013.00(-4.12%) |
| DIVISLAB | 6607.00(-4.02%) |
| BALRAMCHIN | 432.65(-2.87%) |
| INDIACEM | 378.00(-2.83%) |
| BERGEPAINT | 529.50(-2.75%) |
| GODREJPROP | 2142.20(-2.35%) |
| TATACONSUM | 1165.00(-2.14%) |
| ABBOTINDIA | 28825.00(-2.14%) |
| GODREJCP | 1119.30(-2.12%) |
| Symbol | LTP (chng%) | Vol |
| IDEA | 9.61(3.67%) | 779578k |
| CNXENERGY | 35816.80(-0.07%) | 355064k |
| NIFTY | 25509.75(0.01%) | 275859k |
| CNXINFRA | 9388.75(-1.06%) | 233957k |
| BANKNIFTY | 57873.85(0.56%) | 204665k |
| CNXFINANCE | 27241.75(0.78%) | 111669k |
| CANBK | 140.54(0.94%) | 57721k |
| CNXFMCG | 55464.95(-0.45%) | 39143k |
| BANKBARODA | 288.90(0.90%) | 38573k |
| CNXAUTO | 26781.20(0.59%) | 36488k |
© 2025 FnO Ticks. All Rights Reserved.