Symbol | LTP(Chng%) | OI |
NIFTY-I | 23851.30(1.78%) | -3.99% |
BANKNIFTY-I | 54201.40(2.11%) | -6.56% |
TCS-I | 3295.20(0.72%) | -2.54% |
TATAMOTORS-I | 621.65(0.77%) | -9.15% |
INFY-I | 1423.90(0.57%) | 1.24% |
HDFCBANK-I | 1903.50(1.44%) | -3.39% |
RELIANCE-I | 1272.60(2.76%) | -6.50% |
LT-I | 3247.40(0.47%) | -3.82% |
COFORGE-I | 6598.00(2.80%) | -3.52% |
DIXON-I | 15345.00(0.85%) | -10.02% |
Symbol | LTP(Chng%) | OI Chng% |
WIPRO-I | 236.55(-4.02%) | 11.85% |
PEL-I | 995.00(0.53%) | 6.42% |
INDIACEM-I | 363.50(-7.2%) | 5.43% |
MFSL-I | 1219.90(0.91%) | 4.03% |
MCDOWELL-N-I | 1311.00(10.1%) | 3.62% |
DIVISLAB-I | 5649.50(-1.90%) | 3.40% |
SBILIFE-I | 1606.00(2.44%) | 3.05% |
BAJAJFINSV-I | 2032.50(3.12%) | 2.58% |
SRTRANSFIN-I | 1317.15(-1.2%) | 2.46% |
COLPAL-I | 2574.80(1.08%) | 2.10% |
Symbol | LTP(Chng%) | OI |
HINDCOPPER-I | 210.70(0.30%) | -1.45 |
BSOFT-I | 373.05(0.19%) | -1.10 |
NIFTYNXT50-I | 64159.40(0.65%) | -0.89 |
MANAPPURAM-I | 228.79(0.86%) | -4.24 |
SJVN-I | 94.15(-1.08%) | -8.31 |
NATIONALUM-I | 152.75(0.37%) | -3.31 |
FINNIFTY-I | 26039.80(2.17%) | -2.12 |
CROMPTON-I | 332.35(-0.98%) | -3.91 |
TORNTPOWER-I | 1592.60(-0.61%) | -1.71 |
ESCORTS-I | 3268.40(0.98%) | -1.31 |
Symbol | LTP(Chng%) | OI Chng% |
UNITDSPR-I | 1517.30(0.97%) | -17.95% |
JSWSTEEL-I | 1006.30(-0.41%) | -14.73% |
AUROPHARMA-I | 1173.10(3.52%) | -13.85% |
EXIDEIND-I | 374.60(-0.60%) | -13.27% |
INDUSTOWER-I | 397.10(2.88%) | -12.88% |
CANBK-I | 95.86(1.13%) | -11.16% |
IGL-I | 176.82(0.48%) | -11.02% |
ABB-I | 5575.50(3.67%) | -11.00% |
JIOFIN-I | 245.96(1.54%) | -10.89% |
BERGEPAINT-I | 540.75(-0.10%) | -10.64% |
Symbol | LTP (Chng%) |
SAMMAANCAP | 120.24(4.04%) |
GUJGASLTD | 445.30(3.74%) |
ICICIBANK | 1406.70(3.71%) |
BHARTIARTL | 1889.10(3.65%) |
ABB | 5571.50(3.57%) |
SUNPHARMA | 1751.50(3.45%) |
AUROPHARMA | 1171.60(3.38%) |
BAJAJFINSV | 2035.30(3.36%) |
SBIN | 797.45(3.34%) |
JINDALSTEL | 881.70(3.22%) |
Symbol | LTP (Chng%) |
WIPRO | 236.90(-4.35%) |
SUNTV | 667.65(-2.24%) |
LALPATHLAB | 2714.10(-2.17%) |
DIVISLAB | 5640.00(-1.99%) |
LTIM | 4191.90(-1.98%) |
BALRAMCHIN | 554.20(-1.88%) |
TATACOMM | 1565.00(-1.81%) |
CHOLAFIN | 1587.30(-1.53%) |
SAIL | 113.96(-1.17%) |
AARTIIND | 399.75(-1.11%) |
© 2025 FnO Ticks. All Rights Reserved.