Symbol | LTP(Chng%) | OI |
NIFTY-I | 24949.00(0.23%) | 0.64% |
BANKNIFTY-I | 54459.60(-0.07%) | 1.99% |
TCS-I | 3062.00(0.94%) | 1.22% |
TATAMOTORS-I | 717.85(-0.72%) | 0.09% |
INFY-I | 1508.80(4.76%) | 0.38% |
HDFCBANK-I | 967.35(-0.33%) | 0.75% |
RELIANCE-I | 1378.90(-0.25%) | 0.88% |
LT-I | 3543.30(-0.12%) | 0.87% |
COFORGE-I | 1701.00(1.89%) | 0.11% |
DIXON-I | 18048.00(-0.03%) | 0.67% |
Symbol | LTP(Chng%) | OI Chng% |
TIINDIA-I | 3165.10(2.42%) | 11.63% |
CHAMBLFERT-I | 513.05(-4.64%) | 10.80% |
DEEPAKNTR-I | 2097.60(4.90%) | 10.00% |
ASTRAL-I | 1467.70(0.14%) | 8.60% |
TORNTPOWER-I | 1249.40(-1.28%) | 7.76% |
PEL-I | 1244.00(-3.39%) | 6.39% |
TRENT-I | 5246.00(-1.80%) | 6.02% |
GODREJCP-I | 1240.80(1.05%) | 5.63% |
EICHERMOT-I | 6889.50(0.89%) | 5.46% |
INDIACEM-I | 363.50(-7.2%) | 5.43% |
Symbol | LTP(Chng%) | OI |
HINDCOPPER-I | 242.30(-6.07%) | -0.15 |
BSOFT-I | 389.95(-5.87%) | -23.63 |
NIFTYNXT50-I | 67660.20(0.12%) | 0.00 |
MANAPPURAM-I | 292.80(-0.19%) | 3.93 |
SJVN-I | 96.18(-3.35%) | -15.62 |
NATIONALUM-I | 205.00(-1.72%) | 4.14 |
FINNIFTY-I | 26062.30(-0.06%) | 0.39 |
CROMPTON-I | 323.55(-1.24%) | 1.00 |
TORNTPOWER-I | 1249.40(-1.28%) | 7.76 |
ESCORTS-I | 3295.40(-2.22%) | -16.10 |
Symbol | LTP(Chng%) | OI Chng% |
APOLLOTYRE-I | 478.35(-3.43%) | -52.49% |
ABFRL-I | 78.02(-5.78%) | -32.92% |
BERGEPAINT-I | 583.60(-1.18%) | -29.28% |
BSOFT-I | 389.95(-5.87%) | -23.63% |
POONAWALLA-I | 424.15(-6.38%) | -22.52% |
TATACOMM-I | 1721.10(-2.10%) | -18.28% |
ESCORTS-I | 3295.40(-2.22%) | -16.10% |
SJVN-I | 96.18(-3.35%) | -15.62% |
AARTIIND-I | 417.00(-6.37%) | -12.14% |
MGL-I | 1354.60(-4.40%) | -6.10% |
Symbol | LTP (Chng%) |
IPCALAB | 1441.00(7.48%) |
IDEA | 8.40(7.15%) |
LALPATHLAB | 3473.50(5.73%) |
ADANIENT | 2524.00(5.08%) |
METROPOLIS | 2133.60(4.23%) |
SAMMAANCAP | 143.21(2.89%) |
GODREJPROP | 2145.20(2.76%) |
ABFRL | 92.11(2.49%) |
SAIL | 136.20(2.27%) |
CUB | 211.91(2.14%) |
Symbol | LTP (Chng%) |
PEL | 1122.20(-4.73%) |
ATUL | 6341.00(-3.12%) |
ESCORTS | 3688.10(-2.81%) |
EXIDEIND | 414.50(-2.51%) |
SBICARD | 871.65(-2.25%) |
INDIAMART | 2469.60(-2.12%) |
NAVINFLUOR | 4793.80(-2.06%) |
MANAPPURAM | 286.50(-1.97%) |
COROMANDEL | 2261.50(-1.88%) |
HCLTECH | 1467.40(-1.77%) |
Symbol | LTP (chng%) | Vol |
IDEA | 8.40(7.15%) | 596498k |
CNXENERGY | 35745.75(0.86%) | 452700k |
NIFTY | 25327.05(-0.38%) | 380363k |
CNXINFRA | 9237.50(0.09%) | 214218k |
BANKNIFTY | 55458.85(-0.49%) | 190005k |
CNXFINANCE | 26527.60(-0.65%) | 128395k |
CNXAUTO | 27219.55(-0.41%) | 68098k |
CANBK | 117.76(2.04%) | 46393k |
CNXFMCG | 56273.05(-0.45%) | 41860k |
CNXIT | 36578.25(-0.47%) | 37154k |
© 2025 FnO Ticks. All Rights Reserved.