GIFT NIFTY 24837.50 [-0.52%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 17990.50 [0.38%]     FTSE 100 9120.31 [-0.20%]     NIKKEI 225 41456.23 [-0.88%]     HANG SENG 25388.35 [-1.09%]     SHANGHAI 3593.65 [-0.33%]     ASX 200 8146.65 [0.00]    
CIPLA↑3.00% [44.6]     SBILIFE↑2.15% [38.5]     DRREDDY↑0.98% [12.4]     HDFCLIFE↑0.67% [5.05]     SUNPHARMA↑0.42% [7]     BHARTIARTL↑0.10% [1.8]     BAJFINANCE↓-4.72% [-45.2]     SAMMAANCAP↓-3.19% [-4.17]     INDUSINDBK↓-2.86% [-24.2]     IOC↓-2.82% [-4.26]     BAJAJ-AUTO↓-2.57% [-213]     BPCL↓-2.49% [-8.5]    

Technical Analysis for BAJFINANCE

Fundamental Analysis for BAJFINANCE

BAJFINANCE Intraday Screener

Symbol LTP(chng/chng%/ichng/ichng%) EOHL FOHL Fut OI ORB CPR Pivot Vol Ch%
BAJFINANCE913.75 (-45.2/-4.72%/7.35/0.82%)N/A-SBld < BC 0.22%Below S3
0

BAJFINANCE Moving Averages (EOD)

DATE LTP(chng%) 5EMA 10EMA 20EMA 50EMA 100EMA 200EMA VOL(chng%) 20VSMA
2025-07-23 968.30 (-45.2) 0.00 9694991(0.00%)
2025-07-23 968.30 (1.63) 956.73 972.16 1395.7 3478.27 5271.26 6344.79 9694991(35.66%) 7012570.95
2025-07-22 952.55 (0.43) 0.00 6237382(25.29%)
2025-07-21 948.45 (0.68) 0.00 4660232(-69.39%)
2025-07-18 942.00 (1.99) 0.00 7893820(41.93%)
2025-07-17 923.30 (0.17) 0.00 4583882(13.77%)
2025-07-16 921.75 (-0.72) 0.00 3952491(1.53%)
2025-07-15 928.40 (1.03) 0.00 3892075(-71.06%)
2025-07-14 918.85 (-1.59) 0.00 6657978(35.75%)
2025-07-11 933.50 (-1.52) 0.00 4278038(-26.46%)

BAJFINANCE Technical Analysis (EOD)

DATE LTP(chng%) ADX AROON BBANDS CCI MACD MFI RSI SAR STOCH UO W%R
2025-07-23 968.30 (-1.52) bearish bearish >ubb 0.00 bullish 0.00 0.00 0.00 bullish 0.00 0.00
2025-07-23 968.30 (1.63) bearish bullish >ubb 165.54 bullish 67.73 12.30 1464.04 bullish 68.85 -4.44
2025-07-22 952.55 (0.43) bearish bearish >ubb 0.00 bullish 0.00 0.00 0.00 bullish 0.00 0.00
2025-07-21 948.45 (0.68) bearish bearish >ubb 0.00 bullish 0.00 0.00 0.00 bullish 0.00 0.00
2025-07-18 942.00 (1.99) bearish bearish >ubb 0.00 bullish 0.00 0.00 0.00 bullish 0.00 0.00
2025-07-17 923.30 (0.17) bearish bearish >ubb 0.00 bullish 0.00 0.00 0.00 bullish 0.00 0.00
2025-07-16 921.75 (-0.72) bearish bearish >ubb 0.00 bullish 0.00 0.00 0.00 bullish 0.00 0.00
2025-07-15 928.40 (1.03) bearish bearish >ubb 0.00 bullish 0.00 0.00 0.00 bullish 0.00 0.00
2025-07-14 918.85 (-1.59) bearish bearish >ubb 0.00 bullish 0.00 0.00 0.00 bullish 0.00 0.00
2025-07-11 933.50 (-1.52) bearish bearish >ubb 0.00 bullish 0.00 0.00 0.00 bullish 0.00 0.00

BAJFINANCE CVD Fut CVOi (EOD)

DATE CLOSE(chng%) VOLUME(chng%) DELIVERY(chng%) FLTP(chng%) FVO(chng%) FOI(chng%)
2025-07-23 968.30 (-1.52) 9694991(0.00%) 5033385 (0.00%) 971.20 (1.57%) 16636(7.63%) 79347750(-0.26%)
2025-07-23 968.30 (1.63) 9694991(35.66%) 5033385 (44.94%) 971.20 (1.57%) 16636(7.63%) 79347750(-0.26%)
2025-07-22 952.55 (0.43) 6237382(25.29%) 2771257 (16.83%) 955.95 (0.50%) 15366(35.53%) 79554000(-2.15%)
2025-07-21 948.45 (0.68) 4660232(-69.39%) 2304817 (-74.43%) 951.15 (0.69%) 9907(-82.32%) 81267000(-0.53%)
2025-07-18 942.00 (1.99) 7893820(41.93%) 4020313 (35.70%) 944.60 (1.98%) 18062(66.29%) 81701250(-1.43%)
2025-07-17 923.30 (0.17) 4583882(13.77%) 2585006 (14.75%) 925.85 (0.08%) 6088(-36.70%) 82866750(-2.95%)
2025-07-16 921.75 (-0.72) 3952491(1.53%) 2203685 (11.31%) 925.10 (-0.68%) 8322(36.70%) 85309500(-0.53%)
2025-07-15 928.40 (1.03) 3892075(-71.06%) 1954454 (-104.84%) 931.40 (0.97%) 5268(-70.48%) 85763250(-0.52%)
2025-07-14 918.85 (-1.59) 6657978(35.75%) 4003466 (22.35%) 922.40 (-1.59%) 8981(23.15%) 86207250(-0.33%)
2025-07-11 933.50 (-1.52) 4278038(-26.46%) 3108840 (14.68%) 937.05 (-1.42%) 6902(-43.07%) 86493000(-0.28%)
Last Updated at : 2025-07-26 21:52:02.
Oi Data Updated at : 2025-07-25 15:31:01.
Technical Screener 5MIN TF Updated at : 2028-09-05 12:14:59.

Warning! Data is not REAL TIME & it is delayed. Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Live Market Trading based on this information.