GIFT NIFTY 23905.00 [0.1%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 18490.25 [0.57%]     FTSE 100 8275.66 [0.00%]     NIKKEI 225 34377.60 [1.35%]     HANG SENG 21395.14 [1.61%]     SHANGHAI 3280.34 [0.13%]     ASX 200 8146.65 [0.00]    
SAMMAANCAP↑4.04% [4.66]     ICICIBANK↑3.71% [50.3]     BHARTIARTL↑3.65% [66.5]     SUNPHARMA↑3.45% [58.4]     BAJAJFINSV↑3.36% [66.1]     SBIN↑3.34% [25.7]     WIPRO↓-4.35% [-10.75]     DIVISLAB↓-1.99% [-114]     UNITDSPR ↓-0.75% [-24.1]     MOTHERSON ↓-0.75% [-24.1]     UPL↓-0.53% [-3.45]     HEROMOTOCO↓-0.27% [-10.1]    

Futures Open Interest Loosers

Symbol Expiry LTP Chng % OI OI Chng % Trend
HINDCOPPER 2025-04-24 210.70 0.30% 105 -1.45% SHORT COVERING
BSOFT 2025-04-24 373.05 0.19% 113 -1.10% SHORT COVERING
NIFTYNXT50 2025-04-24 64159.40 0.65% 323 -0.89% SHORT COVERING
MANAPPURAM 2025-04-24 228.79 0.86% 416 -4.24% SHORT COVERING
SJVN 2025-04-24 94.15 -1.08% 645 -8.31% LONG UNWINDING
NATIONALUM 2025-04-24 152.75 0.37% 732 -3.31% SHORT COVERING
FINNIFTY 2025-04-24 26039.80 2.17% 756 -2.12% SHORT COVERING
CROMPTON 2025-04-24 332.35 -0.98% 913 -3.91% LONG UNWINDING
TORNTPOWER 2025-04-24 1592.60 -0.61% 938 -1.71% LONG UNWINDING
ESCORTS 2025-04-24 3268.40 0.98% 952 -1.31% SHORT COVERING
SYNGENE 2025-04-24 726.85 -0.49% 1002 -1.02% LONG UNWINDING
ALKEM 2025-04-24 4929.60 -0.34% 1003 -1.79% LONG UNWINDING
BERGEPAINT 2025-04-24 540.75 -0.10% 1024 -10.64% LONG UNWINDING
HFCL 2025-04-24 83.38 1.08% 1156 -9.53% SHORT COVERING
PETRONET 2025-04-24 303.70 0.93% 1164 -5.30% SHORT COVERING
BOSCHLTD 2025-04-24 27500.00 0.44% 1287 -2.37% SHORT COVERING
SOLARINDS 2025-04-24 12228.00 0.80% 1314 -1.98% SHORT COVERING
DALBHARAT 2025-04-24 1856.30 0.31% 1330 -2.07% SHORT COVERING
PEL 2025-04-24 995.00 0.53% 1338 6.42% LONG BUILD UP
SUPREMEIND 2025-04-24 3392.50 -0.13% 1356 -2.60% LONG UNWINDING
PIDILITIND 2025-04-24 3029.10 -0.08% 1428 -2.79% LONG UNWINDING
JSL 2025-04-24 559.90 0.15% 1454 -5.59% SHORT COVERING
IEX 2025-04-24 187.72 0.27% 1564 -6.02% SHORT COVERING
IEX 2025-04-24 187.72 0.27% 1564 -6.02% SHORT COVERING
OIL 2025-04-24 385.05 1.61% 1567 -2.85% SHORT COVERING
ABFRL 2025-04-24 266.25 0.66% 1674 -8.27% SHORT COVERING
IRCTC 2025-04-24 768.65 0.87% 1675 -6.04% SHORT COVERING
RAMCOCEM 2025-04-24 966.55 0.25% 1731 -3.83% SHORT COVERING
TIINDIA 2025-04-24 2498.50 -0.27% 1746 -2.47% LONG UNWINDING
CYIENT 2025-04-24 1188.80 0.36% 1776 -3.07% SHORT COVERING
Last Updated at : 2025-04-19 21:58:02.
Oi Data Updated at : 2025-04-18 15:34:02.
Technical Screener 5MIN TF Updated at : 2025-04-17 15:29:59.

Warning! Data is not REAL TIME & it is delayed. Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Live Market Trading based on this information.