GIFT NIFTY 23905.00 [0.1%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 18490.25 [0.57%]     FTSE 100 8275.66 [0.00%]     NIKKEI 225 34377.60 [1.35%]     HANG SENG 21395.14 [1.61%]     SHANGHAI 3280.34 [0.13%]     ASX 200 8146.65 [0.00]    
SAMMAANCAP↑4.04% [4.66]     ICICIBANK↑3.71% [50.3]     BHARTIARTL↑3.65% [66.5]     SUNPHARMA↑3.45% [58.4]     BAJAJFINSV↑3.36% [66.1]     SBIN↑3.34% [25.7]     WIPRO↓-4.35% [-10.75]     DIVISLAB↓-1.99% [-114]     UNITDSPR ↓-0.75% [-24.1]     MOTHERSON ↓-0.75% [-24.1]     UPL↓-0.53% [-3.45]     HEROMOTOCO↓-0.27% [-10.1]    

Futures Open Interest Percentage Loosers

Symbol Expiry LTP Chng % OI OI Chng % Trend
UNITDSPR 2025-04-24 1517.30 0.97% 1853 -17.95% SHORT COVERING
JSWSTEEL 2025-04-24 1006.30 -0.41% 8736 -14.73% LONG UNWINDING
AUROPHARMA 2025-04-24 1173.10 3.52% 6834 -13.85% SHORT COVERING
EXIDEIND 2025-04-24 374.60 -0.60% 1899 -13.27% LONG UNWINDING
INDUSTOWER 2025-04-24 397.10 2.88% 3991 -12.88% SHORT COVERING
CANBK 2025-04-24 95.86 1.13% 7270 -11.16% SHORT COVERING
IGL 2025-04-24 176.82 0.48% 4952 -11.02% SHORT COVERING
ABB 2025-04-24 5575.50 3.67% 3040 -11.00% SHORT COVERING
JIOFIN 2025-04-24 245.96 1.54% 13643 -10.89% SHORT COVERING
BERGEPAINT 2025-04-24 540.75 -0.10% 1024 -10.64% LONG UNWINDING
BEL 2025-04-24 294.85 0.48% 6471 -10.14% SHORT COVERING
ADANIENT 2025-04-24 2414.90 0.05% 8954 -10.11% SHORT COVERING
DIXON 2025-04-24 15345.00 0.85% 21957 -10.02% SHORT COVERING
HFCL 2025-04-24 83.38 1.08% 1156 -9.53% SHORT COVERING
MGL 2025-04-24 1250.00 -0.37% 4241 -9.20% LONG UNWINDING
TATAMOTORS 2025-04-24 621.65 0.77% 33261 -9.15% SHORT COVERING
RBLBANK 2025-04-24 183.91 0.51% 3465 -9.14% SHORT COVERING
IDEA 2025-04-24 7.32 0.55% 10390 -9.10% SHORT COVERING
TATAPOWER 2025-04-24 381.50 0.09% 4853 -8.57% SHORT COVERING
DRREDDY 2025-04-24 1162.70 1.23% 5559 -8.54% SHORT COVERING
HAVELLS 2025-04-24 1635.20 1.35% 7862 -8.35% SHORT COVERING
CUMMINSIND 2025-04-24 2887.30 -0.47% 6165 -8.33% LONG UNWINDING
SJVN 2025-04-24 94.15 -1.08% 645 -8.31% LONG UNWINDING
ABFRL 2025-04-24 266.25 0.66% 1674 -8.27% SHORT COVERING
GMRINFRA 2025-04-24 86.53 0.85% 5305 -8.22% SHORT COVERING
TATACOMM 2025-04-24 1563.30 -2.00% 4455 -8.13% LONG UNWINDING
HINDALCO 2025-04-24 609.85 -0.10% 14188 -7.60% LONG UNWINDING
AMBUJACEM 2025-04-24 568.75 0.62% 4590 -7.52% SHORT COVERING
TATASTEEL 2025-04-24 136.94 -0.16% 14849 -7.34% LONG UNWINDING
BHARTIARTL 2025-04-24 1887.30 3.64% 13330 -7.29% SHORT COVERING
Last Updated at : 2025-04-19 21:58:02.
Oi Data Updated at : 2025-04-18 15:34:02.
Technical Screener 5MIN TF Updated at : 2025-04-17 15:29:59.

Warning! Data is not REAL TIME & it is delayed. Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Live Market Trading based on this information.