GIFT NIFTY 23905.00 [0.1%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 18490.25 [0.57%]     FTSE 100 8275.66 [0.00%]     NIKKEI 225 34377.60 [1.35%]     HANG SENG 21395.14 [1.61%]     SHANGHAI 3280.34 [0.13%]     ASX 200 8146.65 [0.00]    
SAMMAANCAP↑4.04% [4.66]     ICICIBANK↑3.71% [50.3]     BHARTIARTL↑3.65% [66.5]     SUNPHARMA↑3.45% [58.4]     BAJAJFINSV↑3.36% [66.1]     SBIN↑3.34% [25.7]     WIPRO↓-4.35% [-10.75]     DIVISLAB↓-1.99% [-114]     UNITDSPR ↓-0.75% [-24.1]     MOTHERSON ↓-0.75% [-24.1]     UPL↓-0.53% [-3.45]     HEROMOTOCO↓-0.27% [-10.1]    
Select :
 
 

NIFTY Trending OI  

Time SPOT CALLS Chng OI PUTS Chng OI DIFF IN OI DIR OF Chng Chng IN DIR PCR Sentiment
15:30:00 23840.1 -2099.025K 29262K 31361K -11026875 2.036
15:25:00 23851.1 -1682.925K 40705K 42388K -4498800 2.266
15:20:00 23849.25 -1453.125K 45433K 46886K -8871750 2.358
15:15:00 23846.5 -1172.625K 54585K 55758K -4493475 2.54
15:10:00 23852.1 -695.325K 59556K 60252K -2258925 2.62
15:05:00 23856.25 -513.075K 61997K 62510K -5738700 2.662
15:00:00 23859.5 -184.65K 68065K 68249K -2110050 2.772
14:55:00 23854.8 63.15K 70422K 70359K -1230000 2.807
14:50:00 23862.25 121.5K 71711K 71589K -6833625 2.83
14:45:00 23859.1 333.675K 78757K 78423K -1350075 2.965
14:40:00 23862.05 687.75K 80461K 79773K 320400 2.978
14:35:00 23853 819.45K 80272K 79453K -1896975 2.966
14:30:00 23834.05 1023.3K 82373K 81350K -3287550 2.997
14:25:00 23819.75 1179.6K 85817K 84637K -533400 3.058
14:20:00 23827.1 1353.825K 86524K 85170K -7869900 3.062
14:15:00 23830 1984.125K 95024K 93040K -2742375 3.194
14:10:00 23854.2 2203.575K 97986K 95783K -1140600 3.239
14:05:00 23849.5 2507.4K 99431K 96923K -68025 3.249
14:00:00 23842.9 2897.25K 99889K 96991K 930750 3.233
13:55:00 23838.8 3265.8K 99326K 96061K -693375 3.198
13:50:00 23834.7 3602.4K 100356K 96754K -1349100 3.197
13:45:00 23815.15 3924.675K 102028K 98103K -2246025 3.21
13:40:00 23806.05 4164.6K 104514K 100349K -629775 3.243
13:35:00 23774.9 4436.925K 105416K 100979K -2880525 3.243
13:30:00 23772.55 4459.875K 108319K 103859K 332400 3.298
13:25:00 23784.3 4917.15K 108444K 103527K -821625 3.271
13:20:00 23785.4 5144.325K 109493K 104349K -1377675 3.277
13:15:00 23787.1 5762.325K 111489K 105726K -190800 3.276
13:10:00 23769.5 6455.1K 112372K 105917K -240975 3.251
13:05:00 23744.85 8530.8K 114689K 106158K 3230400 3.172
13:00:00 23738.9 9116.4K 112044K 102928K 1128975 3.093
12:55:00 23743.5 9527.85K 111327K 101799K -666225 3.058
12:50:00 23735.4 10757.475K 113222K 102465K -786225 3.026
12:45:00 23709.9 12167.775K 115419K 103251K 3314325 2.991
12:40:00 23686.35 13181.625K 113118K 99937K -1232250 2.903
12:35:00 23707.4 13551.15K 114720K 101169K 6241200 2.912
12:30:00 23677.2 18616.575K 113544K 94928K 4708725 2.672
12:25:00 23646 20285.475K 110505K 90219K 8984400 2.561
12:20:00 23648.6 20625.3K 101860K 81235K 4834050 2.422
12:15:00 23634.85 20349.15K 96750K 76401K 3417750 2.356
12:10:00 23617.25 21693.15K 94676K 72983K 3400800 2.281
12:05:00 23603.9 21199.275K 90781K 69582K 787950 2.24
12:00:00 23599.1 21583.2K 90377K 68794K 3185325 2.222
11:55:00 23597.7 21644.4K 87253K 65609K 5154675 2.175
11:50:00 23599.6 21122.85K 81577K 60454K 6617625 2.109
11:45:00 23602.3 22462.35K 76299K 53837K 1952025 1.993
11:40:00 23556.85 23601.975K 75487K 51885K 7554975 1.95
11:35:00 23543.1 23356.35K 67686K 44330K 6747075 1.847
11:30:00 23511.6 26307.9K 63890K 37583K 2551050 1.722
11:25:00 23477 26971.65K 62003K 35031K 4280550 1.681
11:20:00 23479.85 26430.525K 57181K 30751K 9183975 1.628
11:15:00 23442.3 31028.55K 52595K 21567K 2064975 1.475
11:10:00 23428.85 33591.6K 53094K 19502K 904425 1.434
11:05:00 23381.7 36670.35K 55268K 18598K -13136475 1.408
11:00:00 23404.95 31025.55K 62760K 31734K 82125 1.604
10:55:00 23421.4 29485.05K 61137K 31652K 3783600 1.615
10:50:00 23438.85 29338.5K 57207K 27868K 4687575 1.567
10:45:00 23424.1 29536.575K 52717K 23181K 2390700 1.505
10:40:00 23404.2 32576.25K 53366K 20790K 1534725 1.456
10:35:00 23407.25 32085.375K 51341K 19255K 8219925 1.44
10:30:00 23394.5 36353.325K 47389K 11035K 10382700 1.319
10:25:00 23384.3 43926.525K 44579K 653K 27450 1.179
10:20:00 23364.3 47896.275K 48521K 625K -1153275 1.172
10:15:00 23355.6 50394.225K 52173K 1778K -22928100 1.179
10:10:00 23348.45 46297.875K 71004K 24707K -15835350 1.431
10:05:00 23399.85 40476.45K 81018K 40542K -450075 1.639
10:00:00 23409.8 34527.075K 75519K 40992K 1735350 1.691
09:55:00 23415.35 31027.8K 70284K 39257K 7951050 1.7
09:50:00 23423.5 27062.4K 58368K 31306K 26871075 1.63
09:45:00 23398.4 38643.45K 43078K 4435K 15142500 1.234
09:40:00 23346.7 48281.175K 37573K -10708K 12821775 1.053
09:35:00 23319.35 52413.375K 28884K -23530K -2347425 0.922
09:30:00 23312.6 52160.55K 30978K -21182K -1840950 0.946
09:25:00 23315.35 41177.175K 21836K -19341K -21553575 0.96
09:20:00 23356.1 15652.425K 17865K 2212K 2212200 1.284

Warning! Data is Not Realtime. Data is 1 min delayed. Realtime Trading is not recommended with this data. Oi Data Updated at : 2025-04-18 15:34:02