GIFT NIFTY 23905.00 [0.1%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 18490.25 [0.57%]     FTSE 100 8275.66 [0.00%]     NIKKEI 225 34377.60 [1.35%]     HANG SENG 21395.14 [1.61%]     SHANGHAI 3280.34 [0.13%]     ASX 200 8146.65 [0.00]    
SAMMAANCAP↑4.04% [4.66]     ICICIBANK↑3.71% [50.3]     BHARTIARTL↑3.65% [66.5]     SUNPHARMA↑3.45% [58.4]     BAJAJFINSV↑3.36% [66.1]     SBIN↑3.34% [25.7]     WIPRO↓-4.35% [-10.75]     DIVISLAB↓-1.99% [-114]     UNITDSPR ↓-0.75% [-24.1]     MOTHERSON ↓-0.75% [-24.1]     UPL↓-0.53% [-3.45]     HEROMOTOCO↓-0.27% [-10.1]    
Select:
 
Free Option Simulator

LT Open Interest Chart

LT Option Chain  

OI OI chg CE LTP Trnd ohl Strike ohl Trnd PE LTP OI chg OI
32K -5K(-12.55%) 171.05 (-12.75%) 3080 4.85 (-4.05%) -4K(-9.31%) 39K
113K -10K(-8.36%) 152.05 (9.25%) 3100 5.95 (-5.05%) -4K(-1.52%) 233K
51K 8K(18.82%) 126.10 (1.10%) 3120 7.50 (-6.05%) 13K(27.41%) 61K
45K 1K(1.71%) 114.25 (6.05%) 3140 9.75 (-7.30%) 5K(14.98%) 39K
89K -20K(-18.36%) 107.10 (4.95%) 3150 11.10 (-8.05%) -1K(-0.85%) 87K
37K 3K(8.30%) 98.90 (7.65%) 3160 12.60 (-8.85%) -0K(-0.60%) 49K
38K 12K(49.40%) 82.65 (4.85%) 3180 16.45 (-10.05%) -4K(-9.89%) 36K
397K -75K(-15.86%) 67.80 (2.30%) 3200 21.45 (-11.40%) 13K(6.51%) 216K
66K 20K(42.67%) 54 (1.30%) 3220 28.05 (-12.85%) 7K(8.30%) 86K
78K -16K(-17.15%) 42.45 (-0.55%) 3240 36.05 (-14.20%) 23K(51.70%) 67K
125K -36K(-22.34%) 36.80 (-1.20%) 3250 40.80 (-14.20%) -27K(-22.83%) 91K
131K 13K(11.07%) 32.60 (-0.65%) 3260 45.90 (-15.15%) -0K(-0.39%) 78K
109K -11K(-9.12%) 24.25 (-1.90%) 3280 58.15 (-15.35%) -4K(-6.38%) 53K
419K -87K(-17.13%) 17.40 (-2.55%) 3300 71.25 (-16.30%) -7K(-3.52%) 185K
98K 11K(12.26%) 12.60 (-2.30%) 3320 86.10 (-7.20%) -4K(-10.73%) 35K
255K 24K(10.47%) 8.75 (-2.45%) 3340 108.45 (-13.10%) -2K(-9.46%) 20K
697K -27K(-3.79%) 7.40 (-2.30%) 3350 110.65 (-16.35%) -2K(-4.41%) 49K
143K -18K(-11.05%) 6.35 (-2.20%) 3360 120.85 (-13.05%) -0K(-1.44%) 31K
108K -12K(-10.34%) 4.80 (-2.15%) 3380 144.25 (14.90%) -2K(-13.86%) 13K
446K -30K(-6.33%) 3.80 (-1.90%) 3400 157.10 (-16.90%) -8K(-3.27%) 230K
86K 5K(6.47%) 2.75 (-1.80%) 3420 184.60 (-4.80%) -1K(-1.40%) 53K
Last Updated at : 2025-04-19 21:58:02.
Oi Data Updated at : 2025-04-18 15:34:02.
Technical Screener 5MIN TF Updated at : 2025-04-17 15:29:59.

Warning! Data is not REAL TIME & it is delayed. Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Live Market Trading based on this information.