GIFT NIFTY 23905.00 [0.1%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 18490.25 [0.57%]     FTSE 100 8275.66 [0.00%]     NIKKEI 225 34377.60 [1.35%]     HANG SENG 21395.14 [1.61%]     SHANGHAI 3280.34 [0.13%]     ASX 200 8146.65 [0.00]    
SAMMAANCAP↑4.04% [4.66]     ICICIBANK↑3.71% [50.3]     BHARTIARTL↑3.65% [66.5]     SUNPHARMA↑3.45% [58.4]     BAJAJFINSV↑3.36% [66.1]     SBIN↑3.34% [25.7]     WIPRO↓-4.35% [-10.75]     DIVISLAB↓-1.99% [-114]     UNITDSPR ↓-0.75% [-24.1]     MOTHERSON ↓-0.75% [-24.1]     UPL↓-0.53% [-3.45]     HEROMOTOCO↓-0.27% [-10.1]    
Select:
 
Free Option Simulator

INFY Open Interest Chart

INFY Option Chain  

OI OI chg CE LTP Trnd ohl Strike ohl Trnd PE LTP OI chg OI
1K 1K(200%) 161.40 (-8.95%) 1220 1.90 (0.20%) 164K(130.16%) 290K
0K 0K(0%) - (-%) 1240 2.35 (0.15%) 41K(8.21%) 543K
18K 6K(48.39%) 165.95 (14%) 1260 3.20 (0.20%) 106K(30.30%) 458K
58K 2K(3.60%) 143.25 (4.20%) 1280 4.45 (0.15%) 160K(19.74%) 970K
98K 3K(3.38%) 128.35 (7.15%) 1300 6.35 (-0.20%) 941K(79.11%) 2130K
67K -4K(-5.08%) 110.80 (6.75%) 1320 8.65 (-0.70%) 434K(53.13%) 1251K
94K 2K(1.73%) 92.70 (5.40%) 1340 11.95 (-1.30%) 331K(38.09%) 1201K
231K -1K(-0.52%) 77.40 (4.40%) 1360 16.45 (-1.95%) 590K(62.85%) 1529K
322K 69K(27.13%) 62.35 (2.90%) 1380 21.65 (-3.10%) 404K(42.27%) 1361K
1577K 323K(25.77%) 50.35 (3.25%) 1400 28.70 (-3.85%) 473K(17.87%) 3122K
1226K -213K(-14.81%) 38.20 (2.15%) 1420 36.20 (-4.85%) 143K(15.01%) 1094K
2692K 206K(8.29%) 28.65 (2.25%) 1440 45.80 (-5.75%) -18K(-2.50%) 717K
2506K 214K(9.36%) 20.40 (1.50%) 1460 58.95 (-4.95%) -44K(-7.81%) 519K
1629K 78K(5.03%) 15 (1.30%) 1480 72.55 (-6.20%) 22K(0.74%) 2978K
2193K 198K(9.90%) 10.65 (1.05%) 1500 87.15 (-7.20%) -19K(-2.35%) 798K
1904K -98K(-4.88%) 7.40 (0.65%) 1520 106.70 (-4.90%) -15K(-2.45%) 588K
975K 30K(3.13%) 5.25 (0.25%) 1540 124.15 (-13.70%) -6K(-1.75%) 336K
1164K -141K(-10.79%) 3.65 (-0.05%) 1560 140.40 (-16.35%) -10K(-2.58%) 392K
875K 13K(1.48%) 2.65 (-0.25%) 1580 160.70 (-11.30%) -10K(-2.19%) 429K
2622K 46K(1.79%) 2.05 (-0.30%) 1600 177.30 (-9.30%) -28K(-5.63%) 476K
912K -6K(-0.61%) 1.50 (-0.35%) 1620 198.40 (-6.90%) -57K(-19.86%) 231K
Last Updated at : 2025-04-19 21:58:02.
Oi Data Updated at : 2025-04-18 15:34:02.
Technical Screener 5MIN TF Updated at : 2025-04-17 15:29:59.

Warning! Data is not REAL TIME & it is delayed. Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Live Market Trading based on this information.