GIFT NIFTY 23905.00 [0.1%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 18490.25 [0.57%]     FTSE 100 8275.66 [0.00%]     NIKKEI 225 34377.60 [1.35%]     HANG SENG 21395.14 [1.61%]     SHANGHAI 3280.34 [0.13%]     ASX 200 8146.65 [0.00]    
SAMMAANCAP↑4.04% [4.66]     ICICIBANK↑3.71% [50.3]     BHARTIARTL↑3.65% [66.5]     SUNPHARMA↑3.45% [58.4]     BAJAJFINSV↑3.36% [66.1]     SBIN↑3.34% [25.7]     WIPRO↓-4.35% [-10.75]     DIVISLAB↓-1.99% [-114]     UNITDSPR ↓-0.75% [-24.1]     MOTHERSON ↓-0.75% [-24.1]     UPL↓-0.53% [-3.45]     HEROMOTOCO↓-0.27% [-10.1]    
Select:
 
Free Option Simulator

TCS Open Interest Chart

TCS Option Chain  

OI OI chg CE LTP Trnd ohl Strike ohl Trnd PE LTP OI chg OI
32K -1K(-2.16%) 157.35 (13.90%) 3140 4.50 (-6.60%) -1K(-2.24%) 53K
0K 0K(0%) - (-%) 3150 4.90 (-7.25%) 3K(1.71%) 187K
41K 2K(3.95%) 141 (16.70%) 3160 5.65 (-7.85%) -19K(-16.54%) 94K
36K -2K(-5.96%) 120.10 (11.80%) 3180 7.35 (-9.45%) 33K(31.94%) 138K
319K -91K(-22.26%) 103.05 (10.85%) 3200 9.55 (-11.10%) -60K(-8.25%) 667K
112K 8K(8.14%) 86.30 (8.65%) 3220 12.85 (-12.90%) 66K(60.67%) 175K
147K -13K(-8%) 70.10 (5.95%) 3240 17.25 (-15.40%) 56K(32.26%) 231K
0K 0K(0%) - (-%) 3250 20.05 (-16.50%) -39K(-15.83%) 209K
356K -88K(-19.78%) 55.70 (3.45%) 3260 22.95 (-17.70%) -50K(-23.44%) 163K
328K -50K(-13.29%) 43.35 (1.40%) 3280 30.35 (-19.80%) 18K(12%) 165K
810K -368K(-31.25%) 33.55 (-0.10%) 3300 40 (-21.25%) -82K(-16.72%) 411K
375K -3K(-0.79%) 25.05 (-1%) 3320 51.55 (-23.05%) 10K(13.15%) 87K
219K 19K(9.73%) 18.55 (-1.95%) 3340 65.35 (-22.10%) 3K(5.95%) 50K
319K 0K(0.05%) 15.85 (-2.25%) 3350 72.30 (-22.50%) -13K(-13.55%) 85K
127K -1K(-0.69%) 13.65 (-2.40%) 3360 80.20 (-22%) -5K(-12.94%) 31K
124K 39K(45.49%) 10.35 (-2.45%) 3380 108.85 (-14.15%) -4K(-13.99%) 22K
907K -46K(-4.80%) 8.25 (-2.30%) 3400 115 (-22.90%) -23K(-10.46%) 199K
286K 31K(12.08%) 6.30 (-2.05%) 3420 133.20 (-26.95%) 1K(1.41%) 88K
128K -10K(-7.11%) 4.90 (-2%) 3440 152.25 (-22.50%) 8K(8.65%) 99K
285K -6K(-1.98%) 4.60 (-1.70%) 3450 161.15 (-22.60%) -3K(-2.84%) 102K
132K -15K(-10.36%) 4 (-1.65%) 3460 169.45 (-65.75%) 3K(5.03%) 66K
Last Updated at : 2025-04-19 21:58:02.
Oi Data Updated at : 2025-04-18 15:34:02.
Technical Screener 5MIN TF Updated at : 2025-04-17 15:29:59.

Warning! Data is not REAL TIME & it is delayed. Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Live Market Trading based on this information.