GIFT NIFTY 23905.00 [0.1%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 18490.25 [0.57%]     FTSE 100 8275.66 [0.00%]     NIKKEI 225 34377.60 [1.35%]     HANG SENG 21395.14 [1.61%]     SHANGHAI 3280.34 [0.13%]     ASX 200 8146.65 [0.00]    
SAMMAANCAP↑4.04% [4.66]     ICICIBANK↑3.71% [50.3]     BHARTIARTL↑3.65% [66.5]     SUNPHARMA↑3.45% [58.4]     BAJAJFINSV↑3.36% [66.1]     SBIN↑3.34% [25.7]     WIPRO↓-4.35% [-10.75]     DIVISLAB↓-1.99% [-114]     UNITDSPR ↓-0.75% [-24.1]     MOTHERSON ↓-0.75% [-24.1]     UPL↓-0.53% [-3.45]     HEROMOTOCO↓-0.27% [-10.1]    
Select:
 
Free Option Simulator

KOTAKBANK Open Interest Chart

KOTAKBANK Option Chain  

OI OI chg CE LTP Trnd ohl Strike ohl Trnd PE LTP OI chg OI
71K -1K(-1.11%) 206.50 (58.40%) 1980 1 (-1.05%) -32K(-15.21%) 178K
227K -21K(-8.53%) 185.65 (59.95%) 2000 1.30 (-1.55%) 35K(4.57%) 805K
194K -3K(-1.62%) 168 (61.30%) 2020 1.45 (-2.40%) -107K(-31.79%) 230K
220K -22K(-8.94%) 146.35 (56.70%) 2040 1.70 (-3.65%) 51K(11.42%) 496K
214K -27K(-11.13%) 127.25 (56.55%) 2060 2.05 (-5.70%) -97K(-23.31%) 318K
156K -34K(-17.89%) 108.10 (53.10%) 2080 2.70 (-8.90%) 26K(8.81%) 321K
723K -300K(-29.33%) 89 (48.10%) 2100 4 (-13.40%) 265K(26.93%) 1250K
410K -197K(-32.45%) 70.80 (41.45%) 2120 5.65 (-20.15%) 74K(22.80%) 396K
640K -561K(-46.70%) 54.35 (33.95%) 2140 8.85 (-27.65%) 190K(58.59%) 513K
732K -354K(-32.63%) 38.65 (25.10%) 2160 13.95 (-35.80%) 209K(140.32%) 358K
475K -161K(-25.35%) 26.35 (17.15%) 2180 22.20 (-43.60%) 122K(121.91%) 223K
1097K -365K(-24.97%) 17.90 (11.60%) 2200 33 (-49.85%) 94K(47.01%) 295K
399K 58K(16.88%) 11.35 (7%) 2220 46.95 (-49.75%) 7K(8.50%) 87K
362K -50K(-12.04%) 7.35 (4.30%) 2240 62.10 (-52.80%) 1K(1.97%) 62K
317K -119K(-27.27%) 4.90 (2.65%) 2260 134.05 (-%) 0K(0%) 30K
267K -92K(-25.61%) 3.30 (1.70%) 2280 165.45 (-%) 0K(0%) 9K
569K 18K(3.34%) 2.25 (1.05%) 2300 117 (-158%) -4K(-8.62%) 42K
217K -46K(-17.35%) 1.55 (0.70%) 2320 162 (-%) 0K(0%) 5K
386K -41K(-9.64%) 0.95 (0.50%) 2340 179.30 (-%) 0K(0%) 4K
212K -14K(-6.18%) 0.75 (0.30%) 2360 - (-%) 0K(0%) 0K
222K -24K(-9.90%) 0.60 (0.25%) 2380 - (-%) 0K(0%) 0K
Last Updated at : 2025-04-19 21:58:02.
Oi Data Updated at : 2025-04-18 15:34:02.
Technical Screener 5MIN TF Updated at : 2025-04-17 15:29:59.

Warning! Data is not REAL TIME & it is delayed. Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Live Market Trading based on this information.