GIFT NIFTY 23905.00 [0.1%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 18490.25 [0.57%]     FTSE 100 8275.66 [0.00%]     NIKKEI 225 34377.60 [1.35%]     HANG SENG 21395.14 [1.61%]     SHANGHAI 3280.34 [0.13%]     ASX 200 8146.65 [0.00]    
SAMMAANCAP↑4.04% [4.66]     ICICIBANK↑3.71% [50.3]     BHARTIARTL↑3.65% [66.5]     SUNPHARMA↑3.45% [58.4]     BAJAJFINSV↑3.36% [66.1]     SBIN↑3.34% [25.7]     WIPRO↓-4.35% [-10.75]     DIVISLAB↓-1.99% [-114]     UNITDSPR ↓-0.75% [-24.1]     MOTHERSON ↓-0.75% [-24.1]     UPL↓-0.53% [-3.45]     HEROMOTOCO↓-0.27% [-10.1]    

Nifty 50 Futures Top Gainers - Open Interest Analysis  

Trend Symbol Expiry LTP Chng Chng OI OI
LONG BUILD UP BAJAJFINSV 2025-04-24 2032.50 3.12% 2.58% 6611
LONG BUILD UP INFY 2025-04-24 1423.90 0.57% 1.24% 46579
LONG BUILD UP NESTLEIND 2025-04-24 2408.70 1.22% 0.81% 7104
LONG BUILD UP SBILIFE 2025-04-24 1606.00 2.44% 3.05% 6373
SHORT COVERING ADANIPORTS 2025-04-24 1257.30 1.77% -3.70% 18442
SHORT COVERING ASIANPAINT 2025-04-24 2455.00 0.25% -3.08% 10206
SHORT COVERING AXISBANK 2025-04-24 1189.10 2.47% -6.32% 30339
SHORT COVERING BAJAJ-AUTO 2025-04-24 8020.00 0.84% -5.88% 6323
SHORT COVERING BAJFINANCE 2025-04-24 9151.00 1.13% -4.41% 17343
SHORT COVERING BHARTIARTL 2025-04-24 1887.30 3.64% -7.29% 26216
SHORT COVERING BRITANNIA 2025-04-24 5450.50 0.45% -2.52% 2462
SHORT COVERING CIPLA 2025-04-24 1513.50 1.22% -2.63% 5653
SHORT COVERING DRREDDY 2025-04-24 1162.70 1.23% -8.54% 6349
SHORT COVERING EICHERMOT 2025-04-24 5678.50 1.22% -2.62% 4015
SHORT COVERING GAIL 2025-04-24 187.13 1.42% -6.69% 9381
SHORT COVERING GRASIM 2025-04-24 2760.90 2.18% -2.96% 6425
SHORT COVERING HCLTECH 2025-04-24 1435.20 0.39% -3.58% 10237
SHORT COVERING HDFCBANK 2025-04-24 1903.50 1.44% -3.39% 46724
SHORT COVERING HDFCLIFE 2025-04-24 720.65 0.58% -1.99% 4967
SHORT COVERING HINDUNILVR 2025-04-24 2371.20 0.26% -4.85% 8541
SHORT COVERING ICICIBANK 2025-04-24 1405.40 3.67% -4.93% 48417
SHORT COVERING INDUSINDBK 2025-04-24 793.30 0.73% -4.88% 25991
SHORT COVERING IOC 2025-04-24 134.41 0.31% -3.63% 4144
SHORT COVERING ITC 2025-04-24 426.65 0.61% -1.86% 10274
SHORT COVERING KOTAKBANK 2025-04-24 2185.60 2.90% -3.40% 20399
SHORT COVERING LT 2025-04-24 3247.40 0.47% -3.82% 32562
SHORT COVERING MARUTI 2025-04-24 11640.00 0.25% -0.65% 15785
SHORT COVERING NIFTY 2025-04-24 23851.30 1.78% -3.99% 135421
SHORT COVERING NTPC 2025-04-24 364.10 1.17% -1.47% 11784
SHORT COVERING ONGC 2025-04-24 243.81 1.14% -2.25% 10277
SHORT COVERING POWERGRID 2025-04-24 308.30 0.90% -6.25% 6539
SHORT COVERING RELIANCE 2025-04-24 1272.60 2.76% -6.50% 52202
SHORT COVERING SBIN 2025-04-24 795.85 3.10% -2.96% 51173
SHORT COVERING SHREECEM 2025-04-24 31060.00 0.52% -0.77% 2083
SHORT COVERING SUNPHARMA 2025-04-24 1749.60 3.42% -2.30% 11074
SHORT COVERING TATAMOTORS 2025-04-24 621.65 0.77% -9.15% 28298
SHORT COVERING TCS 2025-04-24 3295.20 0.72% -2.54% 20469
SHORT COVERING TITAN 2025-04-24 3323.80 1.59% -3.26% 11663
SHORT COVERING ULTRACEMCO 2025-04-24 11881.00 1.37% -7.21% 12787

Futures Top Loosers - Open Interest Analysis  

Trend Symbol Expiry LTP Chng Chng OI OI
SHORT BUILD UP DIVISLAB 2025-04-24 5649.50 -1.90% 3.40% 6142
SHORT BUILD UP WIPRO 2025-04-24 236.55 -4.02% 11.85% 23145
LONG UNWINDING BPCL 2025-04-24 298.00 -0.43% -4.53% 4139
LONG UNWINDING COALINDIA 2025-04-24 398.30 -0.30% -7.14% 11844
LONG UNWINDING HEROMOTOCO 2025-04-24 3769.00 -0.26% -6.95% 10255
LONG UNWINDING HINDALCO 2025-04-24 609.85 -0.10% -7.60% 6896
LONG UNWINDING JSWSTEEL 2025-04-24 1006.30 -0.41% -14.73% 14835
LONG UNWINDING TATASTEEL 2025-04-24 136.94 -0.16% -7.34% 13691
LONG UNWINDING TECHM 2025-04-24 1307.30 -0.01% -3.68% 7063
LONG UNWINDING UPL 2025-04-24 656.60 -0.38% -4.32% 3800

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information. Data updated at : 2025-04-18 15:34:02