| Tr | Symbol | LTP | chg | chg% | OI chg% | Vol | Vol chg% | PCR | VWAP | FOHL | OHL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LB | ABCAPITAL | 340.05 | 11.35 | 3.45% | 2.50% | 2147060000 | 121.21% | 0.90 | 335.82 | O=H | - |
| LB | ALKEM | 5686.50 | 31.00 | 0.55% | 5.45% | 21625000 | 10.68% | 0.97 | 5662.74 | O=H | - |
| LB | AMBUJACEM | 561.30 | 0.85 | 0.15% | 0.46% | 402570000 | 12.04% | 0.74 | 560.86 | O=H | - |
| LB | ANGELONE | 2619.70 | 130.60 | 5.25% | -0.47% | 237500000 | 129.86% | 0.68 | 2555.25 | O=H | - |
| LB | ASIANPAINT | 2613.50 | 13.20 | 0.51% | 1.34% | 148250000 | -69.32% | 0.60 | 2599.19 | O=H | - |
| LB | AUBANK | 910.90 | 26.05 | 2.94% | 8.52% | 565100000 | 65.04% | 1.16 | 896.08 | O=H | - |
| LB | BAJAJ-AUTO | 8747.50 | -9.00 | -0.10% | 3.16% | 49087500 | 18.96% | 0.67 | 8713.25 | O=L | - |
| LB | BAJAJFINSV | 2120.00 | 49.50 | 2.39% | 2.14% | 223200000 | 103.00% | 0.67 | 2090.42 | O=H | - |
| LB | BAJFINANCE | 1073.70 | 27.10 | 2.59% | 1.22% | 1368675000 | 129.84% | 0.77 | 1066.93 | O=H | - |
| LB | BANDHANBNK | 154.77 | 0.97 | 0.63% | 1.24% | 1855440000 | 12.04% | 0.53 | 154.44 | O=H | - |
| LB | BANKBARODA | 290.50 | 3.35 | 1.17% | 0.31% | 1859130000 | 22.28% | 0.93 | 288.07 | O=H | - |
| LB | BANKINDIA | 145.18 | 4.84 | 3.45% | 0.45% | 2002520000 | 131.15% | 0.73 | 142.94 | O=H | - |
| LB | BANKNIFTY | 58219.00 | 332.20 | 0.57% | 0.61% | 123193000 | 77.83% | 0.96 | 57918.77 | O=H | - |
| LB | BEL | 416.20 | 6.00 | 1.46% | 1.24% | 1370992500 | 2.70% | 0.54 | 412.77 | O=H | - |
| LB | BHARATFORG | 1313.90 | 2.70 | 0.21% | 2.26% | 155200000 | -39.62% | 0.67 | 1309.39 | O=H | - |
| LB | BRITANNIA | 6180.00 | 134.00 | 2.22% | 7.73% | 103112500 | -13.67% | 0.80 | 6124.56 | O=H | - |
| LB | BSE | 2675.50 | 210.60 | 8.54% | 2.55% | 1348125000 | 431.88% | 0.93 | 2612.75 | O=H | - |
| LB | CAMS | 3809.40 | 77.00 | 2.06% | 8.04% | 56130000 | 29.12% | 0.57 | 3760.69 | O=H | - |
| LB | CANBK | 138.74 | -0.96 | -0.69% | -0.93% | 2088450000 | -35.77% | 1.11 | 139.88 | O=H | - |
| LB | CGPOWER | 736.10 | 1.30 | 0.18% | 1.49% | 171700000 | -17.52% | 0.70 | 733.49 | O=H | - |
| LB | CHOLAFIN | 1697.50 | 29.50 | 1.77% | 4.69% | 702375000 | -0.64% | 0.80 | 1681.52 | O=H | - |
| LB | CONCOR | 522.15 | 3.30 | 0.64% | 0.62% | 260625000 | -51.55% | 0.76 | 520.41 | O=H | - |
| LB | DEEPAKNTR | 2087.30 | 87.70 | 4.39% | 9.60% | 132180000 | 85.20% | 0.77 | 2087.28 | O=H | O=H |
| LB | DLF | 760.55 | -0.20 | -0.03% | 1.74% | 448470000 | -12.88% | 0.72 | 756.47 | O=H | - |
| LB | EICHERMOT | 6905.00 | 64.00 | 0.94% | 3.95% | 74690000 | 16.36% | 0.96 | 6823.26 | O=L | - |
| LB | FEDERALBNK | 238.56 | 2.09 | 0.88% | 1.68% | 1531000000 | 55.20% | 0.99 | 236.70 | O=H | - |
| LB | GLENMARK | 1830.00 | 10.50 | 0.58% | 2.52% | 106650000 | 17.57% | 0.67 | 1824.36 | O=H | O=L |
| LB | GRANULES | 469.90 | 1.10 | 0.23% | 4.49% | 528470000 | 50.75% | 0.61 | 470.60 | O=H | - |
| LB | GRASIM | 2733.80 | 26.70 | 0.99% | 2.34% | 219450000 | -55.64% | 0.45 | 2724.07 | O=H | - |
| LB | HAVELLS | 1452.80 | 3.20 | 0.22% | 0.58% | 121550000 | -29.90% | 0.62 | 1454.04 | O=H | - |
| LB | HDFCLIFE | 751.20 | 11.90 | 1.61% | 1.72% | 388520000 | 28.86% | 0.52 | 745.46 | O=H | O=L |
| LB | HFCL | 74.95 | 0.14 | 0.19% | 0.89% | 1078440000 | -30.07% | 0.53 | 74.51 | O=H | - |
| LB | HINDALCO | 794.65 | 3.10 | 0.39% | 4.87% | 1603420000 | -60.50% | 0.63 | 796.31 | O=H | - |
| LB | HINDPETRO | 480.35 | 5.25 | 1.11% | 1.35% | 629977500 | 6.80% | 0.71 | 477.05 | O=H | - |
| LB | HINDZINC | 476.05 | 6.45 | 1.37% | 1.30% | 442225000 | 63.50% | 0.44 | 471.38 | O=H | - |
| LB | HUDCO | 230.90 | 4.07 | 1.79% | 1.33% | 848040000 | 56.56% | 0.58 | 227.36 | O=H | - |
| LB | ICICIBANK | 1347.40 | 19.70 | 1.48% | 0.55% | 1210860000 | -37.38% | 0.53 | 1341.53 | O=L | - |
| LB | ICICIGI | 2024.20 | 16.40 | 0.82% | 2.11% | 48457500 | -3.93% | 0.62 | 2012.33 | O=H | - |
| LB | ICICIPRULI | 618.00 | 11.70 | 1.93% | 0.01% | 210345000 | 108.43% | 0.70 | 613.21 | O=H | - |
| LB | IDEA | 10.08 | 0.09 | 0.90% | -0.02% | 1551007500 | -99.62% | 0.55 | 9.57 | O=H | - |
| LB | IDFCFIRSTB | 79.99 | -0.78 | -0.97% | 0.97% | 2024732500 | -41.55% | 0.56 | 80.63 | O=H | - |
| LB | IIFL | 527.45 | 4.55 | 0.87% | 3.06% | 371910000 | 3.82% | 0.54 | 526.76 | O=H | - |
| LB | INDIANB | 878.00 | 12.15 | 1.40% | 4.35% | 267700000 | 25.33% | 0.73 | 866.16 | O=H | - |
| LB | INDUSTOWER | 400.75 | 1.55 | 0.39% | 1.45% | 1032070000 | -39.87% | 0.75 | 401.42 | O=H | - |
| LB | INFY | 1460.80 | 5.30 | 0.36% | 4.14% | 923640000 | 31.89% | 0.57 | 1452.23 | O=H | - |
| LB | IOC | 169.85 | 1.28 | 0.76% | 1.15% | 1272375000 | -34.55% | 1.10 | 168.69 | O=H | - |
| LB | IRCTC | 701.45 | 0.60 | 0.09% | 1.12% | 139300000 | -1.42% | 0.74 | 700.95 | O=H | - |
| LB | IREDA | 150.04 | 1.34 | 0.90% | 0.99% | 666540000 | 0.78% | 0.51 | 149.08 | O=H | - |
| LB | JIOFIN | 301.00 | 1.90 | 0.64% | 0.08% | 1570505000 | 12.26% | 0.58 | 298.43 | O=L | - |
| LB | JSL | 819.75 | 22.95 | 2.88% | 2.28% | 208335000 | 16.33% | 1.04 | 798.04 | O=H | - |
| LB | JSWENERGY | 522.60 | 3.65 | 0.70% | 0.47% | 281500000 | -22.49% | 0.42 | 520.42 | O=H | - |
| LB | KOTAKBANK | 2099.20 | 6.50 | 0.31% | 1.33% | 294040000 | 5.42% | 0.55 | 2090.49 | O=H | - |
| LB | LICHSGFIN | 572.90 | 1.45 | 0.25% | 0.53% | 322600000 | 39.17% | 0.63 | 570.03 | O=H | - |
| LB | LICI | 930.30 | 32.30 | 3.60% | 9.86% | 859810000 | 322.24% | 0.55 | 921.87 | O=H | - |
| LB | LT | 3892.00 | -3.80 | -0.10% | 2.92% | 181755000 | -21.11% | 0.49 | 3882.27 | O=L | - |
| LB | LTF | 292.75 | 16.30 | 5.90% | 8.06% | 2089554600 | 99.62% | 1.14 | 295.89 | O=H | O=L |
| LB | LUPIN | 1975.30 | 13.50 | 0.69% | 0.80% | 731637500 | 121.64% | 0.53 | 1984.95 | O=H | - |
| LB | M&M | 3692.50 | 65.30 | 1.80% | 2.75% | 340440000 | -10.85% | 0.75 | 3663.63 | O=L | - |
| LB | MAXHEALTH | 1139.30 | 8.00 | 0.71% | 1.63% | 120172500 | -27.95% | 0.49 | 1133.16 | O=H | - |
| LB | MCX | 9435.00 | 139.50 | 1.50% | 2.70% | 200825000 | 198.46% | 0.72 | 9276.28 | O=H | - |
| LB | MFSL | 1629.40 | 41.40 | 2.61% | 2.01% | 82600000 | 18.00% | 0.78 | 1615.26 | O=H | - |
| LB | MIDCPNIFTY | 13473.60 | 61.30 | 0.46% | 7.14% | 97594000 | 32.55% | 1.01 | 13399.87 | O=H | - |
| LB | MOTHERSON | 104.43 | 0.14 | 0.13% | 0.70% | 1555335000 | -9.90% | 0.46 | 103.81 | O=H | - |
| LB | MUTHOOTFIN | 3225.00 | 26.20 | 0.82% | 3.83% | 70042500 | 14.32% | 0.53 | 3213.69 | O=H | - |
| LB | NATIONALUM | 235.24 | 5.44 | 2.37% | 2.36% | 2129250000 | 76.39% | 0.61 | 233.63 | O=H | O=L |
| LB | NAUKRI | 1345.90 | 14.00 | 1.05% | 2.30% | 116587500 | 17.99% | 0.56 | 1326.71 | O=H | - |
| LB | NBCC | 113.64 | 1.99 | 1.78% | 0.61% | 1483950000 | 30.68% | 0.44 | 112.59 | O=H | - |
| LB | NIFTYNXT50 | 69565.00 | 90.60 | 0.13% | 1.60% | 885000 | 5.04% | 0.29 | 69147.73 | O=H | - |
| LB | NTPC | 326.85 | 1.70 | 0.52% | 1.49% | 826050000 | -20.96% | 0.47 | 325.21 | O=H | - |
| LB | OBEROIRLTY | 1781.00 | 8.30 | 0.47% | 1.82% | 58310000 | -22.66% | 0.81 | 1774.05 | O=H | - |
| LB | OIL | 433.10 | 1.80 | 0.42% | 3.28% | 144480000 | -4.80% | 0.60 | 432.54 | O=H | - |
| LB | PATANJALI | 573.80 | 2.05 | 0.36% | 1.54% | 299970000 | -14.38% | 0.38 | 572.30 | O=H | - |
| LB | PAYTM | 1347.20 | 24.20 | 1.83% | 1.70% | 574417500 | -57.53% | 0.91 | 1340.43 | O=H | - |
| LB | PETRONET | 278.95 | 2.90 | 1.05% | 0.24% | 227880000 | -3.21% | 1.20 | 277.90 | O=H | - |
| LB | PHOENIXLTD | 1768.00 | 18.60 | 1.06% | 6.56% | 73640000 | 53.24% | 0.66 | 1771.00 | O=H | - |
| LB | PIDILITIND | 1458.90 | 9.60 | 0.66% | 1.78% | 91900000 | 5.33% | 0.52 | 1454.76 | O=H | - |
| LB | PIIND | 3775.00 | 7.00 | 0.19% | 2.69% | 49525000 | -52.38% | 0.87 | 3775.18 | O=H | - |
| LB | PNB | 121.73 | 0.61 | 0.50% | 0.63% | 2110400000 | -48.59% | 0.73 | 121.49 | O=H | - |
| LB | POLICYBZR | 1788.20 | 23.90 | 1.35% | 3.46% | 187250000 | -38.53% | 0.66 | 1777.34 | O=H | - |
| LB | POWERGRID | 268.40 | 1.30 | 0.49% | 0.34% | 768740000 | -53.45% | 0.51 | 267.58 | O=H | - |
| LB | PRESTIGE | 1743.40 | 14.90 | 0.86% | 1.66% | 50490000 | -29.92% | 0.60 | 1728.77 | O=H | - |
| LB | RBLBANK | 330.00 | 3.00 | 0.92% | 1.30% | 1202055000 | -32.19% | 0.71 | 327.48 | O=H | - |
| LB | RECLTD | 366.00 | 2.25 | 0.62% | 1.76% | 1312102500 | -7.34% | 0.70 | 364.64 | O=H | - |
| LB | SAIL | 140.50 | 1.93 | 1.39% | 0.69% | 1640770000 | -16.92% | 0.74 | 139.96 | O=H | - |
| LB | SBICARD | 874.40 | 1.50 | 0.17% | 0.58% | 200160000 | 1.46% | 0.50 | 871.32 | O=H | - |
| LB | SBILIFE | 2002.40 | 22.10 | 1.12% | 4.65% | 141825000 | 29.52% | 0.76 | 1992.52 | O=H | - |
| LB | SHRIRAMFIN | 820.30 | 28.60 | 3.61% | 3.27% | 1081905000 | 10.58% | 1.06 | 808.19 | O=H | - |
| LB | SOLARINDS | 13618.00 | 200.00 | 1.49% | 0.45% | 9930000 | -5.09% | 0.61 | 13465.73 | O=H | - |
| LB | SONACOMS | 493.00 | 9.15 | 1.89% | 0.65% | 187110000 | 9.66% | 0.49 | 487.38 | O=H | - |
| LB | SUNPHARMA | 1693.00 | 1.50 | 0.09% | 0.29% | 192955000 | -46.01% | 0.54 | 1696.72 | O=L | - |
| LB | TATAPOWER | 395.30 | 2.75 | 0.70% | 0.24% | 553900000 | -9.67% | 0.59 | 391.83 | O=H | - |
| LB | TATASTEEL | 179.84 | 1.66 | 0.93% | 0.89% | 1974500000 | -36.18% | 0.56 | 179.87 | O=H | - |
| LB | TIINDIA | 2996.90 | 7.30 | 0.24% | 0.37% | 27680000 | -38.02% | 0.59 | 2957.37 | O=H | - |
| LB | TORNTPOWER | 1281.70 | 6.70 | 0.53% | 1.36% | 35025000 | -49.02% | 0.45 | 1279.29 | O=H | - |
| LB | TVSMOTOR | 3474.60 | 16.20 | 0.47% | 4.79% | 158182500 | 46.95% | 0.42 | 3418.94 | O=H | - |
| LB | UNIONBANK | 154.19 | 3.30 | 2.19% | 3.18% | 1824427500 | 20.56% | 0.86 | 151.90 | O=H | - |
| LB | UNITDSPR | 1433.70 | 13.20 | 0.93% | 1.83% | 129920000 | -22.59% | 0.52 | 1429.08 | O=H | - |
| LB | VBL | 473.15 | 0.05 | 0.01% | 1.12% | 217402500 | -32.60% | 0.48 | 471.15 | O=H | - |
| LB | VEDL | 517.75 | 10.20 | 2.01% | 1.69% | 1352400000 | 55.35% | 0.76 | 511.13 | O=H | - |
| LB | VOLTAS | 1312.60 | 23.50 | 1.82% | 2.11% | 160012500 | -47.25% | 0.67 | 1302.55 | O=H | - |
| LB | YESBANK | 22.56 | -0.12 | -0.53% | -0.02% | 2102360000 | -78.15% | 0.38 | 22.79 | O=H | - |
| LB | ZYDUSLIFE | 946.70 | 5.60 | 0.60% | 0.83% | 222750000 | -66.57% | 0.56 | 941.62 | O=H | - |
| Tr | Symbol | LTP | chg | chg% | OI chg% | Vol | Vol chg% | PCR | VWAP | FOHL | OHL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SC | ADANIENT | 2384.50 | 65.00 | 2.80% | -1.10% | 359010000 | -14.32% | 0.76 | 2363.52 | O=L | - |
| SC | ADANIPORTS | 1454.50 | 13.30 | 0.92% | -0.02% | 271035000 | -35.21% | 0.55 | 1452.15 | O=H | - |
| SC | APLAPOLLO | 1803.80 | 11.10 | 0.62% | -0.23% | 66535000 | -38.76% | 0.61 | 1797.51 | O=H | - |
| SC | ASHOKLEY | 140.56 | 1.29 | 0.93% | -0.85% | 1505500000 | -45.08% | 0.66 | 139.49 | O=H | - |
| SC | BANKEX | 65799.90 | -690.00 | -1.04% | 0.00% | 3000 | 0.00% | 0.85 | 65799.90 | O=H | - |
| SC | BHEL | 264.95 | 3.55 | 1.36% | -1.55% | 1974787500 | 48.21% | 1.06 | 262.24 | O=H | - |
| SC | CDSL | 1585.00 | 49.30 | 3.21% | -3.04% | 625860000 | 337.31% | 0.59 | 1576.91 | O=H | - |
| SC | CIPLA | 1512.50 | 3.40 | 0.23% | -0.58% | 115987500 | -27.02% | 0.46 | 1506.09 | O=H | - |
| SC | COALINDIA | 378.00 | 3.00 | 0.80% | -0.29% | 450765000 | -15.10% | 0.70 | 376.22 | O=L | - |
| SC | FINNIFTY | 27385.90 | 202.80 | 0.75% | -4.48% | 1937000 | -15.34% | 0.91 | 27243.60 | O=H | - |
| SC | GAIL | 181.49 | 1.79 | 1.00% | -0.55% | 746550000 | 24.28% | 0.60 | 180.30 | O=H | - |
| SC | GMRAIRPORT | 96.10 | 1.23 | 1.30% | -0.74% | 2130165000 | 11.18% | 0.35 | 95.84 | O=H | - |
| SC | HAL | 4642.10 | 43.00 | 0.93% | -0.07% | 82470000 | -20.72% | 0.63 | 4599.41 | O=H | - |
| SC | HDFCAMC | 5458.00 | 64.00 | 1.19% | -0.24% | 49290000 | 30.97% | 0.60 | 5420.98 | O=H | - |
| SC | IEX | 139.58 | 1.13 | 0.82% | -0.48% | 1133250000 | 58.80% | 0.60 | 139.84 | O=H | - |
| SC | IGL | 211.62 | 1.04 | 0.49% | 0.00% | 241725000 | -17.46% | 0.67 | 209.89 | O=H | - |
| SC | INDUSINDBK | 799.50 | 9.20 | 1.16% | -0.07% | 502600000 | -25.77% | 0.77 | 794.91 | O=H | - |
| SC | IRFC | 121.94 | 1.49 | 1.24% | -0.16% | 453050000 | 2.70% | 0.53 | 120.61 | O=H | - |
| SC | JINDALSTEL | 1074.10 | 24.20 | 2.30% | -1.04% | 477375000 | 47.68% | 0.96 | 1054.77 | O=H | - |
| SC | JSWSTEEL | 1175.90 | 3.80 | 0.32% | -0.20% | 333382500 | 6.81% | 0.60 | 1172.59 | O=H | - |
| SC | KEI | 3961.40 | 33.80 | 0.86% | -0.12% | 20965000 | 14.31% | 0.47 | 3925.92 | O=H | - |
| SC | LAURUSLABS | 987.00 | 4.05 | 0.41% | -0.97% | 259420000 | -35.46% | 0.73 | 984.83 | O=H | - |
| SC | MARUTI | 15556.00 | 56.00 | 0.36% | -1.41% | 36810000 | -23.81% | 0.39 | 15457.15 | O=H | - |
| SC | NMDC | 74.32 | 0.83 | 1.13% | -0.03% | 2143125000 | 9.56% | 0.54 | 73.83 | O=H | - |
| SC | TATAMOTORS | 405.85 | 5.20 | 1.30% | -12.34% | 2146880000 | 740.20% | 0.33 | 408.87 | O=L | - |
| SC | TORNTPHARM | 3588.70 | 20.90 | 0.59% | -0.19% | 19350000 | 5.16% | 0.44 | 3578.69 | O=H | - |
| SC | UPL | 752.70 | 17.65 | 2.40% | -1.37% | 1466245500 | -39.91% | 0.79 | 741.32 | O=H | - |
| Tr | Symbol | LTP | chg | chg% | OI chg% | Vol | Vol chg% | PCR | VWAP | FOHL | OHL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SB | ABB | 4991.00 | -232.00 | -4.44% | 25.95% | 178462500 | 145.39% | 0.73 | 5018.39 | O=H | - |
| SB | ACC | 1785.70 | -23.70 | -1.31% | 0.79% | 154740000 | 91.25% | 0.50 | 1802.53 | O=H | - |
| SB | ADANIENSOL | 969.20 | -3.40 | -0.35% | 0.54% | 207832500 | -10.73% | 0.49 | 965.63 | O=H | - |
| SB | ADANIGREEN | 1064.00 | -0.10 | -0.01% | 8.71% | 550140000 | 61.11% | 0.50 | 1061.00 | O=H | - |
| SB | APOLLOHOSP | 7668.00 | -151.00 | -1.93% | 4.26% | 69125000 | 56.26% | 0.49 | 7731.84 | O=L | - |
| SB | AUROPHARMA | 1127.40 | -17.30 | -1.51% | 0.40% | 181115000 | -58.21% | 0.64 | 1131.53 | O=H | - |
| SB | AXISBANK | 1230.20 | -4.40 | -0.36% | 2.62% | 599625000 | 29.11% | 0.61 | 1230.18 | O=L | - |
| SB | BHARTIARTL | 2003.50 | -99.90 | -4.75% | 23.50% | 2146525000 | 181.63% | 0.31 | 2015.76 | O=H | O=H |
| SB | BIOCON | 381.85 | -4.15 | -1.08% | 1.14% | 697000000 | -34.52% | 0.72 | 382.11 | O=H | - |
| SB | BOSCHLTD | 36950.00 | -265.00 | -0.71% | 1.87% | 2247500 | -51.27% | 0.48 | 36942.50 | O=H | - |
| SB | CHAMBLFERT | 515.25 | -22.75 | -4.23% | 11.09% | 661010000 | 137.72% | 0.49 | 519.52 | O=H | - |
| SB | COFORGE | 1751.50 | -16.30 | -0.92% | 1.45% | 156375000 | 30.76% | 0.51 | 1742.49 | O=H | - |
| SB | COLPAL | 2168.00 | -8.60 | -0.40% | 2.78% | 47925000 | -21.26% | 0.65 | 2167.47 | O=H | O=H |
| SB | CUMMINSIND | 4306.70 | -30.30 | -0.70% | 8.52% | 311680000 | 178.09% | 0.71 | 4378.38 | O=H | - |
| SB | CYIENT | 1123.40 | -23.80 | -2.07% | 7.92% | 133110000 | 240.43% | 0.83 | 1116.64 | O=H | - |
| SB | DALBHARAT | 2048.50 | -10.80 | -0.52% | 1.10% | 20215000 | -41.38% | 0.53 | 2051.48 | O=H | O=H |
| SB | DELHIVERY | 433.00 | -9.80 | -2.21% | 4.32% | 871915000 | -68.29% | 0.36 | 436.19 | O=H | - |
| SB | DIVISLAB | 6620.50 | -283.00 | -4.10% | 7.22% | 221020000 | 104.71% | 0.68 | 6752.74 | O=H | - |
| SB | DIXON | 14909.00 | -246.00 | -1.62% | 0.59% | 44680000 | 120.10% | 0.46 | 14920.19 | O=H | - |
| SB | DMART | 4029.60 | -71.20 | -1.74% | 3.00% | 102795000 | 94.85% | 0.42 | 4034.01 | O=H | - |
| SB | DRREDDY | 1204.10 | -2.40 | -0.20% | 0.58% | 178625000 | -36.74% | 0.41 | 1204.14 | O=H | - |
| SB | EXIDEIND | 379.10 | -2.40 | -0.63% | 0.11% | 297720000 | -10.55% | 0.73 | 379.10 | O=H | - |
| SB | GODREJCP | 1124.90 | -21.40 | -1.87% | 0.75% | 109700000 | -41.21% | 0.72 | 1131.76 | O=H | - |
| SB | GODREJPROP | 2149.00 | -53.20 | -2.42% | 2.07% | 164945000 | -41.10% | 0.63 | 2167.73 | O=H | - |
| SB | HCLTECH | 1514.00 | -17.10 | -1.12% | 2.31% | 200375000 | 10.29% | 0.70 | 1511.70 | O=H | - |
| SB | HDFCBANK | 988.05 | -1.75 | -0.18% | 2.50% | 1362075000 | -13.08% | 0.69 | 985.05 | O=H | - |
| SB | HEROMOTOCO | 5323.50 | -29.50 | -0.55% | 2.74% | 75480000 | -31.62% | 0.72 | 5317.90 | O=H | - |
| SB | HINDUNILVR | 2425.00 | -3.80 | -0.16% | 1.15% | 137700000 | 2.14% | 0.46 | 2423.19 | O=H | - |
| SB | INDHOTEL | 693.10 | -5.45 | -0.78% | 2.41% | 677200000 | -52.02% | 0.53 | 688.51 | O=H | - |
| SB | INDIGO | 5619.00 | -100.00 | -1.75% | 2.39% | 101670000 | -59.09% | 0.80 | 5641.23 | O=H | O=H |
| SB | INOXWIND | 150.08 | -0.26 | -0.17% | 1.50% | 897836800 | 15.34% | 0.53 | 149.59 | O=H | - |
| SB | IRB | 42.80 | -1.35 | -3.06% | -0.41% | 2114342500 | 55.85% | 0.39 | 42.79 | O=H | - |
| SB | ITC | 405.75 | -4.00 | -0.98% | 2.34% | 1048960000 | -18.51% | 0.49 | 407.47 | O=H | - |
| SB | JUBLFOOD | 577.60 | -6.95 | -1.19% | 5.38% | 419000000 | 115.01% | 0.81 | 573.42 | O=H | O=H |
| SB | KALYANKJIL | 514.85 | -0.70 | -0.14% | 2.38% | 389747500 | 26.12% | 0.50 | 510.54 | O=H | - |
| SB | KPITTECH | 1153.80 | -4.30 | -0.37% | 2.10% | 53080000 | 20.42% | 0.62 | 1147.01 | O=H | - |
| SB | LODHA | 1231.70 | -4.70 | -0.38% | 0.90% | 113445000 | -39.82% | 0.70 | 1221.45 | O=H | - |
| SB | LTIM | 5596.00 | -69.50 | -1.23% | 0.09% | 20985000 | -9.74% | 0.58 | 5576.16 | O=H | - |
| SB | M&MFIN | 253.65 | -3.70 | -1.44% | 4.58% | 650929600 | 6.92% | 0.41 | 256.34 | O=H | - |
| SB | MANAPPURAM | 271.95 | -3.10 | -1.13% | 5.15% | 881400000 | -35.75% | 0.59 | 272.45 | O=H | - |
| SB | MARICO | 712.70 | -3.45 | -0.48% | 0.59% | 111240000 | -35.58% | 0.84 | 713.19 | O=H | O=H |
| SB | MRF | 142570.00 | -140.00 | -0.10% | 5.16% | 1379000 | -26.37% | 0.84 | 141687.93 | O=H | - |
| SB | NCC | 196.36 | 0.13 | 0.07% | 1.27% | 1251180000 | -13.01% | 0.57 | 197.03 | O=H | - |
| SB | NHPC | 81.90 | -1.41 | -1.69% | 4.83% | 1997440000 | -8.85% | 0.52 | 81.27 | O=H | - |
| SB | NIFTY | 25607.40 | -19.80 | -0.08% | 5.59% | 691275000 | 52.91% | 0.94 | 25535.03 | O=H | - |
| SB | NYKAA | 244.49 | -2.00 | -0.81% | 2.87% | 1361250000 | 79.19% | 0.65 | 244.85 | O=H | - |
| SB | OFSS | 8119.50 | -134.00 | -1.62% | 1.84% | 17355000 | 59.48% | 0.46 | 8114.20 | O=H | O=H |
| SB | ONGC | 252.00 | -0.15 | -0.06% | 0.23% | 712800000 | 4.28% | 0.45 | 252.13 | O=H | O=L |
| SB | PAGEIND | 39720.00 | -15.00 | -0.04% | 2.00% | 1545000 | -25.36% | 0.52 | 39609.16 | O=H | - |
| SB | PEL | 1257.50 | -30.10 | -2.34% | 7.32% | 246750000 | -47.05% | 0.57 | 1256.55 | O=H | - |
| SB | PERSISTENT | 5806.00 | -48.50 | -0.83% | 0.18% | 28520000 | 26.64% | 0.68 | 5782.94 | O=H | O=H |
| SB | PFC | 384.65 | -0.40 | -0.10% | 7.66% | 2142010000 | 101.16% | 0.68 | 386.19 | O=H | - |
| SB | POLYCAB | 7557.00 | -56.50 | -0.74% | 1.81% | 28337500 | 1.80% | 0.57 | 7547.29 | O=H | - |
| SB | RELIANCE | 1485.80 | -13.60 | -0.91% | 1.66% | 941750000 | -38.66% | 0.64 | 1491.13 | O=H | - |
| SB | SBIN | 962.20 | -0.70 | -0.07% | 2.78% | 2143950000 | -33.79% | 0.81 | 956.39 | O=H | - |
| SB | SENSEX | 83666.25 | -155.75 | -0.19% | 3.23% | 3154000 | -26.41% | 1.14 | 83417.99 | O=H | - |
| SB | SHREECEM | 27505.00 | -85.00 | -0.31% | 4.36% | 4092500 | 50.46% | 0.36 | 27641.05 | O=H | - |
| SB | SIEMENS | 3035.90 | -63.60 | -2.05% | 4.98% | 44850000 | 23.85% | 0.47 | 3045.06 | O=H | - |
| SB | SRF | 2903.00 | -10.00 | -0.34% | 3.90% | 48500000 | 36.85% | 0.40 | 2898.14 | O=H | - |
| SB | SUPREMEIND | 3841.10 | -25.50 | -0.66% | 1.57% | 25865000 | 13.08% | 0.52 | 3825.86 | O=H | - |
| SB | SYNGENE | 618.20 | -4.25 | -0.68% | 0.49% | 184200000 | -56.14% | 0.69 | 617.55 | O=H | - |
| SB | TATACHEM | 915.00 | -10.00 | -1.08% | 14.79% | 473655000 | 131.26% | 0.39 | 918.68 | O=H | O=H |
| SB | TATACONSUM | 1170.30 | -22.70 | -1.90% | 0.75% | 200255000 | -30.75% | 0.58 | 1176.94 | O=L | - |
| SB | TATAELXSI | 5173.50 | -40.00 | -0.77% | 0.85% | 25960000 | -30.68% | 0.50 | 5168.94 | O=H | - |
| SB | TATATECH | 674.25 | -4.00 | -0.59% | 0.33% | 143840000 | 25.73% | 0.55 | 672.33 | O=H | - |
| SB | TCS | 2998.50 | -22.70 | -0.75% | 1.84% | 228007500 | 4.37% | 0.64 | 2986.07 | O=H | - |
| SB | TECHM | 1392.70 | -28.20 | -1.98% | 1.08% | 175020000 | -33.07% | 0.68 | 1399.08 | O=H | - |
| SB | TITAGARH | 841.50 | -12.55 | -1.47% | 2.22% | 145362500 | -39.32% | 0.52 | 840.47 | O=H | - |
| SB | TRENT | 4630.00 | -73.60 | -1.56% | 4.00% | 110970000 | 43.82% | 0.75 | 4667.96 | O=L | - |
| SB | ULTRACEMCO | 11901.00 | -47.00 | -0.39% | 1.40% | 15710000 | -47.69% | 0.51 | 11937.92 | O=H | - |
| SB | WIPRO | 237.24 | -3.58 | -1.49% | 1.90% | 1494600000 | 0.83% | 0.61 | 237.45 | O=H | - |
| Tr | Symbol | LTP | chg | chg% | OI chg% | Vol | Vol chg% | PCR | VWAP | FOHL | OHL |
