GIFT NIFTY 25432.50 [-0.1%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 17990.50 [0.38%]     FTSE 100 9216.67 [-0.12%]     NIKKEI 225 45045.81 [-0.57%]     HANG SENG 26545.10 [0.00%]     SHANGHAI 3820.08 [-0.30%]     ASX 200 8146.65 [0.00]    
SAMMAANCAP↑2.89% [4.02]     DIVISLAB↑1.44% [88]     INDUSINDBK↑1.22% [8.95]     BPCL↑1.19% [3.85]     BHARTIARTL↑1.10% [21.3]     SBILIFE↑1.10% [19.9]     HCLTECH↓-1.77% [-26.4]     ICICIBANK↓-1.38% [-19.5]     M_M↓-1.38% [-50.1]     TITAN↓-1.26% [-44.1]     NESTLEIND↓-1.21% [-14.6]     BAJAJ-AUTO↓-1.15% [-103.5]    

Futures Open Interest Analysis Long Build Up 

Tr Symbol LTP chg chg% OI chg% Vol Vol chg% PCR VWAP FOHL OHL
LB ADANIENSOL 879.15 37.85 4.50% 1.01% 809527500 419.85% 0.62 877.79 O=H -
LB ALKEM 5556.00 50.50 0.92% 0.29% 21200000 131.69% 0.66 5545.37 O=H -
LB BPCL 330.75 4.45 1.36% 0.90% 1040825000 113.19% 0.74 331.68 O=H -
LB DEEPAKNTR 2087.30 87.70 4.39% 9.60% 132180000 85.20% 0.77 2087.28 O=H -
LB DMART 4760.20 1.30 0.03% 0.52% 56490000 -31.48% 0.52 4752.91 O=H -
LB EICHERMOT 6996.00 51.50 0.74% 0.81% 62440000 63.90% 0.87 6983.27 O=L -
LB GODREJCP 1233.70 0.60 0.05% 1.06% 79800000 -25.70% 0.73 1232.21 O=H -
LB GODREJPROP 2148.70 57.50 2.75% 0.24% 203637500 103.77% 0.66 2128.12 O=H -
LB GRANULES 469.90 1.10 0.23% 4.49% 528470000 50.75% 0.61 470.60 O=H -
LB HEROMOTOCO 5400.50 17.50 0.33% 0.41% 88950000 -4.03% 0.53 5389.61 O=L -
LB IGL 216.03 0.07 0.03% 2.63% 347600000 140.30% 0.53 216.16 O=H -
LB IIFL 455.70 3.85 0.85% 1.42% 218130000 -38.63% 0.54 456.43 O=H -
LB IOC 149.01 1.59 1.08% 0.77% 1238737500 66.19% 0.87 149.34 O=H -
LB IREDA 161.09 5.64 3.63% 5.05% 1894740000 4.69% 0.55 159.91 O=H -
LB JSL 819.75 22.95 2.88% 2.28% 208335000 16.33% 1.04 798.04 O=H -
LB KEI 4217.00 47.00 1.13% 8.82% 37817500 36.00% 0.65 4204.57 O=H -
LB MARUTI 15830.00 18.00 0.11% 1.15% 61065000 -18.93% 0.95 15833.25 O=H -
LB PHOENIXLTD 1635.60 6.00 0.37% 1.63% 78960000 0.31% 0.51 1633.24 O=H -
LB SBILIFE 1844.90 14.90 0.81% 0.05% 111712500 6.28% 0.43 1840.99 O=H -
LB SIEMENS 3332.20 1.30 0.04% 0.26% 22475000 -48.63% 0.69 3333.81 O=H -
LB TATACHEM 995.75 4.45 0.45% 0.81% 164385000 7.98% 0.43 996.67 O=H -
LB VBL 476.40 0.65 0.14% 1.32% 417892500 -7.51% 0.47 475.34 O=H -

Futures Open Interest Analysis Short Covering 

Tr Symbol LTP chg chg% OI chg% Vol Vol chg% PCR VWAP FOHL OHL
SC ADANIENT 2533.10 120.20 4.98% -0.44% 1242270000 412.68% 0.69 2525.83 O=L -
SC ADANIGREEN 1035.25 51.80 5.27% -3.76% 1721820000 1133.75% 0.59 1035.64 O=H -
SC ADANIPORTS 1432.80 16.00 1.13% -0.68% 1097440000 500.88% 0.58 1443.44 O=L -
SC AMBUJACEM 583.60 1.50 0.26% -0.20% 827610000 89.84% 0.72 584.52 O=H -
SC ASHOKLEY 141.43 3.27 2.37% 0.51% 2136000000 11.69% 0.85 140.44 O=H -
SC ASIANPAINT 2490.70 7.10 0.29% -4.39% 206200000 80.32% 0.42 2496.42 O=L -
SC AXISBANK 1139.40 4.40 0.39% -2.45% 984937500 -0.11% 0.74 1138.03 O=H -
SC BANKBARODA 253.57 3.51 1.40% 2.07% 2072070000 -48.85% 0.90 253.34 O=H -
SC BANKINDIA 120.72 1.21 1.01% -10.92% 1866280000 37.67% 0.65 120.99 O=H -
SC BHARTIARTL 1964.70 17.00 0.87% -4.16% 866447500 110.78% 0.66 1956.30 O=H -
SC BHEL 238.65 3.03 1.29% 1.55% 2139112500 69.98% 0.88 239.43 O=H -
SC CAMS 4105.80 20.50 0.50% -5.41% 40380000 -42.34% 0.94 4118.19 O=H -
SC CANBK 117.58 1.89 1.63% -0.71% 2012850000 -64.48% 1.01 117.91 O=H -
SC CHOLAFIN 1587.40 9.10 0.58% -0.47% 198750000 40.15% 0.90 1580.31 O=H -
SC COALINDIA 395.20 0.80 0.20% -1.67% 475875000 -39.60% 0.67 394.78 O=H -
SC DIVISLAB 6212.00 70.00 1.14% -6.05% 71720000 74.93% 0.63 6238.08 O=H -
SC GAIL 181.93 0.66 0.36% -1.20% 674730000 -22.81% 0.66 181.83 O=H -
SC GMRAIRPORT 94.03 1.83 1.98% 0.15% 1931377500 54.43% 0.49 93.26 O=H -
SC GRASIM 2885.00 0.70 0.02% -0.18% 77775000 35.32% 0.58 2875.34 O=L -
SC HAL 4932.20 53.90 1.10% -1.44% 97050000 9.22% 1.01 4922.45 O=H -
SC HINDPETRO 413.75 3.60 0.88% -0.67% 598387500 37.63% 0.72 414.31 O=H -
SC HUDCO 229.29 5.24 2.34% -5.25% 1058662500 117.26% 0.58 227.55 O=H -
SC IDEA 6.98 -0.03 -0.43% 1.03% 1529565000 -98.97% 0.74 8.39 O=H -
SC IEX 149.32 0.04 0.03% -0.68% 406500000 -69.91% 0.63 149.44 O=H -
SC INDIANB 702.95 5.15 0.74% -7.62% 198900000 -33.88% 0.68 704.45 O=H -
SC INDUSINDBK 745.70 7.65 1.04% -1.58% 688310000 44.90% 0.76 743.87 O=L -
SC INDUSTOWER 357.40 1.25 0.35% -0.09% 1953130000 154.35% 0.73 358.36 O=H -
SC INOXWIND 151.64 2.22 1.49% -3.28% 1281642400 188.01% 0.53 151.77 O=H -
SC IRCTC 737.75 1.15 0.16% -1.63% 133962500 11.92% 0.67 737.59 O=H -
SC IRFC 130.23 0.22 0.17% -1.39% 725050000 -2.90% 0.62 130.10 O=H -
SC JSWENERGY 546.55 6.20 1.15% -1.76% 596400000 94.27% 0.61 547.41 O=H -
SC LAURUSLABS 933.40 7.75 0.84% -0.14% 793730000 -15.92% 0.68 935.11 O=H -
SC LICI 895.85 2.35 0.26% -0.98% 101080000 21.55% 0.49 897.78 O=H -
SC LODHA 1217.90 9.70 0.80% -0.79% 160155000 -3.58% 0.55 1214.86 O=H -
SC LUPIN 2061.00 4.40 0.21% -0.75% 86955000 1.19% 0.77 2060.27 O=H -
SC MCX 8060.50 41.50 0.52% -4.23% 87337500 39.16% 0.77 8047.44 O=H -
SC MFSL 1563.90 5.80 0.37% -1.04% 61120000 -29.06% 0.52 1565.22 O=H -
SC MOTHERSON 109.45 0.31 0.28% -0.75% 1622985000 -37.88% 0.87 109.63 O=H -
SC NBCC 111.05 0.94 0.85% -1.41% 768300000 -10.99% 0.72 110.91 O=H -
SC NCC 217.35 0.64 0.30% -2.53% 204120000 37.96% 0.55 217.28 O=H -
SC NHPC 88.04 0.60 0.69% -4.57% 1116800000 -9.30% 0.65 88.40 O=H -
SC NIFTYNXT50 69875.20 358.40 0.52% -9.77% 960000 55.47% 1.37 69739.72 O=H -
SC NTPC 339.45 1.90 0.56% -0.94% 716700000 4.16% 0.58 338.96 O=H -
SC OBEROIRLTY 1672.40 11.10 0.67% -0.88% 77840000 -3.14% 0.55 1668.73 O=H -
SC OIL 404.60 4.15 1.04% -6.83% 314580000 89.14% 0.49 404.00 O=H -
SC ONGC 237.20 0.69 0.29% -0.71% 926100000 28.83% 0.35 236.75 O=H -
SC PATANJALI 609.70 0.90 0.15% -1.32% 396180000 9.91% 0.46 611.27 O=H -
SC PFC 410.25 1.20 0.29% -1.59% 564070000 -34.52% 0.94 410.56 O=H O=L
SC PIIND 3735.70 23.30 0.63% -4.42% 36330000 -10.98% 0.62 3743.14 O=H -
SC PNB 114.28 2.00 1.78% -0.14% 2116800000 -56.83% 1.14 113.86 O=H -
SC PNBHOUSING 870.35 5.30 0.61% -4.45% 449670000 7.37% 1.09 871.77 O=H -
SC POLICYBZR 1812.00 18.80 1.05% -5.46% 167580000 57.71% 0.43 1806.03 O=H -
SC POLYCAB 7558.50 101.00 1.35% -4.46% 40662500 27.82% 0.86 7532.43 O=H -
SC RECLTD 385.75 0.55 0.14% -1.95% 744345000 -38.88% 0.81 386.48 O=H -
SC SAIL 135.87 1.92 1.43% -0.37% 2052960000 39.60% 0.82 135.86 O=H -
SC SBIN 863.95 7.95 0.93% 4.38% 2143500000 25.04% 0.89 862.43 O=L -
SC SHRIRAMFIN 634.30 4.55 0.72% -2.80% 604230000 13.48% 0.80 634.52 O=L -
SC SOLARINDS 14706.00 63.00 0.43% -1.36% 8707500 -40.12% 0.61 14704.04 O=H -
SC SRF 2947.60 3.80 0.13% -1.60% 30480000 -44.88% 0.57 2949.55 O=H -
SC SUNPHARMA 1661.40 7.40 0.45% -1.33% 212800000 -17.28% 0.86 1659.48 O=H -
SC SYNGENE 666.45 5.70 0.86% -1.87% 97400000 -12.49% 0.56 664.44 O=H -
SC TATAPOWER 397.50 3.55 0.90% -1.93% 681210000 6.99% 0.86 396.87 O=H -
SC TATATECH 725.10 4.15 0.58% -8.23% 225040000 -2.22% 0.54 722.66 O=H -
SC TECHM 1556.00 0.10 0.01% -2.43% 202080000 -27.71% 0.84 1552.40 O=L -
SC TITAGARH 956.55 7.00 0.74% -0.84% 107227500 -2.12% 0.56 953.33 O=H -
SC TORNTPHARM 3635.70 56.70 1.58% -0.73% 35625000 65.51% 0.59 3620.08 O=H -
SC UNIONBANK 141.50 4.65 3.40% -4.18% 2144797500 16.01% 0.80 139.95 O=H -
SC UNITDSPR 1332.60 0.50 0.04% -1.38% 62000000 -20.35% 0.72 1333.91 O=H -
SC YESBANK 21.18 0.05 0.24% -0.86% 2130350000 -77.04% 0.63 21.25 O=H -

Futures Open Interest Analysis Short Build Up 

Tr Symbol LTP chg chg% OI chg% Vol Vol chg% PCR VWAP FOHL OHL
SB ACC 1785.70 -23.70 -1.31% 0.79% 154740000 91.25% 0.50 1802.53 O=H -
SB AUBANK 721.00 -1.40 -0.19% 0.70% 404500000 -33.70% 0.77 720.97 O=H -
SB BANKEX 0.00 -60644.00 -100.00% 0.00% 0 -100.00% 0.93 62504.70 O=H -
SB BEL 410.50 -1.15 -0.28% 1.09% 1790085000 3.44% 0.75 411.91 O=H -
SB BHARATFORG 1273.70 0.00 0.00% -1.27% 147700000 -2.67% 1.17 1268.48 O=H -
SB BSE 2189.60 -19.10 -0.86% 3.43% 206700000 -25.52% 0.61 2198.35 O=H -
SB CDSL 1588.10 -7.30 -0.46% 2.63% 150765000 -68.93% 0.66 1594.37 O=H -
SB CGPOWER 781.80 -3.95 -0.50% 0.10% 193460000 -41.42% 0.65 781.53 O=H -
SB CHAMBLFERT 515.25 -22.75 -4.23% 11.09% 661010000 137.72% 0.49 519.52 O=H -
SB COFORGE 1802.20 -25.70 -1.41% 0.34% 141187500 -41.59% 0.53 1808.54 O=H O=H
SB DABUR 536.75 -1.25 -0.23% 0.36% 331375000 36.93% 0.57 537.90 O=H -
SB DALBHARAT 2420.90 -34.30 -1.40% 2.68% 47385000 39.52% 0.38 2429.03 O=H -
SB DLF 780.85 -5.85 -0.74% 0.99% 625845000 64.59% 0.64 782.36 O=H -
SB FINNIFTY 26623.40 -128.40 -0.48% 0.50% 1872000 -18.64% 0.98 26636.31 O=H -
SB HAVELLS 1594.10 -5.30 -0.33% 0.62% 88650000 3.20% 0.52 1600.51 O=H -
SB HINDZINC 453.80 -2.95 -0.65% 0.06% 196122500 -52.21% 0.61 455.34 O=H -
SB INDIGO 5691.50 -37.00 -0.65% 0.26% 64065000 34.27% 0.48 5692.34 O=H O=H
SB IRB 42.80 -1.35 -3.06% -0.41% 2114342500 55.85% 0.39 42.79 O=H -
SB ITC 411.50 -2.25 -0.54% 0.03% 1256000000 -20.99% 0.66 411.52 O=H -
SB JIOFIN 317.85 -0.60 -0.19% 0.87% 2015360000 54.47% 0.65 319.07 O=L -
SB JSWSTEEL 1125.90 -0.40 -0.04% 0.05% 265815000 -5.92% 0.92 1123.29 O=H -
SB JUBLFOOD 627.65 -0.50 -0.08% 0.59% 263000000 -21.02% 0.53 628.23 O=H -
SB KALYANKJIL 513.50 -3.05 -0.59% 0.55% 217022500 -40.05% 0.51 514.23 O=H -
SB KPITTECH 1286.50 -20.70 -1.58% 2.96% 81720000 -52.23% 0.53 1293.97 O=H -
SB LTIM 5514.50 -21.00 -0.38% 1.04% 32700000 -71.79% 0.53 5516.16 O=H -
SB M&M 3605.90 -49.50 -1.35% 1.86% 251380000 64.21% 0.69 3620.31 O=H -
SB M&MFIN 253.65 -3.70 -1.44% 4.58% 650929600 6.92% 0.41 256.34 O=H -
SB MARICO 723.00 -0.10 -0.01% 0.61% 181440000 -30.58% 0.59 721.91 O=H -
SB MPHASIS 2998.20 -14.70 -0.49% 1.35% 68805000 -38.89% 0.83 2998.19 O=H -
SB MRF 142570.00 -140.00 -0.10% 5.16% 1379000 -26.37% 0.84 141687.93 O=H -
SB OFSS 9060.50 -146.50 -1.59% 0.79% 31335000 464.59% 0.49 9137.10 O=H -
SB PEL 1257.50 -30.10 -2.34% 7.32% 246750000 -47.05% 0.57 1256.55 O=H -
SB PETRONET 279.55 -0.70 -0.25% 0.21% 197100000 -36.04% 1.08 279.61 O=H -
SB PIDILITIND 3059.10 -9.10 -0.30% 0.14% 26750000 -43.57% 0.41 3060.81 O=H -
SB POWERGRID 287.25 -2.50 -0.86% 0.59% 646950000 -14.58% 0.64 287.78 O=L -
SB RBLBANK 272.90 -0.10 -0.04% 0.16% 115570000 5.81% 0.68 272.82 O=H -
SB SBICARD 870.75 -10.35 -1.17% 2.10% 289840000 -38.92% 0.73 876.33 O=H -
SB SENSEX 82664.00 -530.35 -0.64% 3.91% 2256000 -39.78% 0.72 82802.93 O=H -
SB TATAELXSI 5696.00 -25.00 -0.44% 1.63% 31290000 -31.41% 0.38 5693.26 O=H -
SB TATAMOTORS 709.80 -4.40 -0.62% 2.20% 1256560000 -31.39% 0.48 711.34 O=L O=H
SB TORNTPOWER 1269.20 -18.00 -1.40% 0.86% 60675000 -15.02% 0.63 1280.15 O=H -
SB TRENT 5099.00 -68.50 -1.33% 1.35% 78950000 11.97% 0.34 5120.49 O=H -
SB TVSMOTOR 3542.40 -12.20 -0.34% 0.05% 65275000 -32.35% 0.62 3541.20 O=H -
SB UPL 694.15 -8.00 -1.14% 0.93% 624790500 -3.45% 0.42 695.16 O=H -
SB VOLTAS 1410.80 -9.70 -0.68% 0.62% 150525000 47.19% 0.58 1416.48 O=H -

Futures Open Interest Analysis Long Unwinding 

Tr Symbol LTP chg chg% OI chg% Vol Vol chg% PCR VWAP FOHL OHL
LU AARTIIND 418.00 -27.35 -6.14% -12.07% 578760000 87.55% 0.37 423.17 O=H -
LU ABB 5444.70 -0.30 -0.01% -1.61% 30350000 -33.53% 0.78 5447.30 O=H -
LU ABCAPITAL 290.35 -1.85 -0.63% -0.86% 758570000 -49.37% 0.46 291.46 O=H -
LU ABFRL 77.92 -4.89 -5.91% -32.98% 1765140000 61.18% 0.80 80.14 O=H -
LU ANGELONE 2250.10 -7.60 -0.34% -2.37% 9325000 -11.61% 0.65 2245.02 O=H -
LU APLAPOLLO 1696.00 -9.70 -0.57% -0.87% 54705000 28.43% 0.67 1691.19 O=H -
LU APOLLOHOSP 7835.00 -47.00 -0.60% -0.43% 17887500 -21.59% 0.56 7841.34 O=H -
LU APOLLOTYRE 479.00 -16.35 -3.30% -46.48% 413610000 79.03% 0.84 484.84 O=H -
LU ASTRAL 1454.30 -9.10 -0.62% -0.76% 112710000 78.83% 0.49 1457.28 O=H -
LU ATGL 589.50 -48.20 -7.56% -56.79% 265212500 77.77% 0.58 603.72 O=H -
LU AUROPHARMA 1122.90 -10.70 -0.94% -0.74% 186450000 -69.22% 0.78 1128.10 O=H -
LU BAJAJ-AUTO 8989.50 -82.50 -0.91% -1.74% 44985000 84.21% 0.43 9003.59 O=H -
LU BAJAJFINSV 2070.50 -5.60 -0.27% -1.37% 129850000 -5.05% 0.79 2069.32 O=H -
LU BAJFINANCE 996.15 -4.65 -0.46% -0.23% 688200000 -32.57% 0.89 995.60 O=H -
LU BALKRISIND 2689.90 -68.80 -2.49% -1.52% 73080000 50.18% 0.71 2698.08 O=H -
LU BANDHANBNK 167.55 -0.34 -0.20% -0.19% 1281240000 -53.83% 0.76 167.07 O=H -
LU BANKNIFTY 55654.40 -225.20 -0.40% -2.19% 77532000 -26.27% 1.03 55654.58 O=H -
LU BIOCON 369.60 -0.20 -0.05% -8.17% 1694750000 4.78% 0.65 370.62 O=H -
LU BOSCHLTD 39850.00 -165.00 -0.41% -1.54% 3785000 55.60% 0.33 39808.95 O=H -
LU BRITANNIA 6093.00 -20.50 -0.34% -0.86% 21662500 -15.55% 0.69 6092.86 O=H -
LU BSOFT 388.60 -25.65 -6.19% -24.06% 382330000 8.81% 0.45 397.12 O=H O=H
LU CESC 153.74 -8.43 -5.20% -20.89% 760887500 -8.18% 0.39 156.54 O=H -
LU CIPLA 1578.70 -6.00 -0.38% -1.47% 168975000 95.32% 0.41 1571.92 O=H -
LU COLPAL 2346.60 -27.20 -1.15% -0.42% 52582500 0.60% 0.56 2357.07 O=H -
LU CONCOR 556.10 -7.05 -1.25% -2.51% 215125000 0.35% 0.67 558.38 O=H -
LU CROMPTON 314.40 -4.00 -1.26% -0.30% 243540000 -13.16% 0.64 315.51 O=H O=H
LU CUMMINSIND 4076.10 -27.00 -0.66% -1.43% 47840000 29.79% 0.83 4086.64 O=H -
LU CYIENT 1244.90 -9.20 -0.73% -0.35% 44752500 -59.23% 0.54 1245.33 O=H -
LU DELHIVERY 479.75 -5.60 -1.15% -0.25% 272447500 -11.04% 0.58 479.77 O=H -
LU DIXON 18236.00 -124.00 -0.68% -2.18% 19855000 -34.00% 0.96 18283.26 O=H -
LU DRREDDY 1315.40 -1.50 -0.11% -0.87% 161750000 -29.15% 0.55 1314.83 O=L -
LU ESCORTS 3310.00 -60.20 -1.79% -15.81% 26445000 -60.92% 0.73 3326.47 O=H -
LU ETERNAL 338.95 0.45 0.13% -0.18% 2143457500 -40.14% 0.76 338.49 O=H -
LU EXIDEIND 416.20 -10.65 -2.50% -3.29% 456840000 -3.31% 0.55 419.30 O=H -
LU FEDERALBNK 198.45 -0.47 -0.24% -2.56% 962000000 -49.05% 0.79 198.99 O=H -
LU GLENMARK 2094.40 -23.40 -1.10% -0.44% 113925000 -48.43% 0.93 2100.52 O=H -
LU HCLTECH 1473.20 -23.20 -1.55% -1.02% 246050000 -22.98% 0.62 1477.16 O=L O=H
LU HDFCAMC 5865.00 -9.00 -0.15% -2.26% 28710000 10.83% 0.74 5879.38 O=H -
LU HDFCBANK 969.35 -9.60 -0.98% 1.45% 2143460000 -22.82% 0.55 969.29 O=H -
LU HDFCLIFE 780.40 -4.90 -0.62% -0.60% 445830000 -8.72% 0.58 784.23 O=L -
LU HFCL 76.52 -1.46 -1.87% -2.96% 283155000 -95.32% 0.53 76.80 O=H -
LU HINDALCO 745.35 -6.75 -0.90% -0.29% 740880000 -15.38% 0.66 745.40 O=H -
LU HINDCOPPER 243.30 -14.65 -5.68% -0.17% 1120950000 6.23% 0.43 246.30 O=H -
LU HINDUNILVR 2568.60 -28.20 -1.09% -0.92% 176100000 -9.16% 0.31 2577.55 O=L -
LU ICICIBANK 1407.20 -18.70 -1.31% -0.42% 1475880000 2.57% 0.54 1408.73 O=H -
LU ICICIGI 1865.80 -24.30 -1.29% -1.68% 61327500 94.94% 0.69 1870.06 O=H -
LU ICICIPRULI 605.00 -2.20 -0.36% -0.42% 136715000 -5.92% 0.53 606.09 O=H -
LU IDFCFIRSTB 72.22 0.14 0.19% 0.07% 2006182500 -40.82% 0.67 72.18 O=H -
LU INDHOTEL 777.30 -6.55 -0.84% -3.35% 581900000 -41.14% 0.53 775.79 O=H -
LU INFY 1538.20 -9.10 -0.59% -5.63% 1340920000 -7.16% 0.70 1534.01 O=L -
LU JINDALSTEL 1047.50 -4.40 -0.42% -0.59% 95437500 -43.21% 0.94 1046.11 O=H -
LU KOTAKBANK 2038.70 -19.70 -0.96% -1.28% 391000000 -1.14% 0.89 2042.43 O=H O=H
LU LICHSGFIN 593.75 -0.60 -0.10% -5.63% 420500000 -55.07% 0.60 593.34 O=H -
LU LT 3688.00 -12.50 -0.34% -0.55% 173512500 0.05% 0.58 3695.11 O=L -
LU LTF 247.71 -0.82 -0.33% -2.88% 799590400 -61.20% 1.12 248.25 O=H -
LU MANAPPURAM 287.55 -6.15 -2.09% -1.27% 485100000 85.01% 0.76 289.04 O=H -
LU MAXHEALTH 1163.80 -10.50 -0.89% -0.10% 224962500 -13.08% 0.50 1162.20 O=H -
LU MGL 1349.80 -67.20 -4.74% -5.49% 75640000 1.01% 0.57 1376.65 O=H -
LU MIDCPNIFTY 13282.00 -0.55 0.00% -2.50% 26558000 -58.07% 1.19 13275.62 O=H -
LU MUTHOOTFIN 2938.80 -23.80 -0.80% -4.04% 57612500 -2.60% 0.64 2950.31 O=H -
LU NATIONALUM 212.07 -0.24 -0.11% -6.14% 1270500000 14.42% 0.98 212.11 O=H -
LU NAUKRI 1378.40 -12.20 -0.88% -1.19% 46350000 -58.36% 0.46 1379.25 O=H O=H
LU NESTLEIND 1198.50 -12.50 -1.03% -4.55% 206950000 10.23% 0.51 1198.89 O=H O=H
LU NIFTY 25411.20 -99.70 -0.39% -3.30% 472402500 16.63% 0.94 25401.69 O=H -
LU NMDC 76.95 -0.03 -0.04% 0.02% 2139750000 -27.49% 0.96 77.22 O=H -
LU NYKAA 244.55 -2.18 -0.88% -1.68% 600000000 -13.20% 0.62 245.17 O=H -
LU PAGEIND 43730.00 -655.00 -1.48% -0.83% 4888500 -2.77% 0.27 43869.89 O=H -
LU PAYTM 1180.30 -55.00 -4.45% -1.65% 1100332500 235.55% 0.53 1193.20 O=H -
LU PERSISTENT 5524.50 -73.00 -1.30% -1.23% 60160000 4.17% 0.57 5537.83 O=H -
LU POONAWALLA 425.15 -27.90 -6.16% -24.77% 453390000 69.44% 0.75 440.35 O=H -
LU PRESTIGE 1626.60 -9.50 -0.58% -0.98% 128430000 51.65% 0.80 1622.52 O=H -
LU RAMCOCEM 952.45 -4.15 -0.43% -3.10% 186235000 28.43% 0.64 956.55 O=H -
LU RELIANCE 1412.10 -6.40 -0.45% -1.41% 1093100000 1.80% 0.58 1411.80 O=L -
LU SHREECEM 29925.00 -90.00 -0.30% -2.13% 2757500 -9.14% 0.42 29929.15 O=H O=H
LU SJVN 95.59 -3.92 -3.94% -21.48% 831312500 -22.47% 0.74 97.76 O=H -
LU SONACOMS 436.90 -4.90 -1.11% -2.21% 200970000 -35.43% 0.77 438.01 O=H -
LU SUPREMEIND 4428.20 -57.00 -1.27% -1.66% 17902500 -4.57% 0.47 4438.96 O=H -
LU TATACOMM 1703.40 -54.60 -3.11% -20.14% 81690000 -14.41% 0.71 1742.93 O=H -
LU TATACONSUM 1130.40 -3.70 -0.33% -0.60% 165990000 -22.46% 0.82 1127.73 O=H -
LU TATASTEEL 172.17 -0.59 -0.34% -0.06% 2130700000 -25.33% 0.98 172.16 O=L -
LU TCS 3175.20 -7.50 -0.24% -4.77% 333252500 8.09% 0.80 3164.73 O=L -
LU TIINDIA 3341.10 -55.40 -1.63% -0.47% 21040000 77.40% 0.84 3355.53 O=H -
LU TITAN 3479.60 -41.60 -1.18% -0.23% 131162500 36.50% 0.36 3483.36 O=H -
LU ULTRACEMCO 12555.00 -113.00 -0.89% -1.08% 22325000 41.61% 0.36 12582.53 O=H -
LU VEDL 457.25 -0.05 -0.01% -0.15% 936330000 -37.55% 0.88 456.99 O=H -
LU WIPRO 256.17 -1.15 -0.45% -1.66% 1666500000 -31.02% 0.77 256.07 O=L -
LU ZYDUSLIFE 1040.95 -11.45 -1.09% -1.09% 142650000 -19.87% 0.65 1046.56 O=H -

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information. Data updated at : 2025-09-09 15:26:01