GIFT NIFTY 23905.00 [0.1%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 18490.25 [0.57%]     FTSE 100 8275.66 [0.00%]     NIKKEI 225 34377.60 [1.35%]     HANG SENG 21395.14 [1.61%]     SHANGHAI 3280.34 [0.13%]     ASX 200 8146.65 [0.00]    
SAMMAANCAP↑4.04% [4.66]     ICICIBANK↑3.71% [50.3]     BHARTIARTL↑3.65% [66.5]     SUNPHARMA↑3.45% [58.4]     BAJAJFINSV↑3.36% [66.1]     SBIN↑3.34% [25.7]     WIPRO↓-4.35% [-10.75]     DIVISLAB↓-1.99% [-114]     UNITDSPR ↓-0.75% [-24.1]     MOTHERSON ↓-0.75% [-24.1]     UPL↓-0.53% [-3.45]     HEROMOTOCO↓-0.27% [-10.1]    
Select:
 
Free Option Simulator

NIFTY Open Interest Chart

NIFTY Option Chain  

OHL Vol OI OI chng CE LTP Strike PE LTP OI chng OI Vol OHL
5L 908K -327K(-35.96%) 1450.50 (458.35%) 22400 0.05 (-2.10%) -2404K(-121.96%) 1971K 361L
0L 380K -16K(-4.19%) 1401.10 (454.85%) 22450 0.05 (-2.20%) -869K(-104.09%) 834K 225L
12L 990K -610K(-61.61%) 1351.20 (460.30%) 22500 0.05 (-2.45%) -1804K(-31.16%) 5791K 1163L
0L 195K -12K(-6.26%) 1299.00 (456.00%) 22550 0.10 (-2.60%) -8K(-0.83%) 967K 309L
3L 395K -132K(-33.51%) 1251.95 (457.55%) 22600 0.05 (-2.75%) -1378K(-62.69%) 2198K 745L
0L 240K -24K(-10.17%) 1201.85 (457.75%) 22650 0.05 (-2.90%) 596K(42.65%) 1398K 462L
3L 528K -71K(-13.43%) 1152.00 (460.50%) 22700 0.05 (-3.15%) -969K(-37.56%) 2580K 977L
1L 538K -56K(-10.31%) 1101.05 (458.85%) 22750 0.05 (-3.70%) 135K(7.42%) 1819K 728L
6L 576K -201K(-34.94%) 1051.85 (459.00%) 22800 0.05 (-4.05%) 1069K(21.06%) 5077K 1505L
2L 437K -63K(-14.4%) 1002.00 (459.25%) 22850 0.05 (-4.55%) 546K(25.41%) 2150K 1033L
6L 799K -146K(-18.3%) 952.10 (460.60%) 22900 0.05 (-5.30%) 687K(14.9%) 4609K 1647L
3L 171K -76K(-44.73%) 900.20 (451.80%) 22950 0.05 (-6.30%) 1039K(41.79%) 2486K 1178L
66L 1350K -426K(-31.56%) 851.10 (455.10%) 23000 0.05 (-7.55%) 118K(1.24%) 9524K 3390L
14L 227K -61K(-27.01%) 801.60 (454.00%) 23050 0.05 (-8.95%) -418K(-23.51%) 1778K 1887L
113L 451K -250K(-55.42%) 751.45 (451.45%) 23100 0.05 (-11.30%) 234K(7%) 3339K 2868L
79L 516K -56K(-10.88%) 700.95 (448.75%) 23150 0.05 (-14.45%) -677K(-33.23%) 2036K 2568L
516L 1520K -352K(-23.14%) 650.60 (441.60%) 23200 0.05 (-19.30%) 659K(10.57%) 6235K 4405L
600L 945K -28K(-3%) 600.00 (434.55%) 23250 0.05 (-26.80%) -874K(-31.82%) 2746K 3839L
2512L 3977K -716K(-18.01%) 551.10 (422.95%) 23300 0.10 (-38.20%) -1448K(-20.38%) 7106K 7250L
3234L 2924K -273K(-9.33%) 500.50 (403.00%) 23350 0.05 (-57.25%) 1274K(28.17%) 4523K 5747L
5463L 4880K -1135K(-23.25%) 453.55 (379.40%) 23400 0.10 (-83.80%) 2649K(36.68%) 7224K 6053L
3772L 6296K 1589K(25.24%) 402.70 (346.45%) 23450 0.10 (-115.60%) 3130K(73.58%) 4253K 3039L
4946L 7355K -787K(-10.7%) 352.10 (309.55%) 23500 0.10 (-152.10%) 5352K(75.29%) 7109K 3944L
3197L 4732K 1403K(29.65%) 302.30 (269.75%) 23550 0.10 (-191.95%) 3492K(94.89%) 3680K 2533L
4860L 4976K -316K(-6.35%) 251.95 (226.95%) 23600 0.10 (-234.00%) 5458K(95.69%) 5704K 4045L
4094L 1116K -1010K(-90.55%) 201.75 (182.50%) 23650 0.05 (-279.70%) 2775K(97.91%) 2834K 3019L
6235L 3250K -2343K(-72.09%) 151.20 (136.45%) 23700 0.05 (-324.95%) 5510K(96.4%) 5716K 4640L
5754L 4294K 2487K(57.91%) 101.20 (89.85%) 23750 0.10 (-372.85%) 5980K(98.82%) 6052K 4654L
10609L 7627K 629K(8.24%) 51.50 (43.00%) 23800 0.05 (-418.95%) 14238K(99.53%) 14305K 8067L
16620L 18483K 16288K(88.12%) 1.60 (-4.75%) 23850 0.05 (-468.35%) 21605K(99.91%) 21625K 9660L
10425L 11920K 7570K(63.51%) 0.05 (-4.90%) 23900 48.20 (-469.55%) 3505K(99.46%) 3524K 1880L
4741L 4059K 2589K(63.77%) 0.05 (-3.85%) 23950 98.05 (-454.00%) 484K(99.52%) 486K 249L
6132L 7851K -3189K(-40.62%) 0.05 (-3.10%) 24000 148.05 (-463.45%) 443K(75.84%) 584K 233L
2321L 2644K 531K(20.09%) 0.05 (-2.25%) 24050 197.65 (-477.35%) 42K(97.23%) 43K 19L
2502L 4832K 1124K(23.27%) 0.05 (-1.95%) 24100 247.45 (-455.55%) 35K(91.16%) 38K 16L
1211L 3941K 2149K(54.52%) 0.05 (-1.70%) 24150 297.80 (-485.25%) 3K(60.29%) 5K 3L
1545L 5143K 755K(14.68%) 0.05 (-1.35%) 24200 347.65 (-459.80%) 8K(39.78%) 20K 5L
635L 1822K 93K(5.11%) 0.05 (-1.20%) 24250 398.35 (-487.30%) 1K(32.43%) 3K 0L
1034L 4792K -333K(-6.96%) 0.05 (-1.15%) 24300 446.95 (-462.40%) -2K(-22.92%) 7K 0L
971L 3366K 2461K(73.12%) 0.05 (-0.95%) 24350 498.85 (-445.00%) -1K(-33.33%) 2K 0L
563L 2198K -598K(-27.21%) 0.05 (-0.85%) 24400 548.85 (-470.15%) 1K(45%) 2K 0L
252L 994K 534K(53.7%) 0.05 (-0.75%) 24450 607.80 (-468.20%) 0K(66.67%) 1K 0L
1147L 3985K -4956K(-124.38%) 0.05 (-0.70%) 24500 645.55 (-458.90%) -59K(-357.53%) 16K 2L
205L 698K -899K(-128.77%) 0.05 (-0.60%) 24550 2104.20 (0.00%) 0K(0%) 1K 0L
299L 1272K -213K(-16.77%) 0.05 (-0.60%) 24600 737.10 (-488.95%) 0K(23.53%) 1K 0L
137L 450K 33K(7.44%) 0.05 (-0.55%) 24650 2203.85 (0.00%) 0K(0%) 1K 0L
234L 619K -1119K(-180.76%) 0.05 (-0.65%) 24700 851.00 (-579.35%) -1K(-55.56%) 2K 0L
138L 447K 152K(34.05%) 0.05 (-0.55%) 24750 2303.55 (0.00%) 0K(0%) 1K 0L
188L 800K -544K(-67.94%) 0.05 (-0.50%) 24800 949.80 (-570.20%) -2K(-89.29%) 2K 0L
98L 376K 234K(62.25%) 0.05 (-0.40%) 24850 2403.10 (0.00%) 0K(0%) 1K 0L
110L 382K -48K(-12.52%) 0.05 (-0.50%) 24900 1563.75 (39.75%) 0K(30%) 1K 0L
93L 323K 163K(50.44%) 0.05 (-0.60%) 24950 1584.15 (-449.45%) 0K(22.22%) 1K 0L
349L 2922K -1506K(-51.55%) 0.05 (-0.40%) 25000 1150.35 (-447.25%) -13K(-262.69%) 5K 1L
53L 298K 85K(28.56%) 0.05 (-0.65%) 25050 2602.35 (0.00%) 0K(0%) 0K 0L
96L 697K -39K(-5.56%) 0.05 (-0.40%) 25100 1678.20 (-974.30%) -1K(-105.88%) 1K 0L
53L 317K 134K(42.45%) 0.05 (-0.45%) 25150 2701.95 (0.00%) 0K(0%) 0K 0L
160L 748K 40K(5.32%) 0.05 (-0.55%) 25200 1353.10 (-531.90%) -3K(-226.67%) 1K 0L
45L 337K -138K(-40.92%) 0.05 (-0.35%) 25250 2799.35 (0.00%) 0K(0%) 1K 0L
123L 982K -744K(-75.82%) 0.05 (-0.35%) 25300 1662.00 (-318.00%) -0K(-100%) 0K 0L
Last Updated at : 2025-04-19 15:14:20.
Oi Data Updated at : 2025-04-18 15:34:02.
Technical Screener 5MIN TF Updated at : 2025-04-17 15:29:59.

Warning! Data is not REAL TIME & it is delayed. Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Live Market Trading based on this information.