GIFT NIFTY 25432.50 [-0.1%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 17990.50 [0.38%]     FTSE 100 9216.67 [-0.12%]     NIKKEI 225 45045.81 [-0.57%]     HANG SENG 26545.10 [0.00%]     SHANGHAI 3820.08 [-0.30%]     ASX 200 8146.65 [0.00]    
SAMMAANCAP↑2.89% [4.02]     DIVISLAB↑1.44% [88]     INDUSINDBK↑1.22% [8.95]     BPCL↑1.19% [3.85]     BHARTIARTL↑1.10% [21.3]     SBILIFE↑1.10% [19.9]     HCLTECH↓-1.77% [-26.4]     ICICIBANK↓-1.38% [-19.5]     M_M↓-1.38% [-50.1]     TITAN↓-1.26% [-44.1]     NESTLEIND↓-1.21% [-14.6]     BAJAJ-AUTO↓-1.15% [-103.5]    
Select:
 
Free Option Simulator

NIFTY Open Interest Chart

NIFTY Option Chain  

OHL Vol OI OI chng CE LTP Strike PE LTP OI chng OI Vol OHL
0L 1K 0K(0%) 1397.00 (0.00%) 23900 1.20 (-0.60%) 260K(22.72%) 1142K 86L
0L 0K 0K(0%) 946.65 (0.00%) 23950 1.35 (-0.60%) -54K(-43.02%) 125K 37L
0L 84K -0K(-0.09%) 1378.35 (-92.15%) 24000 1.40 (-0.60%) -324K(-4.95%) 6543K 294L
0L 1K -0K(-10%) 1275.00 (-121.10%) 24050 1.35 (-0.75%) -42K(-19.11%) 220K 40L
0L 6K -0K(-2.56%) 1248.55 (-101.60%) 24100 1.45 (-0.70%) -38K(-2.74%) 1376K 128L
0L 2K 0K(13.64%) 1224.95 (-70.15%) 24150 1.40 (-0.80%) -73K(-22.28%) 329K 51L
0L 19K -5K(-27.82%) 1186.45 (-89.60%) 24200 1.55 (-0.75%) 101K(2.8%) 3596K 268L
0L 4K 1K(20.34%) 1121.25 (-97.25%) 24250 1.60 (-0.70%) -29K(-5.83%) 489K 90L
0L 13K -0K(-3.53%) 1046.70 (-135.10%) 24300 1.45 (-0.90%) 4K(0.11%) 4093K 329L
0L 3K 1K(51.35%) 1034.50 (-85.90%) 24350 1.80 (-0.75%) 347K(35.08%) 988K 136L
0L 23K -14K(-59.6%) 986.65 (-84.25%) 24400 1.85 (-0.85%) 380K(7.33%) 5182K 310L
0L 5K 1K(21.54%) 932.20 (-64.05%) 24450 2.00 (-0.50%) 16K(1.65%) 958K 142L
3L 124K -25K(-19.96%) 881.80 (-88.20%) 24500 2.10 (-0.95%) 1839K(20%) 9197K 644L
0L 11K 0K(0.66%) 832.05 (-87.95%) 24550 2.25 (-0.90%) -171K(-21.56%) 792K 195L
1L 72K -16K(-22.64%) 782.25 (-93.25%) 24600 2.35 (-0.95%) -217K(-5.78%) 3745K 463L
0L 13K -2K(-11.98%) 733.15 (-87.05%) 24650 2.45 (-0.95%) -128K(-13.65%) 940K 239L
1L 105K -33K(-31.69%) 680.00 (-90.65%) 24700 2.55 (-1.05%) -1904K(-50.63%) 3761K 524L
0L 30K -1K(-3.55%) 634.25 (-90.80%) 24750 2.70 (-1.10%) -138K(-9.5%) 1456K 259L
3L 134K -55K(-40.92%) 583.65 (-87.35%) 24800 2.85 (-1.05%) 395K(7.39%) 5340K 519L
1L 36K -10K(-29.14%) 531.25 (-93.40%) 24850 3.15 (-1.25%) 72K(4.69%) 1539K 355L
5L 202K -59K(-29.01%) 484.70 (-90.30%) 24900 3.60 (-1.25%) 155K(3.37%) 4606K 658L
3L 58K -12K(-20.1%) 433.05 (-89.45%) 24950 4.30 (-1.30%) 864K(25.92%) 3335K 521L
73L 1037K -552K(-53.18%) 383.90 (-89.85%) 25000 5.50 (-1.10%) -1058K(-11.23%) 9422K 1496L
14L 97K -50K(-51.28%) 335.45 (-89.85%) 25050 6.85 (-0.85%) 268K(9.31%) 2883K 879L
93L 617K -118K(-19.1%) 288.00 (-86.65%) 25100 8.95 (-0.25%) 943K(16.73%) 5636K 1557L
105L 344K -46K(-13.29%) 240.35 (-87.00%) 25150 11.95 (0.35%) 746K(21.31%) 3499K 1395L
582L 2558K 29K(1.15%) 195.05 (-88.05%) 25200 16.70 (1.80%) 658K(7.49%) 8793K 2968L
754L 1635K 791K(48.35%) 153.50 (-83.10%) 25250 23.65 (3.95%) 1953K(32.62%) 5987K 2902L
3356L 6388K 3354K(52.51%) 113.75 (-80.60%) 25300 34.80 (8.30%) 3690K(29.07%) 12693K 5892L
3549L 6445K 4493K(69.72%) 81.00 (-74.45%) 25350 52.10 (15.10%) 1249K(22.77%) 5482K 4068L
4417L 15395K 8109K(52.67%) 54.55 (-65.45%) 25400 74.70 (23.25%) -3611K(-66.79%) 5406K 3571L
2146L 7392K 1848K(25%) 36.15 (-52.95%) 25450 106.25 (34.80%) -2792K(-225.83%) 1237K 1088L
2689L 14510K 3398K(23.42%) 22.95 (-41.25%) 25500 143.00 (47.70%) -1161K(-50.34%) 2306K 912L
1232L 5966K 1817K(30.47%) 14.25 (-30.70%) 25550 185.20 (60.00%) -258K(-74.51%) 346K 179L
1655L 10381K 3388K(32.64%) 9.00 (-21.00%) 25600 228.40 (67.40%) -393K(-112.32%) 350K 165L
1053L 5267K 1819K(34.53%) 5.95 (-13.60%) 25650 274.75 (73.15%) -74K(-92.15%) 80K 24L
1115L 9249K 3672K(39.7%) 4.15 (-8.85%) 25700 323.00 (78.85%) 5K(2.06%) 258K 37L
776L 4637K 1145K(24.69%) 3.05 (-5.35%) 25750 371.75 (82.65%) -12K(-36.53%) 34K 4L
951L 10592K 1984K(18.73%) 2.55 (-3.20%) 25800 421.15 (84.25%) -52K(-50.18%) 104K 7L
467L 3257K 394K(12.1%) 1.85 (-2.15%) 25850 472.55 (87.35%) -1K(-2.78%) 19K 1L
594L 6792K 2525K(37.17%) 1.60 (-1.30%) 25900 520.25 (82.60%) -2K(-8.63%) 25K 1L
324L 3174K 634K(19.97%) 1.60 (-0.65%) 25950 572.80 (91.10%) 5K(45.28%) 12K 0L
834L 15843K 4384K(27.67%) 1.50 (-0.50%) 26000 619.20 (86.20%) -10K(-5.08%) 189K 2L
Last Updated at : 2025-09-19 23:34:02.
Oi Data Updated at : 2025-09-09 15:26:01.
Technical Screener 5MIN TF Updated at : 2030-09-22 09:34:59.

Warning! Data is not REAL TIME & it is delayed. Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Live Market Trading based on this information.