| Tr | Symbol | LTP | chg | chg% | OI chg% | Vol | Vol chg% | PCR | VWAP | FOHL | OHL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LU | AARTIIND | 418.00 | -27.35 | -6.14% | Please LOGIN to view data. | ||||||
| SB | ABB | 4991.00 | -232.00 | -4.44% | Please LOGIN to view data. | ||||||
| LB | ABCAPITAL | 340.05 | 11.35 | 3.45% | Please LOGIN to view data. | ||||||
| LU | ABFRL | 77.92 | -4.89 | -5.91% | Please LOGIN to view data. | ||||||
| SB | ACC | 1785.70 | -23.70 | -1.31% | Please LOGIN to view data. | ||||||
| SB | ADANIGREEN | 1064.00 | -0.10 | -0.01% | Please LOGIN to view data. | ||||||
| LB | ALKEM | 5686.50 | 31.00 | 0.55% | Please LOGIN to view data. | ||||||
| LB | AMBUJACEM | 561.30 | 0.85 | 0.15% | Please LOGIN to view data. | ||||||
| LB | ANGELONE | 2619.70 | 130.60 | 5.25% | Please LOGIN to view data. | ||||||
| SB | APOLLOHOSP | 7668.00 | -151.00 | -1.93% | Please LOGIN to view data. | ||||||
| LU | APOLLOTYRE | 479.00 | -16.35 | -3.30% | Please LOGIN to view data. | ||||||
| LU | ATGL | 589.50 | -48.20 | -7.56% | Please LOGIN to view data. | ||||||
| LB | AUBANK | 910.90 | 26.05 | 2.94% | Please LOGIN to view data. | ||||||
| SB | AXISBANK | 1230.20 | -4.40 | -0.36% | Please LOGIN to view data. | ||||||
| LB | BAJAJ-AUTO | 8747.50 | -9.00 | -0.10% | Please LOGIN to view data. | ||||||
| LB | BAJAJFINSV | 2120.00 | 49.50 | 2.39% | Please LOGIN to view data. | ||||||
| LB | BAJFINANCE | 1073.70 | 27.10 | 2.59% | Please LOGIN to view data. | ||||||
| LU | BALKRISIND | 2689.90 | -68.80 | -2.49% | Please LOGIN to view data. | ||||||
| LB | BANDHANBNK | 154.77 | 0.97 | 0.63% | Please LOGIN to view data. | ||||||
| LB | BANKBARODA | 290.50 | 3.35 | 1.17% | Please LOGIN to view data. | ||||||
| SC | BANKEX | 65799.90 | -690.00 | -1.04% | Please LOGIN to view data. | ||||||
| LB | BANKINDIA | 145.18 | 4.84 | 3.45% | Please LOGIN to view data. | ||||||
| LB | BANKNIFTY | 58219.00 | 332.20 | 0.57% | Please LOGIN to view data. | ||||||
| LB | BEL | 416.20 | 6.00 | 1.46% | Please LOGIN to view data. | ||||||
| SB | BHARTIARTL | 2003.50 | -99.90 | -4.75% | Please LOGIN to view data. | ||||||
| SC | BHEL | 264.95 | 3.55 | 1.36% | Please LOGIN to view data. | ||||||
| LB | BSE | 2675.50 | 210.60 | 8.54% | Please LOGIN to view data. | ||||||
| LU | BSOFT | 388.60 | -25.65 | -6.19% | Please LOGIN to view data. | ||||||
| LB | CAMS | 3809.40 | 77.00 | 2.06% | Please LOGIN to view data. | ||||||
| SC | CDSL | 1585.00 | 49.30 | 3.21% | Please LOGIN to view data. | ||||||
| SB | CHAMBLFERT | 515.25 | -22.75 | -4.23% | Please LOGIN to view data. | ||||||
| SB | COFORGE | 1751.50 | -16.30 | -0.92% | Please LOGIN to view data. | ||||||
| LU | CROMPTON | 277.50 | -1.95 | -0.70% | Please LOGIN to view data. | ||||||
| SB | CUMMINSIND | 4306.70 | -30.30 | -0.70% | Please LOGIN to view data. | ||||||
| SB | CYIENT | 1123.40 | -23.80 | -2.07% | Please LOGIN to view data. | ||||||
| LB | DEEPAKNTR | 2087.30 | 87.70 | 4.39% | Please LOGIN to view data. | ||||||
| SB | DIVISLAB | 6620.50 | -283.00 | -4.10% | Please LOGIN to view data. | ||||||
| SB | DIXON | 14909.00 | -246.00 | -1.62% | Please LOGIN to view data. | ||||||
| SB | DMART | 4029.60 | -71.20 | -1.74% | Please LOGIN to view data. | ||||||
| LB | EICHERMOT | 6905.00 | 64.00 | 0.94% | Please LOGIN to view data. | ||||||
| LB | FEDERALBNK | 238.56 | 2.09 | 0.88% | Please LOGIN to view data. | ||||||
| SC | GAIL | 181.49 | 1.79 | 1.00% | Please LOGIN to view data. | ||||||
| LB | GLENMARK | 1830.00 | 10.50 | 0.58% | Please LOGIN to view data. | ||||||
| SC | GMRAIRPORT | 96.10 | 1.23 | 1.30% | Please LOGIN to view data. | ||||||
| LB | GRANULES | 469.90 | 1.10 | 0.23% | Please LOGIN to view data. | ||||||
| SB | HCLTECH | 1514.00 | -17.10 | -1.12% | Please LOGIN to view data. | ||||||
| SC | HDFCAMC | 5458.00 | 64.00 | 1.19% | Please LOGIN to view data. | ||||||
| LB | HDFCLIFE | 751.20 | 11.90 | 1.61% | Please LOGIN to view data. | ||||||
| LU | HINDCOPPER | 243.30 | -14.65 | -5.68% | Please LOGIN to view data. | ||||||
| LB | HINDPETRO | 480.35 | 5.25 | 1.11% | Please LOGIN to view data. | ||||||
| SB | HINDUNILVR | 2425.00 | -3.80 | -0.16% | Please LOGIN to view data. | ||||||
| LB | HINDZINC | 476.05 | 6.45 | 1.37% | Please LOGIN to view data. | ||||||
| LB | HUDCO | 230.90 | 4.07 | 1.79% | Please LOGIN to view data. | ||||||
| LB | ICICIPRULI | 618.00 | 11.70 | 1.93% | Please LOGIN to view data. | ||||||
| SC | IEX | 139.58 | 1.13 | 0.82% | Please LOGIN to view data. | ||||||
| LB | IIFL | 527.45 | 4.55 | 0.87% | Please LOGIN to view data. | ||||||
| LB | INDIANB | 878.00 | 12.15 | 1.40% | Please LOGIN to view data. | ||||||
| LB | INFY | 1460.80 | 5.30 | 0.36% | Please LOGIN to view data. | ||||||
| SB | INOXWIND | 150.08 | -0.26 | -0.17% | Please LOGIN to view data. | ||||||
| SB | IRB | 42.80 | -1.35 | -3.06% | Please LOGIN to view data. | ||||||
| LB | IREDA | 150.04 | 1.34 | 0.90% | Please LOGIN to view data. | ||||||
| SC | IRFC | 121.94 | 1.49 | 1.24% | Please LOGIN to view data. | ||||||
| SC | JINDALSTEL | 1074.10 | 24.20 | 2.30% | Please LOGIN to view data. | ||||||
| LB | JIOFIN | 301.00 | 1.90 | 0.64% | Please LOGIN to view data. | ||||||
| LB | JSL | 819.75 | 22.95 | 2.88% | Please LOGIN to view data. | ||||||
| SC | JSWSTEEL | 1175.90 | 3.80 | 0.32% | Please LOGIN to view data. | ||||||
| SB | JUBLFOOD | 577.60 | -6.95 | -1.19% | Please LOGIN to view data. | ||||||
| SB | KALYANKJIL | 514.85 | -0.70 | -0.14% | Please LOGIN to view data. | ||||||
| SC | KEI | 3961.40 | 33.80 | 0.86% | Please LOGIN to view data. | ||||||
| LB | KOTAKBANK | 2099.20 | 6.50 | 0.31% | Please LOGIN to view data. | ||||||
| SB | KPITTECH | 1153.80 | -4.30 | -0.37% | Please LOGIN to view data. | ||||||
| LB | LICHSGFIN | 572.90 | 1.45 | 0.25% | Please LOGIN to view data. | ||||||
| LB | LICI | 930.30 | 32.30 | 3.60% | Please LOGIN to view data. | ||||||
| LB | LTF | 292.75 | 16.30 | 5.90% | Please LOGIN to view data. | ||||||
| LB | LUPIN | 1975.30 | 13.50 | 0.69% | Please LOGIN to view data. | ||||||
| SB | M&MFIN | 253.65 | -3.70 | -1.44% | Please LOGIN to view data. | ||||||
| LB | MCX | 9435.00 | 139.50 | 1.50% | Please LOGIN to view data. | ||||||
| LB | MFSL | 1629.40 | 41.40 | 2.61% | Please LOGIN to view data. | ||||||
| LU | MGL | 1349.80 | -67.20 | -4.74% | Please LOGIN to view data. | ||||||
| LB | MIDCPNIFTY | 13473.60 | 61.30 | 0.46% | Please LOGIN to view data. | ||||||
| LB | MUTHOOTFIN | 3225.00 | 26.20 | 0.82% | Please LOGIN to view data. | ||||||
| LB | NATIONALUM | 235.24 | 5.44 | 2.37% | Please LOGIN to view data. | ||||||
| LB | NAUKRI | 1345.90 | 14.00 | 1.05% | Please LOGIN to view data. | ||||||
| LB | NBCC | 113.64 | 1.99 | 1.78% | Please LOGIN to view data. | ||||||
| SB | NIFTY | 25607.40 | -19.80 | -0.08% | Please LOGIN to view data. | ||||||
| LB | NIFTYNXT50 | 69565.00 | 90.60 | 0.13% | Please LOGIN to view data. | ||||||
| SC | NMDC | 74.32 | 0.83 | 1.13% | Please LOGIN to view data. | ||||||
| SB | NYKAA | 244.49 | -2.00 | -0.81% | Please LOGIN to view data. | ||||||
| SB | OFSS | 8119.50 | -134.00 | -1.62% | Please LOGIN to view data. | ||||||
| SB | ONGC | 252.00 | -0.15 | -0.06% | Please LOGIN to view data. | ||||||
| SB | PERSISTENT | 5806.00 | -48.50 | -0.83% | Please LOGIN to view data. | ||||||
| SB | PFC | 384.65 | -0.40 | -0.10% | Please LOGIN to view data. | ||||||
| LB | PHOENIXLTD | 1768.00 | 18.60 | 1.06% | Please LOGIN to view data. | ||||||
| LB | PIDILITIND | 1458.90 | 9.60 | 0.66% | Please LOGIN to view data. | ||||||
| LU | PNBHOUSING | 901.55 | -8.80 | -0.97% | Please LOGIN to view data. | ||||||
| SB | POLYCAB | 7557.00 | -56.50 | -0.74% | Please LOGIN to view data. | ||||||
| LU | POONAWALLA | 425.15 | -27.90 | -6.16% | Please LOGIN to view data. | ||||||
| LU | RAMCOCEM | 952.45 | -4.15 | -0.43% | Please LOGIN to view data. | ||||||
| LB | SBICARD | 874.40 | 1.50 | 0.17% | Please LOGIN to view data. | ||||||
| LB | SBILIFE | 2002.40 | 22.10 | 1.12% | Please LOGIN to view data. | ||||||
| SB | SHREECEM | 27505.00 | -85.00 | -0.31% | Please LOGIN to view data. | ||||||
| LB | SHRIRAMFIN | 820.30 | 28.60 | 3.61% | Please LOGIN to view data. | ||||||
| SB | SIEMENS | 3035.90 | -63.60 | -2.05% | Please LOGIN to view data. | ||||||
| LB | SONACOMS | 493.00 | 9.15 | 1.89% | Please LOGIN to view data. | ||||||
| SB | SRF | 2903.00 | -10.00 | -0.34% | Please LOGIN to view data. | ||||||
| SB | SUPREMEIND | 3841.10 | -25.50 | -0.66% | Please LOGIN to view data. | ||||||
| SB | TATACHEM | 915.00 | -10.00 | -1.08% | Please LOGIN to view data. | ||||||
| SC | TATAMOTORS | 405.85 | 5.20 | 1.30% | Please LOGIN to view data. | ||||||
| SB | TATATECH | 674.25 | -4.00 | -0.59% | Please LOGIN to view data. | ||||||
| SB | TCS | 2998.50 | -22.70 | -0.75% | Please LOGIN to view data. | ||||||
| SC | TORNTPHARM | 3588.70 | 20.90 | 0.59% | Please LOGIN to view data. | ||||||
| SB | TRENT | 4630.00 | -73.60 | -1.56% | Please LOGIN to view data. | ||||||
| LB | TVSMOTOR | 3474.60 | 16.20 | 0.47% | Please LOGIN to view data. | ||||||
| LB | UNIONBANK | 154.19 | 3.30 | 2.19% | Please LOGIN to view data. | ||||||
| LB | VEDL | 517.75 | 10.20 | 2.01% | Please LOGIN to view data. | ||||||
| SB | WIPRO | 237.24 | -3.58 | -1.49% | Please LOGIN to view data. | ||||||
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information. Data updated at : 2025-11-07 15:31:03
© 2025 FnO Ticks. All Rights Reserved.