GIFT NIFTY 25432.50 [-0.1%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 17990.50 [0.38%]     FTSE 100 9216.67 [-0.12%]     NIKKEI 225 45045.81 [-0.57%]     HANG SENG 26545.10 [0.00%]     SHANGHAI 3820.08 [-0.30%]     ASX 200 8146.65 [0.00]    
SAMMAANCAP↑2.89% [4.02]     DIVISLAB↑1.44% [88]     INDUSINDBK↑1.22% [8.95]     BPCL↑1.19% [3.85]     BHARTIARTL↑1.10% [21.3]     SBILIFE↑1.10% [19.9]     HCLTECH↓-1.77% [-26.4]     ICICIBANK↓-1.38% [-19.5]     M_M↓-1.38% [-50.1]     TITAN↓-1.26% [-44.1]     NESTLEIND↓-1.21% [-14.6]     BAJAJ-AUTO↓-1.15% [-103.5]    

Futures Open Interest Gainers

Symbol Expiry LTP Chng % OI OI Chng % Trend
NIFTY 2025-09-30 24949.00 0.23% 120725 0.64% LONG BUILD UP
BANKNIFTY 2025-09-30 54459.60 -0.07% 52112 1.99% SHORT BUILD UP
TCS 2025-09-30 3062.00 0.94% 35256 1.22% LONG BUILD UP
TATAMOTORS 2025-09-30 717.85 -0.72% 33261 0.09% SHORT BUILD UP
INFY 2025-09-30 1508.80 4.76% 31012 0.38% LONG BUILD UP
HDFCBANK 2025-09-30 967.35 -0.33% 29743 0.75% SHORT BUILD UP
RELIANCE 2025-09-30 1378.90 -0.25% 29600 0.88% SHORT BUILD UP
LT 2025-09-30 3543.30 -0.12% 24840 0.87% SHORT BUILD UP
COFORGE 2025-09-30 1701.00 1.89% 22542 0.11% LONG BUILD UP
DIXON 2025-09-30 18048.00 -0.03% 21957 0.67% SHORT BUILD UP
SBIN 2025-09-30 811.90 -0.12% 20341 0.27% SHORT BUILD UP
ICICIBANK 2025-09-30 1406.80 -0.06% 19199 0.69% SHORT BUILD UP
TRENT 2025-09-30 5246.00 -1.80% 18268 6.02% SHORT BUILD UP
MUTHOOTFIN 2025-09-30 2949.40 1.40% 17001 4.04% LONG BUILD UP
KOTAKBANK 2025-09-30 1964.60 0.26% 16562 1.88% LONG BUILD UP
AXISBANK 2025-09-30 1057.10 -0.34% 15812 1.64% SHORT BUILD UP
PERSISTENT 2025-09-30 5141.00 2.05% 15063 3.37% LONG BUILD UP
TATASTEEL 2025-09-30 169.57 -0.03% 14849 -0.86% LONG UNWINDING
VEDL 2025-09-30 435.20 0.01% 14833 1.24% LONG BUILD UP
HINDALCO 2025-09-30 744.55 0.28% 14188 -0.43% SHORT COVERING
JIOFIN 2025-09-30 309.70 -0.91% 13643 3.34% SHORT BUILD UP
M&M 2025-09-30 3707.60 -0.08% 13563 0.16% SHORT BUILD UP
PIIND 2025-09-30 3713.00 0.24% 13376 0.65% LONG BUILD UP
BHARTIARTL 2025-09-30 1900.50 0.22% 13330 0.54% LONG BUILD UP
INDUSINDBK 2025-09-30 749.50 -0.60% 12823 -0.31% LONG UNWINDING
BSE 2025-09-30 2359.80 0.25% 11723 1.31% LONG BUILD UP
BAJFINANCE 2025-09-30 950.90 0.43% 11694 -0.31% SHORT COVERING
HAL 2025-09-30 4466.50 -0.01% 11156 -0.10% LONG UNWINDING
ONGC 2025-09-30 232.31 -0.51% 10629 2.73% SHORT BUILD UP
SUNPHARMA 2025-09-30 1598.70 0.61% 10614 0.47% LONG BUILD UP
Last Updated at : 2025-09-20 21:52:02.
Oi Data Updated at : 2025-09-09 15:26:01.
Technical Screener 5MIN TF Updated at : 2030-09-22 09:34:59.

Warning! Data is not REAL TIME & it is delayed. Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Live Market Trading based on this information.