GIFT NIFTY 23905.00 [0.1%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 18490.25 [0.57%]     FTSE 100 8275.66 [0.00%]     NIKKEI 225 34377.60 [1.35%]     HANG SENG 21395.14 [1.61%]     SHANGHAI 3280.34 [0.13%]     ASX 200 8146.65 [0.00]    
SAMMAANCAP↑4.04% [4.66]     ICICIBANK↑3.71% [50.3]     BHARTIARTL↑3.65% [66.5]     SUNPHARMA↑3.45% [58.4]     BAJAJFINSV↑3.36% [66.1]     SBIN↑3.34% [25.7]     WIPRO↓-4.35% [-10.75]     DIVISLAB↓-1.99% [-114]     UNITDSPR ↓-0.75% [-24.1]     MOTHERSON ↓-0.75% [-24.1]     UPL↓-0.53% [-3.45]     HEROMOTOCO↓-0.27% [-10.1]    

Futures Open Interest Gainers

Symbol Expiry LTP Chng % OI OI Chng % Trend
NIFTY 2025-04-24 23851.30 1.78% 120725 -3.99% SHORT COVERING
BANKNIFTY 2025-04-24 54201.40 2.11% 52112 -6.56% SHORT COVERING
TCS 2025-04-24 3295.20 0.72% 35256 -2.54% SHORT COVERING
TATAMOTORS 2025-04-24 621.65 0.77% 33261 -9.15% SHORT COVERING
INFY 2025-04-24 1423.90 0.57% 31012 1.24% LONG BUILD UP
HDFCBANK 2025-04-24 1903.50 1.44% 29743 -3.39% SHORT COVERING
RELIANCE 2025-04-24 1272.60 2.76% 29600 -6.50% SHORT COVERING
LT 2025-04-24 3247.40 0.47% 24840 -3.82% SHORT COVERING
COFORGE 2025-04-24 6598.00 2.80% 22542 -3.52% SHORT COVERING
DIXON 2025-04-24 15345.00 0.85% 21957 -10.02% SHORT COVERING
SBIN 2025-04-24 795.85 3.10% 20341 -2.96% SHORT COVERING
ICICIBANK 2025-04-24 1405.40 3.67% 19199 -4.93% SHORT COVERING
TRENT 2025-04-24 5122.50 1.58% 18268 -6.69% SHORT COVERING
MUTHOOTFIN 2025-04-24 2115.80 1.54% 17001 -0.81% SHORT COVERING
KOTAKBANK 2025-04-24 2185.60 2.90% 16562 -3.40% SHORT COVERING
AXISBANK 2025-04-24 1189.10 2.47% 15812 -6.32% SHORT COVERING
PERSISTENT 2025-04-24 4842.00 2.85% 15063 0.37% LONG BUILD UP
TATASTEEL 2025-04-24 136.94 -0.16% 14849 -7.34% LONG UNWINDING
VEDL 2025-04-24 400.10 0.36% 14833 -5.43% SHORT COVERING
HINDALCO 2025-04-24 609.85 -0.10% 14188 -7.60% LONG UNWINDING
JIOFIN 2025-04-24 245.96 1.54% 13643 -10.89% SHORT COVERING
M&M 2025-04-24 2676.20 1.65% 13563 -3.31% SHORT COVERING
PIIND 2025-04-24 3642.30 0.06% 13376 -6.34% SHORT COVERING
BHARTIARTL 2025-04-24 1887.30 3.64% 13330 -7.29% SHORT COVERING
INDUSINDBK 2025-04-24 793.30 0.73% 12823 -4.88% SHORT COVERING
BSE 2025-04-24 5935.00 0.08% 11723 -4.18% SHORT COVERING
BAJFINANCE 2025-04-24 9151.00 1.13% 11694 -4.41% SHORT COVERING
HAL 2025-04-24 4219.20 0.05% 11156 -6.96% SHORT COVERING
ONGC 2025-04-24 243.81 1.14% 10629 -2.25% SHORT COVERING
SUNPHARMA 2025-04-24 1749.60 3.42% 10614 -2.30% SHORT COVERING
Last Updated at : 2025-04-19 21:58:02.
Oi Data Updated at : 2025-04-18 15:34:02.
Technical Screener 5MIN TF Updated at : 2025-04-17 15:29:59.

Warning! Data is not REAL TIME & it is delayed. Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Live Market Trading based on this information.