GIFT NIFTY 25590.00 [0.2%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 17990.50 [0.38%]     FTSE 100 9682.57 [-0.55%]     NIKKEI 225 50276.37 [-1.19%]     HANG SENG 26241.83 [-0.92%]     SHANGHAI 3997.55 [-0.25%]     ASX 200 8146.65 [0.00]    
LTF↑10.45% [28.75]     BRITANNIA↑2.40% [144]     BAJFINANCE↑2.36% [24.5]     TATASTEEL↑2.36% [4.17]     BAJAJFINSV↑2.27% [46.8]     UPL↑2.08% [15.25]     BHARTIARTL↓-4.64% [-97]     DIVISLAB↓-4.02% [-276.5]     TECHM↓-2.02% [-28.5]     WIPRO↓-1.47% [-3.51]     RELIANCE↓-1.30% [-19.4]     HCLTECH↓-1.01% [-15.4]    

Technical Analysis for CUMMINSIND

Fundamental Analysis for CUMMINSIND

CUMMINSIND Intraday Screener

Symbol LTP(chng/chng%/ichng/ichng%) EOHL FOHL Fut OI ORB CPR Pivot Vol Ch%
CUMMINSIND4285.30 (-30.8/-0.72%/-114.6/-2.61%)N/A-LBldBel 1H < BC -0.18%S1 - P
0

CUMMINSIND Moving Averages (EOD)

DATE LTP(chng%) 5EMA 10EMA 20EMA 50EMA 100EMA 200EMA VOL(chng%) 20VSMA
2025-11-03 4379.70 (0.81) 4333.9 4254.12 4154.08 3995.13 3789.51 3562.55 599569(-12.99%) 413906.8
2025-10-31 4344.10 (-0.92) 4311 4226.22 4130.33 3979.43 3777.59 3554.34 677463(34.34%) 400499.55
2025-10-30 4384.20 (0.6) 4294.45 4200.02 4107.83 3964.54 3766.14 3546.4 444822(7.75%) 400100.7
2025-10-29 4357.90 (1.66) 4249.57 4159.09 4078.74 3947.42 3753.66 3537.98 410367(-41.18%) 395644.7
2025-10-28 4285.60 (-0.6) 4195.41 4114.91 4049.35 3930.66 3741.45 3529.74 579342(-35.39%) 387381.75
2025-10-27 4311.50 (2.98) 4150.32 4076.98 4024.48 3916.17 3730.46 3522.14 784380(-21.55%) 368912.4
2025-10-24 4183.20 (2.61) 4069.73 4024.87 3994.27 3900.04 3718.72 3514.21 953394(31.16%) 337708.45
2025-10-23 4073.90 (1.79) 4012.99 3989.69 3974.38 3888.48 3709.33 3507.49 656348(96.96%) 300209.9
2025-10-21 4000.90 (-0.14) 3982.54 3970.97 3963.91 3880.91 3701.97 3501.79 19931(-2147.04%) 281095.35
2025-10-20 4006.40 (0.79) 3973.35 3964.32 3960.01 3876.01 3695.93 3496.78 447858(44.34%) 301198.15

CUMMINSIND Technical Analysis (EOD)

DATE LTP(chng%) ADX AROON BBANDS CCI MACD MFI RSI SAR STOCH UO W%R
2025-11-03 4379.70 (0.81) bullish bullish ubb-lbb 124.60 bullish 82.35 73.68 4194.75 bullish 66.52 -4.88
2025-10-31 4344.10 (-0.92) bullish bullish ubb-lbb 140.90 bullish 82.01 72.06 4143.51 bearish 66.74 -11.13
2025-10-30 4384.20 (0.6) bullish bullish >ubb 174.79 bullish 92.59 77.02 4087.56 bullish 69.53 -2.85
2025-10-29 4357.90 (1.66) bullish bullish >ubb 205.65 bullish 87.98 76.01 4034.49 bullish 66.75 -1.72
2025-10-28 4285.60 (-0.6) bullish bullish >ubb 251.12 bullish 87.42 72.99 3986.59 bullish 62.87 -9.66
2025-10-27 4311.50 (2.98) bullish bullish >ubb 339.76 bullish 86.61 76.19 3940.58 bullish 61.63 -2.83
2025-10-24 4183.20 (2.61) bullish bullish >ubb 300.12 bullish 85.44 70.19 3911.14 bullish 55.52 -6.01
2025-10-23 4073.90 (1.79) bullish bullish >ubb 203.89 bullish 75.30 62.78 3894.72 bullish 46.46 -9.78
2025-10-21 4000.90 (-0.14) bullish bullish ubb-lbb 88.77 bearish 59.26 55.99 3885.85 bullish 42.77 -16.30
2025-10-20 4006.40 (0.79) bullish bullish ubb-lbb 73.17 bearish 62.76 56.72 3876.42 bullish 45.78 -13.56

CUMMINSIND CVD Fut CVOi (EOD)

DATE CLOSE(chng%) VOLUME(chng%) DELIVERY(chng%) FLTP(chng%) FVO(chng%) FOI(chng%)
2025-11-03 4379.70 (0.81) 599569(-12.99%) 444856 (-4.80%) 4374.10 (0.14%) 2347(28.42%) 3003400(3.94%)
2025-10-31 4344.10 (-0.92) 677463(34.34%) 466223 (33.92%) 4367.90 (-0.53%) 1680(-58.33%) 2885200(-3.31%)
2025-10-30 4384.20 (0.6) 444822(7.75%) 308089 (20.68%) 4391.20 (0.50%) 2660(-10.71%) 2980800(-0.21%)
2025-10-29 4357.90 (1.66) 410367(-41.18%) 244366 (-44.10%) 4369.40 (1.71%) 2945(10.59%) 2987200(89.79%)
2025-10-28 4285.60 (-0.6) 579342(-35.39%) 352135 (-8.68%) 4294.70 (-0.38%) 2633(-132.70%) 305000(-206.75%)
2025-10-27 4311.50 (2.98) 784380(-21.55%) 382691 (-39.33%) 4310.90 (2.75%) 6127(-39.53%) 935600(-97.39%)
2025-10-24 4183.20 (2.61) 953394(31.16%) 533198 (26.74%) 4192.30 (2.71%) 8549(26.49%) 1846800(-27.02%)
2025-10-23 4073.90 (1.79) 656348(96.96%) 390609 (97.36%) 4078.60 (2.13%) 6284(96.71%) 2345800(-10.79%)
2025-10-21 4000.90 (-0.14) 19931(-2147.04%) 10317 (-2797.24%) 3991.80 (-0.52%) 207(-960.87%) 2598800(-1.05%)
2025-10-20 4006.40 (0.79) 447858(44.34%) 298908 (55.79%) 4012.40 (1.06%) 2196(-22.77%) 2626000(-3.98%)
Last Updated at : 2025-11-07 15:31:03.
Oi Data Updated at : 2025-09-09 15:26:01.
Technical Screener 5MIN TF Updated at : 2025-11-07 15:29:59.

Warning! Data is not REAL TIME & it is delayed. Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Live Market Trading based on this information.