GIFT NIFTY 25590.00 [0.2%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 17990.50 [0.38%]     FTSE 100 9682.57 [-0.55%]     NIKKEI 225 50276.37 [-1.19%]     HANG SENG 26241.83 [-0.92%]     SHANGHAI 3997.55 [-0.25%]     ASX 200 8146.65 [0.00]    
LTF↑10.45% [28.75]     BRITANNIA↑2.40% [144]     BAJFINANCE↑2.36% [24.5]     TATASTEEL↑2.36% [4.17]     BAJAJFINSV↑2.27% [46.8]     UPL↑2.08% [15.25]     BHARTIARTL↓-4.64% [-97]     DIVISLAB↓-4.02% [-276.5]     TECHM↓-2.02% [-28.5]     WIPRO↓-1.47% [-3.51]     RELIANCE↓-1.30% [-19.4]     HCLTECH↓-1.01% [-15.4]    

Technical Analysis for PAGEIND

Fundamental Analysis for PAGEIND

PAGEIND Intraday Screener

Symbol LTP(chng/chng%/ichng/ichng%) EOHL FOHL Fut OI ORB CPR Pivot Vol Ch%
PAGEIND39750.00 (-10/-0.03%/-50/-0.13%)N/AO=HSBld < BC 0.38%S1 - P
0

PAGEIND Moving Averages (EOD)

DATE LTP(chng%) 5EMA 10EMA 20EMA 50EMA 100EMA 200EMA VOL(chng%) 20VSMA
2025-11-03 40760.00 (-1.08) 41010.02 41118.92 41454.33 42698.3 43797.25 44084.65 13219(-45.14%) 17342.85
2025-10-31 41200.00 (0.62) 41135.02 41198.68 41527.41 42777.41 43858.61 44118.06 19186(-5.45%) 18119.65
2025-10-30 40945.00 (-1.01) 41102.54 41198.38 41561.88 42841.8 43912.32 44147.4 20231(51.20%) 18932.6
2025-10-29 41360.00 (1.08) 41181.31 41254.69 41626.81 42919.22 43972.26 44179.58 9873(-142.37%) 20331.7
2025-10-28 40915.00 (-0.17) 41091.96 41231.28 41654.9 42982.86 44025.04 44207.93 23929(57.72%) 21651.4
2025-10-27 40985.00 (-0.1) 41180.44 41301.57 41732.78 43067.26 44087.87 44241.03 10116(-55.93%) 21464.35
2025-10-24 41025.00 (-1.06) 41278.16 41371.92 41811.5 43152.25 44150.55 44273.75 15774(-31.84%) 21549.05
2025-10-23 41460.00 (-0.3) 41404.73 41449.01 41894.29 43239.08 44213.69 44306.41 20796(91.21%) 21738.9
2025-10-21 41585.00 (-0.32) 41377.1 41446.57 41940 43311.69 44269.32 44335.02 1828(-1021.06%) 21600.85
2025-10-20 41720.00 (1.63) 41273.15 41415.81 41977.37 43382.17 44323.55 44362.66 20493(-3.58%) 23705.25

PAGEIND Technical Analysis (EOD)

DATE LTP(chng%) ADX AROON BBANDS CCI MACD MFI RSI SAR STOCH UO W%R
2025-11-03 40760.00 (-1.08) bearish bearish ubb-lbb -77.03 bullish 39.28 39.84 41983.78 bearish 44.81 -72.43
2025-10-31 41200.00 (0.62) bearish bearish ubb-lbb -34.90 bullish 37.70 43.46 42056.03 bullish 43.69 -49.74
2025-10-30 40945.00 (-1.01) bearish bearish ubb-lbb -56.13 bullish 38.23 40.56 42131.28 bearish 41.55 -63.23
2025-10-29 41360.00 (1.08) bearish bearish ubb-lbb -28.82 bullish 39.25 43.97 42209.66 bearish 47.04 -41.27
2025-10-28 40915.00 (-0.17) bearish bearish ubb-lbb -84.02 bullish 34.52 38.84 42291.32 bullish 43.44 -68.85
2025-10-27 40985.00 (-0.1) bearish bearish ubb-lbb -73.72 bullish 35.71 39.37 42376.37 bearish 42.99 -71.29
2025-10-24 41025.00 (-1.06) bearish bearish ubb-lbb -61.16 bullish 47.70 39.65 42464.97 bearish 45.31 -73.14
2025-10-23 41460.00 (-0.3) bearish bearish ubb-lbb -10.01 bullish 56.25 42.78 42557.26 bullish 44.12 -58.06
2025-10-21 41585.00 (-0.32) bearish bearish ubb-lbb -11.66 bullish 53.40 43.70 42653.40 bearish 45.24 -53.73
2025-10-20 41720.00 (1.63) bearish bearish ubb-lbb -34.65 bullish 45.26 44.67 42753.54 bullish 46.69 -49.05

PAGEIND CVD Fut CVOi (EOD)

DATE CLOSE(chng%) VOLUME(chng%) DELIVERY(chng%) FLTP(chng%) FVO(chng%) FOI(chng%)
2025-11-03 40760.00 (-1.08) 13219(-45.14%) 8512 (-52.53%) 40530.00 (-0.39%) 792(-77.02%) 206100(-0.38%)
2025-10-31 41200.00 (0.62) 19186(-5.45%) 12983 (7.42%) 40690.00 (-0.18%) 1402(5.42%) 206880(1.46%)
2025-10-30 40945.00 (-1.01) 20231(51.20%) 12020 (55.36%) 40765.00 (-1.40%) 1326(10.48%) 203850(0.24%)
2025-10-29 41360.00 (1.08) 9873(-142.37%) 5366 (-182.95%) 41335.00 (1.00%) 1187(-134.29%) 203370(95.40%)
2025-10-28 40915.00 (-0.17) 23929(57.72%) 15183 (60.52%) 40920.00 (-0.45%) 2781(-101.51%) 9345(-218.14%)
2025-10-27 40985.00 (-0.1) 10116(-55.93%) 5995 (-66.47%) 41105.00 (-0.13%) 5604(-15.61%) 29730(-289.96%)
2025-10-24 41025.00 (-1.06) 15774(-31.84%) 9980 (-33.33%) 41160.00 (-1.06%) 6479(2.92%) 115935(-37.90%)
2025-10-23 41460.00 (-0.3) 20796(91.21%) 13306 (94.54%) 41595.00 (0.08%) 6290(96.25%) 159870(-34.67%)
2025-10-21 41585.00 (-0.32) 1828(-1021.06%) 727 (-1567.95%) 41560.00 (0.08%) 236(-950.85%) 215295(0.18%)
2025-10-20 41720.00 (1.63) 20493(-3.58%) 12126 (-12.58%) 41525.00 (0.95%) 2480(13.19%) 214905(-0.68%)
Last Updated at : 2025-11-07 15:31:03.
Oi Data Updated at : 2025-09-09 15:26:01.
Technical Screener 5MIN TF Updated at : 2025-11-07 15:29:59.

Warning! Data is not REAL TIME & it is delayed. Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Live Market Trading based on this information.