GIFT NIFTY 24837.50 [-0.52%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 17990.50 [0.38%]     FTSE 100 9120.31 [-0.20%]     NIKKEI 225 41456.23 [-0.88%]     HANG SENG 25388.35 [-1.09%]     SHANGHAI 3593.65 [-0.33%]     ASX 200 8146.65 [0.00]    
CIPLA↑3.00% [44.6]     SBILIFE↑2.15% [38.5]     DRREDDY↑0.98% [12.4]     HDFCLIFE↑0.67% [5.05]     SUNPHARMA↑0.42% [7]     BHARTIARTL↑0.10% [1.8]     BAJFINANCE↓-4.72% [-45.2]     SAMMAANCAP↓-3.19% [-4.17]     INDUSINDBK↓-2.86% [-24.2]     IOC↓-2.82% [-4.26]     BAJAJ-AUTO↓-2.57% [-213]     BPCL↓-2.49% [-8.5]    

Technical Analysis for PAGEIND

Fundamental Analysis for PAGEIND

PAGEIND Intraday Screener

Symbol LTP(chng/chng%/ichng/ichng%) EOHL FOHL Fut OI ORB CPR Pivot Vol Ch%
PAGEIND46500.00 (-270/-0.58%/-500/-1.07%)N/A-SBldBel 1H < BC 0.25%S1 - P
0

PAGEIND Moving Averages (EOD)

DATE LTP(chng%) 5EMA 10EMA 20EMA 50EMA 100EMA 200EMA VOL(chng%) 20VSMA
2025-07-23 47410.00 (2.35) 47084.26 47380.39 47506.23 46936.12 46042.92 44766.02 20541(32.00%) 23477.05
2025-07-22 46295.00 (-0.94) 46921.39 47373.81 47516.36 46916.78 46015.31 44739.45 13967(25.04%) 25222.55
2025-07-21 46730.00 (-0.02) 47234.58 47613.55 47644.92 46942.16 46009.66 44723.81 10469(8.40%) 26444.15
2025-07-18 46740.00 (-1.17) 47486.88 47809.89 47741.23 46950.82 45995.1 44703.64 9590(-39.22%) 26881.65
2025-07-17 47285.00 (0.3) 47860.32 48047.64 47846.62 46959.42 45980.06 44683.18 13351(-96.31%) 28193.9
2025-07-16 47145.00 (-3.98) 48147.97 48217.12 47905.74 46946.13 45953.69 44657.03 26209(52.88%) 29012.55
2025-07-15 49020.00 (0.52) 48649.46 48455.37 47985.82 46938.01 45929.63 44632.03 12350(-181.58%) 29376.85
2025-07-14 48765.00 (1.71) 48464.19 48329.89 47876.96 46853.03 45867.19 44587.93 34775(73.27%) 29479
2025-07-11 47930.00 (-0.66) 48313.79 48233.2 47783.48 46775 45808.65 44545.95 9296(-42.34%) 28588.3
2025-07-10 48245.00 (-0.72) 48505.68 48300.58 47768.06 46727.85 45765.8 44511.94 13232(2.68%) 28808.2

PAGEIND Technical Analysis (EOD)

DATE LTP(chng%) ADX AROON BBANDS CCI MACD MFI RSI SAR STOCH UO W%R
2025-07-23 47410.00 (2.35) bullish bearish ubb-lbb -94.61 bearish 58.92 49.91 49618.62 bearish 42.37 -60.62
2025-07-22 46295.00 (-0.94) bearish bearish < lbb -169.98 bearish 58.09 41.36 49914.15 bullish 40.28 -97.63
2025-07-21 46730.00 (-0.02) bearish bearish ubb-lbb -143.81 bearish 55.76 44.09 50139.10 bearish 41.17 -88.63
2025-07-18 46740.00 (-1.17) bearish bearish ubb-lbb -106.67 bearish 53.74 44.15 50378.40 bullish 38.22 -89.43
2025-07-17 47285.00 (0.3) bullish bearish ubb-lbb -54.34 bearish 49.23 47.54 50520.00 bearish 39.45 -88.79
2025-07-16 47145.00 (-3.98) bullish bearish ubb-lbb 0.77 bearish 60.09 46.56 50590.00 bullish 41.64 -98.43
2025-07-15 49020.00 (0.52) bullish bullish ubb-lbb 66.20 bullish 69.72 60.63 47650.00 bullish 54.18 -45.38
2025-07-14 48765.00 (1.71) bullish bullish ubb-lbb 49.08 bullish 72.77 59.07 47578.38 bearish 54.57 -40.56
2025-07-11 47930.00 (-0.66) bullish bullish ubb-lbb 29.74 bearish 72.90 53.45 47386.15 bearish 51.79 -55.53
2025-07-10 48245.00 (-0.72) bullish bullish ubb-lbb 50.16 bullish 75.60 56.15 47181.65 bullish 52.73 -39.41

PAGEIND CVD Fut CVOi (EOD)

DATE CLOSE(chng%) VOLUME(chng%) DELIVERY(chng%) FLTP(chng%) FVO(chng%) FOI(chng%)
2025-07-23 47410.00 (2.35) 20541(32.00%) 12159 (35.92%) 46430.00 (0.15%) 3142(56.11%) 266925(4.28%)
2025-07-22 46295.00 (-0.94) 13967(25.04%) 7791 (36.59%) 46360.00 (-0.53%) 1379(29.88%) 255510(-1.19%)
2025-07-21 46730.00 (-0.02) 10469(8.40%) 4940 (-6.70%) 46605.00 (-0.04%) 967(-92.35%) 258555(-0.32%)
2025-07-18 46740.00 (-1.17) 9590(-39.22%) 5271 (-0.74%) 46625.00 (-0.78%) 1860(-47.26%) 259380(-0.47%)
2025-07-17 47285.00 (0.3) 13351(-96.31%) 5310 (-93.37%) 46990.00 (0.50%) 2739(-110.66%) 260595(0.14%)
2025-07-16 47145.00 (-3.98) 26209(52.88%) 10268 (35.84%) 46755.00 (-3.54%) 5770(45.20%) 260220(4.88%)
2025-07-15 49020.00 (0.52) 12350(-181.58%) 6588 (-260.19%) 48410.00 (0.88%) 3162(2.06%) 247515(-0.89%)
2025-07-14 48765.00 (1.71) 34775(73.27%) 23729 (81.33%) 47985.00 (1.22%) 3097(57.02%) 249720(8.48%)
2025-07-11 47930.00 (-0.66) 9296(-42.34%) 4431 (-39.49%) 47400.00 (-1.09%) 1331(-17.43%) 228540(-0.04%)
2025-07-10 48245.00 (-0.72) 13232(2.68%) 6181 (3.14%) 47915.00 (0.04%) 1563(20.28%) 228630(-1.08%)
Last Updated at : 2025-07-26 21:52:02.
Oi Data Updated at : 2025-07-25 15:31:01.
Technical Screener 5MIN TF Updated at : 2028-09-05 12:14:59.

Warning! Data is not REAL TIME & it is delayed. Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Live Market Trading based on this information.