GIFT NIFTY 23905.00 [0.1%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 18490.25 [0.57%]     FTSE 100 8275.66 [0.00%]     NIKKEI 225 34377.60 [1.35%]     HANG SENG 21395.14 [1.61%]     SHANGHAI 3280.34 [0.13%]     ASX 200 8146.65 [0.00]    
SAMMAANCAP↑4.04% [4.66]     ICICIBANK↑3.71% [50.3]     BHARTIARTL↑3.65% [66.5]     SUNPHARMA↑3.45% [58.4]     BAJAJFINSV↑3.36% [66.1]     SBIN↑3.34% [25.7]     WIPRO↓-4.35% [-10.75]     DIVISLAB↓-1.99% [-114]     UNITDSPR ↓-0.75% [-24.1]     MOTHERSON ↓-0.75% [-24.1]     UPL↓-0.53% [-3.45]     HEROMOTOCO↓-0.27% [-10.1]    

Technical Analysis for PAGEIND

Fundamental Analysis for PAGEIND

PAGEIND Intraday Screener

Symbol LTP(chng/chng%/ichng/ichng%) EOHL FOHL Fut OI ORB CPR Pivot Vol
PAGEIND45000.00 (100/0.23%/75/0.17%)N/A-LUnw > TC -0.11%P - R1
0

PAGEIND Moving Averages (EOD)

DATE LTP(chng%) 5EMA 10EMA 20EMA 50EMA 100EMA 200EMA VOL(chng%) 20VSMA
2025-04-17 44855.00 (-0.17) 44379.78 43704.27 42992.94 42934.8 43341.1 42771.6 23368(27.06%) 22556.35
2025-04-16 44930.00 (-0.62) 44142.17 43448.55 42796.94 42856.42 43310.52 42750.66 17045(-126.70%) 21799.8
2025-04-15 45210.00 (1.61) 43748.25 43119.34 42572.4 42771.79 43277.8 42728.76 38641(-21.80%) 21346.4
2025-04-11 44481.40 (3.92) 43017.38 42654.75 42294.76 42672.27 43238.77 42703.83 47063(62.02%) 20155.75
2025-04-09 42739.45 (2.31) 42285.37 42248.83 42064.59 42598.42 43213.67 42685.97 17873(-5.80%) 18499.8
2025-04-08 41750.40 (1.07) 42058.33 42139.8 41993.55 42592.67 43223.25 42685.43 18910(-121.15%) 18533.25
2025-04-07 41304.45 (-2.43) 42212.29 42226.33 42019.14 42627.05 43253 42694.83 41820(66.10%) 18957.95
2025-04-04 42309.80 (-2.79) 42666.22 42431.19 42094.38 42681.03 43292.37 42708.81 14177(5.45%) 17880.85
2025-04-03 43489.15 (3.41) 42844.42 42458.17 42071.7 42696.18 43312.22 42712.83 13404(25.59%) 18574.1
2025-04-01 42006.10 (-1.64) 42522.06 42229.06 41922.49 42663.82 43308.64 42705.04 9974(-133.15%) 18677.5

PAGEIND Technical Analysis (EOD)

DATE LTP(chng%) ADX AROON BBANDS CCI MACD MFI RSI SAR STOCH UO W%R
2025-04-17 44855.00 (-0.17) bullish bullish ubb-lbb 144.77 bullish 56.94 61.06 41033.58 bullish 63.51 -12.65
2025-04-16 44930.00 (-0.62) bullish bullish ubb-lbb 163.48 bullish 62.43 61.52 40848.53 bearish 60.29 -11.12
2025-04-15 45210.00 (1.61) bullish bullish >ubb 193.28 bullish 68.79 63.18 40655.76 bullish 62.29 -5.41
2025-04-11 44481.40 (3.92) bullish bullish ubb-lbb 121.81 bullish 65.96 60.62 40572.20 bullish 58.76 -6.43
2025-04-09 42739.45 (2.31) bearish bullish ubb-lbb 39.05 bullish 63.37 53.40 44152.38 bearish 49.43 -41.86
2025-04-08 41750.40 (1.07) bearish bullish ubb-lbb 22.63 bullish 63.72 48.42 44225.44 bearish 51.58 -61.70
2025-04-07 41304.45 (-2.43) bearish bullish ubb-lbb -8.90 bullish 63.09 46.01 44300.00 bullish 50.65 -69.99
2025-04-04 42309.80 (-2.79) bullish bullish ubb-lbb 61.70 bullish 74.40 51.01 41627.00 bearish 49.29 -43.74
2025-04-03 43489.15 (3.41) bullish bullish ubb-lbb 101.05 bullish 79.48 57.86 41330.00 bullish 55.42 -17.07
2025-04-01 42006.10 (-1.64) bearish bullish ubb-lbb 65.59 bullish 73.89 50.02 41000.00 bearish 51.65 -42.09

PAGEIND CVD Fut CVOi (EOD)

DATE CLOSE(chng%) VOLUME(chng%) DELIVERY(chng%) FLTP(chng%) FVO(chng%) FOI(chng%)
2025-04-17 44855.00 (-0.17) 23368(27.06%) 12508 (35.89%) 44810.00 (-0.20%) 1915(37.81%) 201885(1.34%)
2025-04-16 44930.00 (-0.62) 17045(-126.70%) 8019 (-213.43%) 44900.00 (0.33%) 1191(-144.67%) 199185(-1.88%)
2025-04-15 45210.00 (1.61) 38641(-21.80%) 25134 (19.24%) 44750.00 (1.43%) 2914(-50.00%) 202935(2.73%)
2025-04-11 44481.40 (3.92) 47063(62.02%) 20297 (66.66%) 44111.05 (3.20%) 4371(54.45%) 197385(7.24%)
2025-04-09 42739.45 (2.31) 17873(-5.80%) 6767 (-13.94%) 42697.80 (2.16%) 1991(30.59%) 183090(-0.70%)
2025-04-08 41750.40 (1.07) 18910(-121.15%) 7710 (-181.26%) 41774.05 (0.87%) 1382(-108.54%) 184365(0.29%)
2025-04-07 41304.45 (-2.43) 41820(66.10%) 21685 (75.76%) 41412.05 (-2.11%) 2882(42.85%) 183825(-0.42%)
2025-04-04 42309.80 (-2.79) 14177(5.45%) 5256 (-3.94%) 42285.75 (-2.74%) 1647(32.91%) 184605(0.63%)
2025-04-03 43489.15 (3.41) 13404(25.59%) 5463 (16.84%) 43445.15 (4.25%) 1105(14.75%) 183450(-4.64%)
2025-04-01 42006.10 (-1.64) 9974(-133.15%) 4543 (-119.74%) 41599.70 (-0.63%) 942(-97.24%) 191970(-0.63%)
Last Updated at : 2025-04-19 21:58:02.
Oi Data Updated at : 2025-04-18 15:34:02.
Technical Screener 5MIN TF Updated at : 2025-04-17 15:29:59.

Warning! Data is not REAL TIME & it is delayed. Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Live Market Trading based on this information.