GIFT NIFTY 25590.00 [0.2%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 17990.50 [0.38%]     FTSE 100 9685.61 [-0.52%]     NIKKEI 225 50276.37 [-1.19%]     HANG SENG 26241.84 [-0.92%]     SHANGHAI 3997.55 [-0.25%]     ASX 200 8146.65 [0.00]    
LTF↑10.45% [28.75]     BRITANNIA↑2.40% [144]     BAJFINANCE↑2.36% [24.5]     TATASTEEL↑2.36% [4.17]     BAJAJFINSV↑2.27% [46.8]     UPL↑2.08% [15.25]     BHARTIARTL↓-4.64% [-97]     DIVISLAB↓-4.02% [-276.5]     TECHM↓-2.02% [-28.5]     WIPRO↓-1.47% [-3.51]     RELIANCE↓-1.30% [-19.4]     HCLTECH↓-1.01% [-15.4]    

Technical Analysis for TCS

Fundamental Analysis for TCS

TCS Intraday Screener

Symbol LTP(chng/chng%/ichng/ichng%) EOHL FOHL Fut OI ORB CPR Pivot Vol Ch%
TCS2993.50 (-17.4/-0.58%/-7.5/-0.25%)N/A-LBld < BC -0.09%S1 - P
0

TCS Moving Averages (EOD)

DATE LTP(chng%) 5EMA 10EMA 20EMA 50EMA 100EMA 200EMA VOL(chng%) 20VSMA
2025-11-03 3016.80 (-1.37) 3040.01 3037.03 3029.49 3057.27 3159.99 3363.92 (%) 3302767
2025-10-31 3058.00 (0.74) 3051.62 3041.52 3030.83 3058.92 3162.88 3367.41 (%) 3290668.25
2025-10-30 3035.30 (-0.73) 3048.43 3037.86 3027.97 3058.96 3165 3370.52 (%) 3309936.9
2025-10-29 3057.60 (-0.01) 3054.99 3038.43 3027.2 3059.93 3167.62 3373.89 (%) 3353361.85
2025-10-28 3057.90 (-0.88) 3053.68 3034.17 3024 3060.02 3169.84 3377.07 (%) 3405322.65
2025-10-27 3084.90 (0.7) 3051.58 3028.89 3020.43 3060.11 3172.1 3380.27 (%) 3480503.85
2025-10-24 3063.20 (-0.33) 3034.91 3016.45 3013.64 3059.1 3173.86 3383.24 (%) 3464473.95
2025-10-23 3073.20 (2.16) 3020.77 3006.06 3008.43 3058.93 3176.1 3386.46 (%) 3489145.1
2025-10-21 3006.70 (-0.28) 2994.55 2991.14 3001.61 3058.35 3178.18 3389.61 (%) 3392652.25
2025-10-20 3015.20 (1.76) 2988.48 2987.68 3001.07 3060.45 3181.64 3393.45 (%) 3622204.75

TCS Technical Analysis (EOD)

DATE LTP(chng%) ADX AROON BBANDS CCI MACD MFI RSI SAR STOCH UO W%R

TCS CVD Fut CVOi (EOD)

DATE CLOSE(chng%) VOLUME(chng%) DELIVERY(chng%) FLTP(chng%) FVO(chng%) FOI(chng%)
Last Updated at : 2025-11-07 15:31:03.
Oi Data Updated at : 2025-09-09 15:26:01.
Technical Screener 5MIN TF Updated at : 2025-11-07 15:29:59.

Warning! Data is not REAL TIME & it is delayed. Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Live Market Trading based on this information.