GIFT NIFTY 23905.00 [0.1%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 18490.25 [0.57%]     FTSE 100 8275.66 [0.00%]     NIKKEI 225 34377.60 [1.35%]     HANG SENG 21395.14 [1.61%]     SHANGHAI 3280.34 [0.13%]     ASX 200 8146.65 [0.00]    
SAMMAANCAP↑4.04% [4.66]     ICICIBANK↑3.71% [50.3]     BHARTIARTL↑3.65% [66.5]     SUNPHARMA↑3.45% [58.4]     BAJAJFINSV↑3.36% [66.1]     SBIN↑3.34% [25.7]     WIPRO↓-4.35% [-10.75]     DIVISLAB↓-1.99% [-114]     UNITDSPR ↓-0.75% [-24.1]     MOTHERSON ↓-0.75% [-24.1]     UPL↓-0.53% [-3.45]     HEROMOTOCO↓-0.27% [-10.1]    

Technical Analysis for TATACOMM

Fundamental Analysis for TATACOMM

TATACOMM Intraday Screener

Symbol LTP(chng/chng%/ichng/ichng%) EOHL FOHL Fut OI ORB CPR Pivot Vol
TATACOMM1565.00 (-28.7/-1.81%/-34/-2.13%)N/A-LUnwBel 1H < BC 0.19%S2-S1
0

TATACOMM Moving Averages (EOD)

DATE LTP(chng%) 5EMA 10EMA 20EMA 50EMA 100EMA 200EMA VOL(chng%) 20VSMA
2025-04-17 1565.00 (-1.83) 1575.58 1574.63 1561.43 1560.54 1617.17 1689.05 244987(-11.65%) 406292.65
2025-04-16 1593.70 (0.17) 1580.86 1576.77 1561.05 1560.36 1618.23 1690.3 273529(-153.04%) 416297.9
2025-04-15 1591.00 (1.68) 1574.44 1573.01 1557.61 1559 1618.72 1691.27 692147(56.89%) 450758.7
2025-04-11 1564.25 (1.08) 1566.17 1569.01 1554.1 1557.69 1619.28 1692.27 298412(43.42%) 631996.65
2025-04-09 1547.35 (-1.17) 1567.13 1570.07 1553.03 1557.42 1620.4 1693.56 168850(-17.75%) 629070.55
2025-04-08 1565.50 (1) 1577.01 1575.12 1553.63 1557.83 1621.87 1695.03 198820(-49.54%) 628640.05
2025-04-07 1549.85 (-3.11) 1582.77 1577.26 1552.38 1557.52 1623.01 1696.33 297314(30.75%) 631043.25
2025-04-04 1598.05 (-2.08) 1599.23 1583.35 1552.64 1557.83 1624.49 1697.8 205897(-17.27%) 661592.45
2025-04-03 1631.25 (3.16) 1599.82 1580.08 1547.86 1556.19 1625.02 1698.81 241455(-22.61%) 691824.2
2025-04-01 1579.65 (0.09) 1584.11 1568.71 1539.09 1553.13 1624.9 1699.49 296042(-50.30%) 725515.65

TATACOMM Technical Analysis (EOD)

DATE LTP(chng%) ADX AROON BBANDS CCI MACD MFI RSI SAR STOCH UO W%R
2025-04-17 1565.00 (-1.83) bullish bearish ubb-lbb 4.21 bearish 45.14 51.72 1622.34 bearish 48.08 -51.54
2025-04-16 1593.70 (0.17) bullish bearish ubb-lbb 52.31 bearish 53.51 56.70 1624.92 bearish 50.01 -31.46
2025-04-15 1591.00 (1.68) bullish bearish ubb-lbb 16.05 bearish 55.48 56.33 1627.56 bearish 53.92 -33.34
2025-04-11 1564.25 (1.08) bullish bearish ubb-lbb 11.41 bearish 56.06 52.63 1630.25 bearish 49.03 -52.06
2025-04-09 1547.35 (-1.17) bearish bullish ubb-lbb -8.11 bearish 63.15 50.16 1632.99 bearish 48.15 -63.89
2025-04-08 1565.50 (1) bearish bullish ubb-lbb 24.92 bullish 67.18 52.91 1635.79 bullish 47.80 -49.63
2025-04-07 1549.85 (-3.11) bearish bullish ubb-lbb 0.39 bullish 62.78 50.75 1638.65 bullish 49.77 -58.58
2025-04-04 1598.05 (-2.08) bullish bullish ubb-lbb 69.71 bullish 68.11 58.44 1566.00 bullish 44.43 -26.78
2025-04-03 1631.25 (3.16) bullish bullish ubb-lbb 84.86 bullish 74.25 64.72 1566.00 bullish 47.50 -4.55
2025-04-01 1579.65 (0.09) bullish bullish ubb-lbb 66.70 bullish 83.13 58.25 1631.55 bullish 43.59 -19.54

TATACOMM CVD Fut CVOi (EOD)

DATE CLOSE(chng%) VOLUME(chng%) DELIVERY(chng%) FLTP(chng%) FVO(chng%) FOI(chng%)
2025-04-17 1565.00 (-1.83) 244987(-11.65%) 74981 (-2.75%) 1563.30 (-2.04%) 4689(53.68%) 4740250(-6.23%)
2025-04-16 1593.70 (0.17) 273529(-153.04%) 77043 (-374.87%) 1595.20 (0.21%) 2172(-120.35%) 5035500(-2.34%)
2025-04-15 1591.00 (1.68) 692147(56.89%) 365853 (60.22%) 1591.90 (1.92%) 4786(6.92%) 5153500(-2.16%)
2025-04-11 1564.25 (1.08) 298412(43.42%) 145540 (48.71%) 1561.35 (0.56%) 4455(61.46%) 5264750(1.22%)
2025-04-09 1547.35 (-1.17) 168850(-17.75%) 74648 (-16.01%) 1552.55 (-1.25%) 1717(-50.32%) 5200750(0.23%)
2025-04-08 1565.50 (1) 198820(-49.54%) 86600 (-43.79%) 1571.95 (0.98%) 2581(-80.09%) 5189000(0.04%)
2025-04-07 1549.85 (-3.11) 297314(30.75%) 124522 (28.71%) 1556.55 (-3.07%) 4648(33.89%) 5187000(0.68%)
2025-04-04 1598.05 (-2.08) 205897(-17.27%) 88773 (-14.74%) 1604.40 (-2.00%) 3073(-103.74%) 5151750(0.59%)
2025-04-03 1631.25 (3.16) 241455(-22.61%) 101855 (-33.82%) 1636.45 (3.16%) 6261(46.08%) 5121250(-0.76%)
2025-04-01 1579.65 (0.09) 296042(-50.30%) 136302 (-112.10%) 1584.75 (-0.16%) 3376(26.81%) 5160250(-1.90%)
Last Updated at : 2025-04-19 21:58:02.
Oi Data Updated at : 2025-04-18 15:34:02.
Technical Screener 5MIN TF Updated at : 2025-04-17 15:29:59.

Warning! Data is not REAL TIME & it is delayed. Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Live Market Trading based on this information.