GIFT NIFTY 25590.00 [0.2%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 17990.50 [0.38%]     FTSE 100 9682.57 [-0.55%]     NIKKEI 225 50276.37 [-1.19%]     HANG SENG 26241.83 [-0.92%]     SHANGHAI 3997.55 [-0.25%]     ASX 200 8146.65 [0.00]    
LTF↑10.45% [28.75]     BRITANNIA↑2.40% [144]     BAJFINANCE↑2.36% [24.5]     TATASTEEL↑2.36% [4.17]     BAJAJFINSV↑2.27% [46.8]     UPL↑2.08% [15.25]     BHARTIARTL↓-4.64% [-97]     DIVISLAB↓-4.02% [-276.5]     TECHM↓-2.02% [-28.5]     WIPRO↓-1.47% [-3.51]     RELIANCE↓-1.30% [-19.4]     HCLTECH↓-1.01% [-15.4]    

Technical Analysis for SBILIFE

Fundamental Analysis for SBILIFE

SBILIFE Intraday Screener

Symbol LTP(chng/chng%/ichng/ichng%) EOHL FOHL Fut OI ORB CPR Pivot Vol Ch%
SBILIFE1999.40 (28.6/1.46%/37.3/1.91%)N/A-LBldAbv 1H > TC 0.22%R1 - R2
0

SBILIFE Moving Averages (EOD)

DATE LTP(chng%) 5EMA 10EMA 20EMA 50EMA 100EMA 200EMA VOL(chng%) 20VSMA
2025-11-03 1969.60 (0.71) 1950.03 1919.19 1882.31 1846.37 1809.82 1741.71 687299(-69.87%) 1096475.5
2025-10-31 1955.70 (-0.65) 1940.25 1907.99 1873.12 1841.34 1806.59 1739.42 1167506(27.82%) 1097353.45
2025-10-30 1968.40 (-0.1) 1932.52 1897.39 1864.43 1836.67 1803.58 1737.24 842738(-184.61%) 1122424.05
2025-10-29 1970.40 (1.71) 1914.58 1881.61 1853.49 1831.29 1800.25 1734.92 2398496(9.67%) 1130477.45
2025-10-28 1936.80 (1.74) 1886.67 1861.88 1841.18 1825.62 1796.81 1732.55 2166517(-32.33%) 1088604.75
2025-10-27 1903.10 (3.33) 1861.6 1845.23 1831.12 1821.08 1793.98 1730.5 2866910(81.95%) 1030464.35
2025-10-24 1839.80 (-0.7) 1840.85 1832.37 1823.54 1817.73 1791.78 1728.77 517403(-5.10%) 912470.35
2025-10-23 1852.70 (0.63) 1841.38 1830.72 1821.83 1816.83 1790.81 1727.65 543795(92.34%) 923467.35
2025-10-21 1841.00 (0.07) 1835.72 1825.84 1818.58 1815.36 1789.56 1726.39 41649(-1317.72%) 946466.3
2025-10-20 1839.70 (-0.24) 1833.07 1822.47 1816.22 1814.32 1788.52 1725.24 590467(-100.45%) 1026044.25

SBILIFE Technical Analysis (EOD)

DATE LTP(chng%) ADX AROON BBANDS CCI MACD MFI RSI SAR STOCH UO W%R
2025-11-03 1969.60 (0.71) bullish bullish ubb-lbb 134.18 bullish 78.97 73.69 1868.53 bullish 63.73 -7.22
2025-10-31 1955.70 (-0.65) bullish bullish ubb-lbb 158.15 bullish 79.42 71.99 1850.60 bullish 61.81 -13.35
2025-10-30 1968.40 (-0.1) bullish bullish >ubb 197.50 bullish 86.67 76.16 1833.63 bullish 65.54 -3.23
2025-10-29 1970.40 (1.71) bullish bullish >ubb 230.66 bullish 79.17 76.81 1814.35 bullish 62.52 -2.12
2025-10-28 1936.80 (1.74) bullish bullish >ubb 218.45 bullish 76.72 73.25 1799.77 bullish 60.15 -4.68
2025-10-27 1903.10 (3.33) bullish bullish >ubb 218.02 bullish 64.61 68.78 1788.98 bullish 57.59 -12.52
2025-10-24 1839.80 (-0.7) bullish bullish ubb-lbb 100.45 bullish 51.71 55.95 1784.18 bearish 52.92 -22.91
2025-10-23 1852.70 (0.63) bullish bullish ubb-lbb 128.16 bullish 56.81 60.67 1779.07 bearish 56.67 -10.80
2025-10-21 1841.00 (0.07) bullish bullish ubb-lbb 90.58 bullish 47.80 57.66 1775.76 bullish 52.97 -17.28
2025-10-20 1839.70 (-0.24) bullish bullish ubb-lbb 91.79 bullish 44.24 57.32 1772.32 bullish 56.99 -18.57

SBILIFE CVD Fut CVOi (EOD)

DATE CLOSE(chng%) VOLUME(chng%) DELIVERY(chng%) FLTP(chng%) FVO(chng%) FOI(chng%)
2025-11-03 1969.60 (0.71) 687299(-69.87%) 410925 (-115.37%) 1975.70 (0.83%) 2192(-16.65%) 7500000(2.18%)
2025-10-31 1955.70 (-0.65) 1167506(27.82%) 885003 (40.10%) 1959.40 (-0.57%) 2557(-17.83%) 7336875(1.95%)
2025-10-30 1968.40 (-0.1) 842738(-184.61%) 530143 (-193.06%) 1970.50 (-0.17%) 3013(-106.31%) 7193625(-2.49%)
2025-10-29 1970.40 (1.71) 2398496(9.67%) 1553653 (34.12%) 1973.80 (2.15%) 6216(31.45%) 7372500(84.60%)
2025-10-28 1936.80 (1.74) 2166517(-32.33%) 1023477 (3.05%) 1931.30 (1.63%) 4261(-131.10%) 1135500(-135.80%)
2025-10-27 1903.10 (3.33) 2866910(81.95%) 992225 (76.44%) 1899.90 (3.19%) 9847(5.04%) 2677500(-79.48%)
2025-10-24 1839.80 (-0.7) 517403(-5.10%) 233758 (-28.90%) 1839.20 (-0.83%) 9351(25.64%) 4805625(-23.26%)
2025-10-23 1852.70 (0.63) 543795(92.34%) 301308 (92.61%) 1854.40 (0.59%) 6953(97.34%) 5923500(-9.17%)
2025-10-21 1841.00 (0.07) 41649(-1317.72%) 22277 (-1384.80%) 1843.50 (0.05%) 185(-1130.27%) 6466875(-0.31%)
2025-10-20 1839.70 (-0.24) 590467(-100.45%) 330769 (-157.58%) 1842.60 (-0.36%) 2276(-7.16%) 6486750(-1.06%)
Last Updated at : 2025-11-07 15:31:03.
Oi Data Updated at : 2025-09-09 15:26:01.
Technical Screener 5MIN TF Updated at : 2025-11-07 15:29:59.

Warning! Data is not REAL TIME & it is delayed. Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Live Market Trading based on this information.