GIFT NIFTY 23905.00 [0.1%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 18490.25 [0.57%]     FTSE 100 8275.66 [0.00%]     NIKKEI 225 34377.60 [1.35%]     HANG SENG 21395.14 [1.61%]     SHANGHAI 3280.34 [0.13%]     ASX 200 8146.65 [0.00]    
SAMMAANCAP↑4.04% [4.66]     ICICIBANK↑3.71% [50.3]     BHARTIARTL↑3.65% [66.5]     SUNPHARMA↑3.45% [58.4]     BAJAJFINSV↑3.36% [66.1]     SBIN↑3.34% [25.7]     WIPRO↓-4.35% [-10.75]     DIVISLAB↓-1.99% [-114]     UNITDSPR ↓-0.75% [-24.1]     MOTHERSON ↓-0.75% [-24.1]     UPL↓-0.53% [-3.45]     HEROMOTOCO↓-0.27% [-10.1]    

Technical Analysis for PERSISTENT

Fundamental Analysis for PERSISTENT

PERSISTENT Intraday Screener

Symbol LTP(chng/chng%/ichng/ichng%) EOHL FOHL Fut OI ORB CPR Pivot Vol
PERSISTENT4836.00 (130.5/2.78%/186/4.00%)N/A-LBldAbv 1H > TC -0.18%Abv R3
0

PERSISTENT Moving Averages (EOD)

DATE LTP(chng%) 5EMA 10EMA 20EMA 50EMA 100EMA 200EMA VOL(chng%) 20VSMA
2025-04-17 4836.00 (2.7) 4723.57 4787.67 4960.67 5304.15 5496.21 5526.18 632950(38.46%) 965218.7
2025-04-16 4705.50 (-0.22) 4667.35 4776.93 4973.79 5323.26 5509.55 5533.11 389526(-49.77%) 953653.55
2025-04-15 4716.00 (3.63) 4648.28 4792.8 5002.03 5348.47 5525.79 5541.43 583389(-84.44%) 961287.95
2025-04-11 4544.60 (3.12) 4614.42 4809.87 5032.14 5374.29 5542.15 5549.72 1076005(-18.90%) 952389.7
2025-04-09 4402.75 (-4.37) 4649.33 4868.82 5083.46 5408.15 5562.3 5559.82 1279395(-1.56%) 910263.95
2025-04-08 4595.30 (0.47) 4772.63 4972.39 5155.11 5449.19 5585.73 5571.45 1299383(-38.69%) 864804.6
2025-04-07 4573.55 (-0.8) 4861.29 5056.19 5214.04 5484.04 5605.74 5581.26 1802134(-49.50%) 834892.1
2025-04-04 4609.95 (-3.98) 5005.16 5163.44 5281.46 5521.21 5626.59 5591.39 2694235(4.17%) 789333
2025-04-03 4793.35 (-8.72) 5202.76 5286.44 5352.15 5558.4 5647.13 5601.25 2581937(82.43%) 680975.1
2025-04-01 5211.55 (-5.8) 5407.47 5396.02 5410.97 5589.63 5664.37 5609.37 453706(30.04%) 577165.55

PERSISTENT Technical Analysis (EOD)

DATE LTP(chng%) ADX AROON BBANDS CCI MACD MFI RSI SAR STOCH UO W%R
2025-04-17 4836.00 (2.7) bearish bearish ubb-lbb -53.51 bearish 36.84 43.08 5024.81 bearish 56.95 -55.72
2025-04-16 4705.50 (-0.22) bearish bearish ubb-lbb -69.27 bearish 36.89 38.51 5100.97 bearish 51.00 -64.13
2025-04-15 4716.00 (3.63) bearish bearish ubb-lbb -83.86 bearish 33.29 38.75 5183.75 bearish 45.75 -63.45
2025-04-11 4544.60 (3.12) bearish bearish ubb-lbb -130.72 bearish 33.77 32.58 5273.74 bearish 39.16 -74.50
2025-04-09 4402.75 (-4.37) bearish bearish < lbb -183.03 bearish 27.75 26.94 5371.54 bearish 36.15 -83.64
2025-04-08 4595.30 (0.47) bearish bearish ubb-lbb -149.29 bearish 34.50 30.12 5477.86 bearish 40.79 -71.23
2025-04-07 4573.55 (-0.8) bearish bearish < lbb -263.13 bearish 26.70 29.24 5593.41 bearish 44.68 -72.63
2025-04-04 4609.95 (-3.98) bearish bearish < lbb -275.18 bearish 29.17 29.82 5663.29 bullish 37.14 -90.74
2025-04-03 4793.35 (-8.72) bearish bearish < lbb -195.97 bearish 34.32 32.88 5700.45 bullish 40.41 -97.65
2025-04-01 5211.55 (-5.8) bearish bullish ubb-lbb 0.41 bullish 42.52 41.99 5700.45 bullish 52.98 -68.81

PERSISTENT CVD Fut CVOi (EOD)

DATE CLOSE(chng%) VOLUME(chng%) DELIVERY(chng%) FLTP(chng%) FVO(chng%) FOI(chng%)
2025-04-17 4836.00 (2.7) 632950(38.46%) 188235 (26.12%) 4842.00 (2.77%) 14488(50.77%) 4247700(3.21%)
2025-04-16 4705.50 (-0.22) 389526(-49.77%) 139066 (-71.61%) 4708.00 (-0.34%) 7132(-18.79%) 4111500(-3.02%)
2025-04-15 4716.00 (3.63) 583389(-84.44%) 238645 (-94.06%) 4724.00 (3.63%) 8472(-77.80%) 4235500(-1.43%)
2025-04-11 4544.60 (3.12) 1076005(-18.90%) 463103 (-59.89%) 4552.55 (2.92%) 15063(17.76%) 4296200(5.89%)
2025-04-09 4402.75 (-4.37) 1279395(-1.56%) 740456 (22.78%) 4419.40 (-4.19%) 12388(-7.47%) 4043300(4.53%)
2025-04-08 4595.30 (0.47) 1299383(-38.69%) 571799 (-12.56%) 4604.40 (0.07%) 13313(-138.96%) 3860300(0.63%)
2025-04-07 4573.55 (-0.8) 1802134(-49.50%) 643603 (-110.74%) 4601.05 (-0.76%) 31813(2.82%) 3836100(14.64%)
2025-04-04 4609.95 (-3.98) 2694235(4.17%) 1356349 (34.63%) 4635.85 (-3.79%) 30915(27.97%) 3274400(27.30%)
2025-04-03 4793.35 (-8.72) 2581937(82.43%) 886655 (80.17%) 4811.45 (-8.90%) 22268(70.34%) 2380600(16.53%)
2025-04-01 5211.55 (-5.8) 453706(30.04%) 175845 (25.17%) 5239.90 (-5.47%) 6604(-2.01%) 1987200(1.31%)
Last Updated at : 2025-04-19 21:58:02.
Oi Data Updated at : 2025-04-18 15:34:02.
Technical Screener 5MIN TF Updated at : 2025-04-17 15:29:59.

Warning! Data is not REAL TIME & it is delayed. Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Live Market Trading based on this information.