GIFT NIFTY 24837.50 [-0.52%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 17990.50 [0.38%]     FTSE 100 9120.31 [-0.20%]     NIKKEI 225 41456.23 [-0.88%]     HANG SENG 25388.35 [-1.09%]     SHANGHAI 3593.65 [-0.33%]     ASX 200 8146.65 [0.00]    
CIPLA↑3.00% [44.6]     SBILIFE↑2.15% [38.5]     DRREDDY↑0.98% [12.4]     HDFCLIFE↑0.67% [5.05]     SUNPHARMA↑0.42% [7]     BHARTIARTL↑0.10% [1.8]     BAJFINANCE↓-4.72% [-45.2]     SAMMAANCAP↓-3.19% [-4.17]     INDUSINDBK↓-2.86% [-24.2]     IOC↓-2.82% [-4.26]     BAJAJ-AUTO↓-2.57% [-213]     BPCL↓-2.49% [-8.5]    

Technical Analysis for PERSISTENT

Fundamental Analysis for PERSISTENT

PERSISTENT Intraday Screener

Symbol LTP(chng/chng%/ichng/ichng%) EOHL FOHL Fut OI ORB CPR Pivot Vol Ch%
PERSISTENT5150.50 (-23.5/-0.46%/-23.5/-0.46%)N/A-LUnw < BC 1.7%S1 - P
0

PERSISTENT Moving Averages (EOD)

DATE LTP(chng%) 5EMA 10EMA 20EMA 50EMA 100EMA 200EMA VOL(chng%) 20VSMA
2025-07-23 5605.50 (-1.93) 5645.03 5665.44 5725.69 5721.86 5669.4 5616 456892(17.61%) 426873.05
2025-07-22 5713.50 (-1.15) 5664.79 5678.76 5738.34 5726.61 5670.69 5616.11 376423(-83.03%) 418654.05
2025-07-21 5779.00 (4.01) 5640.44 5671.04 5740.96 5727.15 5669.83 5615.12 688971(-13.24%) 417778.4
2025-07-18 5547.50 (0.96) 5571.16 5647.05 5736.95 5725.03 5667.62 5613.48 780185(47.63%) 405456.55
2025-07-17 5494.50 (-1.78) 5582.99 5669.17 5756.89 5732.28 5670.05 5614.14 408609(-12.86%) 399595.25
2025-07-16 5592.50 (0.2) 5627.23 5707.99 5784.51 5741.98 5673.59 5615.34 461144(-14.14%) 400153.65
2025-07-15 5581.50 (-0.42) 5644.59 5733.65 5804.73 5748.08 5675.23 5615.57 526331(49.98%) 390370.35
2025-07-14 5605.00 (0.47) 5676.14 5767.47 5828.22 5754.88 5677.13 5615.91 263267(0.72%) 397689.5
2025-07-11 5578.50 (-1.83) 5711.71 5803.57 5851.72 5761 5678.58 5616.01 261377(-10.05%) 411545.25
2025-07-10 5680.50 (-0.77) 5778.31 5853.59 5880.48 5768.45 5680.6 5616.39 287650(3.94%) 413542.2

PERSISTENT Technical Analysis (EOD)

DATE LTP(chng%) ADX AROON BBANDS CCI MACD MFI RSI SAR STOCH UO W%R
2025-07-23 5605.50 (-1.93) bearish bearish ubb-lbb -55.10 bearish 42.26 42.63 5432.36 bearish 41.40 -65.98
2025-07-22 5713.50 (-1.15) bearish bearish ubb-lbb -21.27 bearish 44.00 47.81 5415.00 bearish 47.41 -55.65
2025-07-21 5779.00 (4.01) bearish bearish ubb-lbb -40.46 bearish 37.15 51.33 5415.00 bullish 49.33 -47.85
2025-07-18 5547.50 (0.96) bearish bearish ubb-lbb -108.77 bearish 33.98 35.84 5715.35 bearish 40.07 -81.02
2025-07-17 5494.50 (-1.78) bearish bearish ubb-lbb -124.00 bearish 20.47 31.18 5768.11 bullish 34.29 -96.94
2025-07-16 5592.50 (0.2) bearish bearish ubb-lbb -119.82 bearish 17.66 35.62 5819.18 bearish 35.02 -85.39
2025-07-15 5581.50 (-0.42) bearish bearish ubb-lbb -134.69 bearish 17.21 34.65 5879.97 bearish 34.83 -87.27
2025-07-14 5605.00 (0.47) bearish bearish ubb-lbb -172.51 bearish 14.07 35.72 5952.35 bearish 37.23 -84.48
2025-07-11 5578.50 (-1.83) bearish bearish < lbb -203.00 bearish 20.77 33.57 6016.22 bullish 30.24 -97.02
2025-07-10 5680.50 (-0.77) bearish bearish < lbb -186.72 bearish 28.30 38.11 6067.93 bullish 31.44 -91.99

PERSISTENT CVD Fut CVOi (EOD)

DATE CLOSE(chng%) VOLUME(chng%) DELIVERY(chng%) FLTP(chng%) FVO(chng%) FOI(chng%)
2025-07-23 5605.50 (-1.93) 456892(17.61%) 238369 (25.01%) 5623.00 (-1.88%) 11177(47.23%) 2912000(2.80%)
2025-07-22 5713.50 (-1.15) 376423(-83.03%) 178744 (-71.25%) 5728.50 (-0.88%) 5898(-97.56%) 2830500(-4.89%)
2025-07-21 5779.00 (4.01) 688971(-13.24%) 306099 (-27.28%) 5779.00 (3.88%) 11652(41.07%) 2969000(-8.07%)
2025-07-18 5547.50 (0.96) 780185(47.63%) 389612 (34.54%) 5554.50 (0.78%) 6867(30.17%) 3208600(-0.22%)
2025-07-17 5494.50 (-1.78) 408609(-12.86%) 255049 (-17.87%) 5511.00 (-1.79%) 4795(19.87%) 3215700(1.35%)
2025-07-16 5592.50 (0.2) 461144(-14.14%) 300625 (-9.50%) 5609.50 (0.10%) 3842(-63.74%) 3172400(0.01%)
2025-07-15 5581.50 (-0.42) 526331(49.98%) 329184 (58.79%) 5604.00 (-0.36%) 6291(24.48%) 3172000(-1.81%)
2025-07-14 5605.00 (0.47) 263267(0.72%) 135652 (24.73%) 5624.00 (0.83%) 4751(-0.44%) 3229500(0.49%)
2025-07-11 5578.50 (-1.83) 261377(-10.05%) 102110 (-9.71%) 5577.50 (-1.99%) 4772(-32.23%) 3213600(-1.38%)
2025-07-10 5680.50 (-0.77) 287650(3.94%) 112020 (-3.43%) 5688.50 (-0.58%) 6310(-9.64%) 3257900(1.62%)
Last Updated at : 2025-07-26 21:52:02.
Oi Data Updated at : 2025-07-25 15:31:01.
Technical Screener 5MIN TF Updated at : 2028-09-05 12:14:59.

Warning! Data is not REAL TIME & it is delayed. Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Live Market Trading based on this information.