GIFT NIFTY 23905.00 [0.1%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 18490.25 [0.57%]     FTSE 100 8275.66 [0.00%]     NIKKEI 225 34377.60 [1.35%]     HANG SENG 21395.14 [1.61%]     SHANGHAI 3280.34 [0.13%]     ASX 200 8146.65 [0.00]    
SAMMAANCAP↑4.04% [4.66]     ICICIBANK↑3.71% [50.3]     BHARTIARTL↑3.65% [66.5]     SUNPHARMA↑3.45% [58.4]     BAJAJFINSV↑3.36% [66.1]     SBIN↑3.34% [25.7]     WIPRO↓-4.35% [-10.75]     DIVISLAB↓-1.99% [-114]     UNITDSPR ↓-0.75% [-24.1]     MOTHERSON ↓-0.75% [-24.1]     UPL↓-0.53% [-3.45]     HEROMOTOCO↓-0.27% [-10.1]    

Technical Analysis for METROPOLIS

Fundamental Analysis for METROPOLIS

METROPOLIS Intraday Screener

Symbol LTP(chng/chng%/ichng/ichng%) EOHL FOHL Fut OI ORB CPR Pivot Vol
METROPOLIS1665.00 (-7/-0.42%/-0.3/-0.02%)N/A-SCovMid -0.7%P - R1
-99.99

METROPOLIS Moving Averages (EOD)

DATE LTP(chng%) 5EMA 10EMA 20EMA 50EMA 100EMA 200EMA VOL(chng%) 20VSMA
2025-04-17 1662.60 (-0.25) 1633.07 1609.57 1605.82 1670.22 1779.6 1851.55 138440(-30.27%) 99016.05
2025-04-16 1666.70 (1.3) 1618.3 1597.79 1599.85 1670.53 1781.96 1853.45 180341(16.32%) 96565.2
2025-04-15 1645.00 (2.64) 1594.1 1582.47 1592.81 1670.68 1784.29 1855.32 150909(-10.67%) 95123.1
2025-04-11 1601.60 (1.4) 1568.65 1568.58 1587.32 1671.73 1787.11 1857.43 167017(-139.95%) 95814.55
2025-04-09 1579.15 (2.59) 1552.18 1561.24 1585.81 1674.59 1790.85 1860 400764(63.52%) 97379.85
2025-04-08 1538.30 (3.23) 1538.69 1557.26 1586.51 1678.49 1795.13 1862.83 146186(20.95%) 94783.65
2025-04-07 1488.60 (-4.16) 1538.89 1561.47 1591.59 1684.21 1800.32 1866.08 115556(-144.36%) 103324.45
2025-04-04 1550.60 (-2.1) 1564.03 1577.67 1602.43 1692.2 1806.62 1869.88 282369(-52.20%) 99727.7
2025-04-03 1583.15 (3.66) 1570.74 1583.68 1607.89 1697.97 1811.79 1873.08 429776(64.18%) 102010.65
2025-04-01 1525.20 (-2.58) 1564.54 1583.8 1610.49 1702.66 1816.41 1876 153935(-16.18%) 104104.9

METROPOLIS Technical Analysis (EOD)

DATE LTP(chng%) ADX AROON BBANDS CCI MACD MFI RSI SAR STOCH UO W%R
2025-02-27 1637.65 (-0.25) bearish bearish ubb-lbb -85.59 bearish 18.65 33.01 1748.95 bullish 49.88 -92.02
2025-02-25 1656.75 (1.3) bearish bearish ubb-lbb -82.40 bearish 29.38 34.86 1760.32 bearish 57.67 -84.97
2025-02-24 1677.40 (2.64) bearish bearish ubb-lbb -90.07 bearish 43.38 36.93 1772.69 bearish 58.28 -76.93
2025-02-21 1652.50 (1.4) bearish bearish ubb-lbb -107.31 bearish 34.17 32.43 1786.12 bearish 50.64 -86.63
2025-02-20 1678.10 (2.59) bearish bearish ubb-lbb -106.41 bearish 34.76 34.80 1800.73 bearish 50.80 -76.66
2025-02-19 1648.40 (3.23) bearish bearish ubb-lbb -158.59 bearish 27.59 29.23 1816.61 bearish 47.30 -88.22
2025-02-18 1647.40 (-4.16) bearish bearish < lbb -165.96 bearish 28.06 29.04 1833.86 bearish 43.77 -88.61
2025-02-17 1680.35 (-2.1) bearish bearish ubb-lbb -177.23 bearish 32.10 31.63 1852.62 bearish 44.65 -75.78
2025-02-14 1681.65 (3.66) bearish bearish < lbb -165.67 bearish 36.44 31.74 1864.91 bullish 42.54 -89.95
2025-02-13 1707.90 (-2.58) bearish bullish ubb-lbb -121.30 bullish 38.61 33.82 1871.91 bullish 46.10 -89.07

METROPOLIS CVD Fut CVOi (EOD)

DATE CLOSE(chng%) VOLUME(chng%) DELIVERY(chng%) FLTP(chng%) FVO(chng%) FOI(chng%)
2025-02-27 1637.65 (-0.25) 138440(-30.27%) 74961 (-26.38%) 1635.95 (-1.65%) 1131(-12.38%) 238400(-49.66%)
2025-02-25 1656.75 (1.3) 180341(16.32%) 94732 (38.59%) 1662.95 (-1.18%) 1271(25.81%) 356800(-37.33%)
2025-02-24 1677.40 (2.64) 150909(-10.67%) 58176 (-33.36%) 1682.55 (1.45%) 943(9.97%) 490000(-20.41%)
2025-02-21 1652.50 (1.4) 167017(-139.95%) 77585 (-243.75%) 1658.10 (-1.53%) 849(-17.43%) 590000(-8.81%)
2025-02-20 1678.10 (2.59) 400764(63.52%) 266699 (70.57%) 1683.55 (2.27%) 997(46.84%) 642000(-8.04%)
2025-02-19 1648.40 (3.23) 146186(20.95%) 78498 (27.05%) 1645.35 (-0.45%) 530(-2.64%) 693600(-3.34%)
2025-02-18 1647.40 (-4.16) 115556(-144.36%) 57262 (-102.25%) 1652.80 (-1.19%) 544(-95.77%) 716800(3.07%)
2025-02-17 1680.35 (-2.1) 282369(-52.20%) 115813 (-99.44%) 1672.45 (0.79%) 1065(-104.88%) 694800(-14.28%)
2025-02-14 1681.65 (3.66) 429776(64.18%) 230983 (74.11%) 1659.30 (-2.81%) 2182(57.56%) 794000(4.58%)
2025-02-13 1707.90 (-2.58) 153935(-16.18%) 59809 (16.40%) 1705.90 (-2.83%) 926(-81.86%) 757600(2.53%)
Last Updated at : 2025-04-19 21:58:02.
Oi Data Updated at : 2025-04-18 15:34:02.
Technical Screener 5MIN TF Updated at : 2025-04-17 15:29:59.

Warning! Data is not REAL TIME & it is delayed. Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Live Market Trading based on this information.