GIFT NIFTY 23905.00 [0.1%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 18490.25 [0.57%]     FTSE 100 8275.66 [0.00%]     NIKKEI 225 34377.60 [1.35%]     HANG SENG 21395.14 [1.61%]     SHANGHAI 3280.34 [0.13%]     ASX 200 8146.65 [0.00]    
SAMMAANCAP↑4.04% [4.66]     ICICIBANK↑3.71% [50.3]     BHARTIARTL↑3.65% [66.5]     SUNPHARMA↑3.45% [58.4]     BAJAJFINSV↑3.36% [66.1]     SBIN↑3.34% [25.7]     WIPRO↓-4.35% [-10.75]     DIVISLAB↓-1.99% [-114]     UNITDSPR ↓-0.75% [-24.1]     MOTHERSON ↓-0.75% [-24.1]     UPL↓-0.53% [-3.45]     HEROMOTOCO↓-0.27% [-10.1]    

Technical Analysis for JKCEMENT

Fundamental Analysis for JKCEMENT

JKCEMENT Intraday Screener

Symbol LTP(chng/chng%/ichng/ichng%) EOHL FOHL Fut OI ORB CPR Pivot Vol
JKCEMENT5053.00 (2.1/0.05%/15.5/0.31%)N/A-LUnw < BC 0.21%S1 - P
-99.91

JKCEMENT Moving Averages (EOD)

DATE LTP(chng%) 5EMA 10EMA 20EMA 50EMA 100EMA 200EMA VOL(chng%) 20VSMA
2025-04-17 5060.80 (0.2) 5013.1 4952.72 4853.15 4728.9 4636.88 4487.65 209938(67.79%) 117074.45
2025-04-16 5050.90 (-0.17) 4989.25 4928.7 4831.29 4715.35 4628.32 4481.89 67627(-47.84%) 116363.75
2025-04-15 5059.40 (2.02) 4958.42 4901.55 4808.17 4701.65 4619.78 4476.17 99983(-29.98%) 119174.6
2025-04-11 4957.45 (1.46) 4907.93 4866.47 4781.73 4687.05 4610.9 4470.31 129961(-18.24%) 116960.2
2025-04-09 4884.90 (-0.03) 4883.17 4846.25 4763.23 4676.02 4603.9 4465.42 153665(50.36%) 120339.1
2025-04-08 4886.15 (1.78) 4882.3 4837.67 4750.42 4667.49 4598.22 4461.2 76279(-26.08%) 123368.05
2025-04-07 4799.20 (-3.24) 4880.37 4826.89 4736.13 4658.56 4592.4 4456.93 96169(-14.91%) 120421.6
2025-04-04 4954.70 (-0.87) 4920.96 4833.05 4729.5 4652.82 4588.23 4453.49 110511(3.27%) 129426.75
2025-04-03 4997.90 (1.31) 4904.09 4806.01 4705.79 4640.5 4580.82 4448.45 106897(56.82%) 130657.75
2025-04-01 4932.40 (-0.01) 4857.19 4763.37 4675.04 4625.92 4572.4 4442.93 46154(-168.54%) 130357

JKCEMENT Technical Analysis (EOD)

DATE LTP(chng%) ADX AROON BBANDS CCI MACD MFI RSI SAR STOCH UO W%R
2025-03-27 4885.80 (0.2) bullish bullish >ubb 139.88 bullish 54.49 64.20 4461.16 bullish 63.24 -7.51
2025-03-26 4712.45 (-0.17) bullish bullish ubb-lbb 110.91 bullish 50.96 57.12 4416.03 bullish 61.40 -23.89
2025-03-25 4749.25 (2.02) bullish bullish ubb-lbb 148.92 bullish 63.76 59.44 4365.87 bullish 64.91 -18.22
2025-03-24 4740.75 (1.46) bullish bullish ubb-lbb 168.94 bullish 65.51 59.08 4310.15 bullish 65.31 -19.53
2025-03-21 4822.50 (-0.03) bullish bullish >ubb 189.30 bullish 72.08 64.11 4262.57 bullish 70.75 -5.46
2025-03-20 4660.65 (1.78) bullish bullish ubb-lbb 119.21 bullish 63.88 57.45 4236.21 bullish 66.46 -3.24
2025-03-19 4639.65 (-3.24) bearish bullish ubb-lbb 66.81 bullish 58.53 56.48 4218.90 bullish 64.74 -2.78
2025-03-18 4497.40 (-0.87) bearish bearish ubb-lbb -10.28 bearish 52.57 49.17 4218.90 bearish 54.60 -31.33
2025-03-17 4356.05 (1.31) bearish bearish ubb-lbb -105.77 bearish 44.87 39.85 4397.81 bullish 51.76 -67.20
2025-03-13 4271.30 (-0.01) bearish bearish ubb-lbb -126.87 bearish 40.25 33.02 4432.36 bullish 47.75 -97.35

JKCEMENT CVD Fut CVOi (EOD)

DATE CLOSE(chng%) VOLUME(chng%) DELIVERY(chng%) FLTP(chng%) FVO(chng%) FOI(chng%)
2025-03-27 4885.80 (0.2) 209938(67.79%) 88331 (54.28%) 4915.35 (4.11%) 1301(23.21%) 91375(-48.15%)
2025-03-26 4712.45 (-0.17) 67627(-47.84%) 40381 (-24.32%) 4713.15 (-0.60%) 999(-93.49%) 135375(-52.82%)
2025-03-25 4749.25 (2.02) 99983(-29.98%) 50201 (-25.56%) 4741.30 (0.11%) 1933(9.62%) 206875(-45.68%)
2025-03-24 4740.75 (1.46) 129961(-18.24%) 63033 (0.36%) 4736.25 (-1.98%) 1747(-21.41%) 301375(-23.93%)
2025-03-21 4822.50 (-0.03) 153665(50.36%) 62807 (41.21%) 4830.25 (3.50%) 2121(36.16%) 373500(-19.68%)
2025-03-20 4660.65 (1.78) 76279(-26.08%) 36922 (-27.56%) 4661.20 (0.49%) 1354(11.52%) 447000(-4.87%)
2025-03-19 4639.65 (-3.24) 96169(-14.91%) 47098 (-3.15%) 4638.15 (2.88%) 1198(-43.07%) 468750(-2.59%)
2025-03-18 4497.40 (-0.87) 110511(3.27%) 48583 (-18.85%) 4504.40 (2.93%) 1714(2.16%) 480875(-5.54%)
2025-03-17 4356.05 (1.31) 106897(56.82%) 57741 (59.86%) 4372.25 (2.11%) 1677(34.11%) 507500(-3.79%)
2025-03-13 4271.30 (-0.01) 46154(-168.54%) 23180 (-261.83%) 4280.15 (-2.09%) 1105(-64.07%) 526750(-5.79%)
Last Updated at : 2025-04-19 21:58:02.
Oi Data Updated at : 2025-04-18 15:34:02.
Technical Screener 5MIN TF Updated at : 2025-04-17 15:29:59.

Warning! Data is not REAL TIME & it is delayed. Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Live Market Trading based on this information.