GIFT NIFTY 25432.50 [-0.1%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 17990.50 [0.38%]     FTSE 100 9216.67 [-0.12%]     NIKKEI 225 45045.81 [-0.57%]     HANG SENG 26545.10 [0.00%]     SHANGHAI 3820.08 [-0.30%]     ASX 200 8146.65 [0.00]    
SAMMAANCAP↑2.89% [4.02]     DIVISLAB↑1.44% [88]     INDUSINDBK↑1.22% [8.95]     BPCL↑1.19% [3.85]     BHARTIARTL↑1.10% [21.3]     SBILIFE↑1.10% [19.9]     HCLTECH↓-1.77% [-26.4]     ICICIBANK↓-1.38% [-19.5]     M_M↓-1.38% [-50.1]     TITAN↓-1.26% [-44.1]     NESTLEIND↓-1.21% [-14.6]     BAJAJ-AUTO↓-1.15% [-103.5]    

Technical Analysis for DIXON

Fundamental Analysis for DIXON

DIXON Intraday Screener

Symbol LTP(chng/chng%/ichng/ichng%) EOHL FOHL Fut OI ORB CPR Pivot Vol Ch%
DIXON18177.00 (-154/-0.85%/-154/-0.85%)N/A-SBldBel 1H < BC -0.29%S2-S1
0

DIXON Moving Averages (EOD)

DATE LTP(chng%) 5EMA 10EMA 20EMA 50EMA 100EMA 200EMA VOL(chng%) 20VSMA
2025-09-19 18177.00 (-0.85) 18156.34 18023.57 17706.75 16976.28 16307.18 15368.81 208525(-29.89%) 232215.3
2025-09-18 18331.00 (1.21) 18146.01 17989.48 17657.25 16927.28 16269.4 15340.59 270850(58.29%) 230072.8
2025-09-17 18110.00 (1.21) 18053.52 17913.59 17586.33 16869.98 16227.76 15310.53 112985(-35.94%) 227977.85
2025-09-16 18110.00 (0.69) 18025.27 17869.94 17531.21 16819.37 16189.73 15282.39 153587(29.98%) 232286.7
2025-09-15 17985.00 (-0.66) 17982.91 17816.59 17470.29 16766.69 16150.94 15253.97 107547(0.10%) 241133.05
2025-09-12 18103.00 (0.34) 17981.87 17779.17 17416.11 16716.96 16113.89 15226.52 107442(-5.57%) 245971.3
2025-09-11 18041.00 (0.8) 17921.3 17707.21 17343.8 16660.39 16073.7 15197.61 113430(-31.76%) 252389.95
2025-09-10 17897.00 (-0.59) 17861.45 17633.03 17270.41 16604.04 16033.96 15169.03 149460(4.67%) 254938.25
2025-09-09 18002.00 (-0.02) 17843.68 17574.37 17204.45 16551.26 15996.32 15141.61 142476(21.18%) 262409.25
2025-09-08 18006.00 (0.84) 17764.52 17479.34 17120.5 16492.05 15955.8 15112.86 112300(-9.72%) 271705.6

DIXON Technical Analysis (EOD)

DATE LTP(chng%) ADX AROON BBANDS CCI MACD MFI RSI SAR STOCH UO W%R
2025-09-19 18177.00 (-0.85) bullish bullish ubb-lbb 82.66 bullish 69.06 67.08 18054.00 bullish 50.06 -24.27
2025-09-18 18331.00 (1.21) bullish bullish ubb-lbb 93.15 bullish 81.03 72.33 18001.00 bullish 53.13 -1.45
2025-09-17 18110.00 (1.21) bullish bullish ubb-lbb 80.44 bullish 80.38 69.10 17951.96 bullish 50.72 -9.65
2025-09-16 18110.00 (0.69) bullish bullish ubb-lbb 86.64 bullish 70.57 69.10 17872.45 bullish 53.30 -8.89
2025-09-15 17985.00 (-0.66) bullish bullish ubb-lbb 83.02 bullish 61.50 67.24 17794.06 bearish 51.84 -11.71
2025-09-12 18103.00 (0.34) bullish bullish ubb-lbb 96.55 bullish 68.43 70.99 17696.08 bullish 52.91 -4.84
2025-09-11 18041.00 (0.8) bullish bullish ubb-lbb 96.88 bullish 70.01 70.18 17591.35 bullish 55.90 -4.50
2025-09-10 17897.00 (-0.59) bullish bullish ubb-lbb 103.72 bullish 66.04 68.27 17460.43 bullish 50.54 -13.25
2025-09-09 18002.00 (-0.02) bullish bullish ubb-lbb 118.44 bullish 70.74 71.37 17305.54 bullish 62.73 -4.84
2025-09-08 18006.00 (0.84) bullish bullish ubb-lbb 139.13 bullish 74.94 71.48 17136.86 bullish 60.51 -4.24

DIXON CVD Fut CVOi (EOD)

DATE CLOSE(chng%) VOLUME(chng%) DELIVERY(chng%) FLTP(chng%) FVO(chng%) FOI(chng%)
2025-09-19 18177.00 (-0.85) 208525(-29.89%) 130929 (-13.44%) 18236.00 (-0.68%) 3971(-51.52%) 1557950(-4.21%)
2025-09-18 18331.00 (1.21) 270850(58.29%) 148528 (64.50%) 18360.00 (1.15%) 6017(64.62%) 1623550(-0.84%)
2025-09-17 18110.00 (1.21) 112985(-35.94%) 52722 (-8.32%) 18148.00 (-0.15%) 2129(-102.21%) 1637200(0.09%)
2025-09-16 18110.00 (0.69) 153587(29.98%) 57110 (12.29%) 18175.00 (0.69%) 4305(37.89%) 1635650(-0.71%)
2025-09-15 17985.00 (-0.66) 107547(0.10%) 50091 (7.11%) 18050.00 (-0.48%) 2674(-7.26%) 1647200(0.55%)
2025-09-12 18103.00 (0.34) 107442(-5.57%) 46529 (-27.83%) 18136.00 (0.25%) 2868(7.95%) 1638150(0.22%)
2025-09-11 18041.00 (0.8) 113430(-31.76%) 59477 (-13.04%) 18090.00 (0.57%) 2640(-80.68%) 1634600(0.03%)
2025-09-10 17897.00 (-0.59) 149460(4.67%) 67232 (29.50%) 17987.00 (-0.38%) 4770(7.36%) 1634100(-1.15%)
2025-09-09 18002.00 (-0.02) 142476(21.18%) 47397 (36.22%) 18056.00 (0.02%) 4419(26.41%) 1652850(-0.20%)
2025-09-08 18006.00 (0.84) 112300(-9.72%) 30232 (-33.82%) 18053.00 (0.64%) 3252(-24.29%) 1656100(-0.62%)
Last Updated at : 2025-09-20 21:52:02.
Oi Data Updated at : 2025-09-09 15:26:01.
Technical Screener 5MIN TF Updated at : 2030-09-22 09:34:59.

Warning! Data is not REAL TIME & it is delayed. Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Live Market Trading based on this information.