GIFT NIFTY 24837.50 [-0.52%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 17990.50 [0.38%]     FTSE 100 9120.31 [-0.20%]     NIKKEI 225 41456.23 [-0.88%]     HANG SENG 25388.35 [-1.09%]     SHANGHAI 3593.65 [-0.33%]     ASX 200 8146.65 [0.00]    
CIPLA↑3.00% [44.6]     SBILIFE↑2.15% [38.5]     DRREDDY↑0.98% [12.4]     HDFCLIFE↑0.67% [5.05]     SUNPHARMA↑0.42% [7]     BHARTIARTL↑0.10% [1.8]     BAJFINANCE↓-4.72% [-45.2]     SAMMAANCAP↓-3.19% [-4.17]     INDUSINDBK↓-2.86% [-24.2]     IOC↓-2.82% [-4.26]     BAJAJ-AUTO↓-2.57% [-213]     BPCL↓-2.49% [-8.5]    

Technical Analysis for DIXON

Fundamental Analysis for DIXON

DIXON Intraday Screener

Symbol LTP(chng/chng%/ichng/ichng%) EOHL FOHL Fut OI ORB CPR Pivot Vol Ch%
DIXON16700.00 (-68/-0.41%/-110/-0.66%)N/A-LUnwBel 1H < BC -0.27%S1 - P
0

DIXON Moving Averages (EOD)

DATE LTP(chng%) 5EMA 10EMA 20EMA 50EMA 100EMA 200EMA VOL(chng%) 20VSMA
2025-07-23 16556.00 (2.68) 16237.7 16022.46 15681.01 15313.75 15140.55 14472.64 866173(64.29%) 552151.95
2025-07-22 16112.00 (-1.05) 16078.55 15903.9 15588.91 15263.05 15111.95 14451.7 309302(-68.97%) 542392.9
2025-07-21 16281.00 (1.97) 16061.83 15857.66 15533.85 15228.4 15091.75 14435.01 522627(56.99%) 552661.85
2025-07-18 15960.00 (-0.92) 15952.25 15763.58 15455.2 15185.44 15067.72 14416.46 224808(-9.30%) 562918.85
2025-07-17 16107.00 (0.05) 15948.37 15719.93 15402.06 15153.82 15049.7 14400.95 245713(-238.30%) 579987.15
2025-07-16 16099.00 (1.71) 15869.06 15633.92 15327.86 15114.92 15028.34 14383.8 831255(75.50%) 580669.15
2025-07-15 15823.00 (-0.47) 15754.09 15530.56 15246.69 15074.75 15006.71 14366.56 203686(-9.78%) 552768.5
2025-07-14 15898.00 (0.7) 15719.63 15465.58 15186.02 15044.21 14990.22 14351.92 223601(-27.40%) 571357.95
2025-07-11 15786.00 (-0.4) 15630.44 15369.49 15111.08 15009.36 14971.88 14336.38 284865(-19.70%) 575725.8
2025-07-10 15849.00 (0.88) 15552.66 15276.93 15040.03 14977.66 14955.43 14321.81 340971(-67.09%) 576848.1

DIXON Technical Analysis (EOD)

DATE LTP(chng%) ADX AROON BBANDS CCI MACD MFI RSI SAR STOCH UO W%R
2025-07-23 16556.00 (2.68) bullish bullish ubb-lbb 118.89 bullish 88.68 69.15 15860.00 bullish 54.59 -6.49
2025-07-22 16112.00 (-1.05) bullish bullish ubb-lbb 91.51 bullish 87.55 63.49 16438.20 bearish 50.32 -22.22
2025-07-21 16281.00 (1.97) bullish bullish ubb-lbb 97.31 bullish 88.66 67.89 16450.00 bullish 53.53 -9.54
2025-07-18 15960.00 (-0.92) bullish bullish ubb-lbb 89.48 bullish 76.52 63.42 15756.72 bullish 49.42 -23.63
2025-07-17 16107.00 (0.05) bullish bullish ubb-lbb 112.70 bullish 81.89 67.41 15583.41 bullish 54.11 -16.54
2025-07-16 16099.00 (1.71) bullish bullish ubb-lbb 130.36 bullish 87.30 67.31 15366.76 bullish 56.61 -16.92
2025-07-15 15823.00 (-0.47) bullish bullish ubb-lbb 107.89 bullish 78.37 63.59 15208.45 bullish 59.60 -9.00
2025-07-14 15898.00 (0.7) bullish bullish ubb-lbb 122.52 bullish 74.46 65.47 15013.06 bullish 62.19 -4.70
2025-07-11 15786.00 (-0.4) bullish bullish ubb-lbb 131.35 bullish 75.23 63.99 14811.78 bullish 58.47 -7.59
2025-07-10 15849.00 (0.88) bullish bullish ubb-lbb 153.14 bullish 76.29 65.45 14604.69 bullish 63.92 -1.91

DIXON CVD Fut CVOi (EOD)

DATE CLOSE(chng%) VOLUME(chng%) DELIVERY(chng%) FLTP(chng%) FVO(chng%) FOI(chng%)
2025-07-23 16556.00 (2.68) 866173(64.29%) 215966 (41.01%) 16607.00 (2.85%) 23159(56.67%) 1523250(-2.45%)
2025-07-22 16112.00 (-1.05) 309302(-68.97%) 127401 (-48.50%) 16134.00 (-1.25%) 10035(-25.91%) 1560600(-0.28%)
2025-07-21 16281.00 (1.97) 522627(56.99%) 189190 (69.68%) 16335.00 (2.01%) 12635(40.23%) 1564900(2.19%)
2025-07-18 15960.00 (-0.92) 224808(-9.30%) 57363 (-48.48%) 16006.00 (-0.79%) 7552(30.16%) 1530600(-0.98%)
2025-07-17 16107.00 (0.05) 245713(-238.30%) 85170 (-136.63%) 16133.00 (0.01%) 5274(-271.33%) 1545550(-3.43%)
2025-07-16 16099.00 (1.71) 831255(75.50%) 201542 (68.37%) 16132.00 (1.52%) 19584(65.46%) 1598600(-0.34%)
2025-07-15 15823.00 (-0.47) 203686(-9.78%) 63741 (-28.73%) 15887.00 (-0.47%) 6764(10.50%) 1604000(-0.34%)
2025-07-14 15898.00 (0.7) 223601(-27.40%) 82054 (-24.67%) 15962.00 (0.95%) 6054(-8.57%) 1609500(-1.10%)
2025-07-11 15786.00 (-0.4) 284865(-19.70%) 102294 (-14.95%) 15810.00 (-0.42%) 6573(-11.59%) 1627150(-0.30%)
2025-07-10 15849.00 (0.88) 340971(-67.09%) 117592 (-62.64%) 15876.00 (0.81%) 7335(-87.63%) 1632100(-0.24%)
Last Updated at : 2025-07-26 21:52:02.
Oi Data Updated at : 2025-07-25 15:31:01.
Technical Screener 5MIN TF Updated at : 2028-09-05 12:14:59.

Warning! Data is not REAL TIME & it is delayed. Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Live Market Trading based on this information.