GIFT NIFTY 25590.00 [0.2%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 17990.50 [0.38%]     FTSE 100 9682.57 [-0.55%]     NIKKEI 225 50276.37 [-1.19%]     HANG SENG 26241.83 [-0.92%]     SHANGHAI 3997.55 [-0.25%]     ASX 200 8146.65 [0.00]    
LTF↑10.45% [28.75]     BRITANNIA↑2.40% [144]     BAJFINANCE↑2.36% [24.5]     TATASTEEL↑2.36% [4.17]     BAJAJFINSV↑2.27% [46.8]     UPL↑2.08% [15.25]     BHARTIARTL↓-4.64% [-97]     DIVISLAB↓-4.02% [-276.5]     TECHM↓-2.02% [-28.5]     WIPRO↓-1.47% [-3.51]     RELIANCE↓-1.30% [-19.4]     HCLTECH↓-1.01% [-15.4]    

Technical Analysis for COFORGE

Fundamental Analysis for COFORGE

COFORGE Intraday Screener

Symbol LTP(chng/chng%/ichng/ichng%) EOHL FOHL Fut OI ORB CPR Pivot Vol Ch%
COFORGE1740.40 (-23.5/-1.34%/-9.6/-0.55%)N/A-LBld < BC -0.04%S2-S1
0

COFORGE Moving Averages (EOD)

DATE LTP(chng%) 5EMA 10EMA 20EMA 50EMA 100EMA 200EMA VOL(chng%) 20VSMA
2025-11-03 1794.80 (0.93) 1791.87 1779.78 1755.11 1832.38 2507.08 3813.56 1055825(33.96%) 1672470.15
2025-10-31 1778.10 (-1.66) 1790.4 1776.44 1750.93 1833.92 2521.47 3833.85 697258(-77.39%) 1699872
2025-10-30 1807.70 (0.57) 1796.55 1776.08 1748.08 1836.2 2536.48 3854.51 1236877(-41.83%) 1994538.75
2025-10-29 1797.40 (-0.69) 1790.97 1769.05 1741.8 1837.36 2551.21 3875.08 1754243(-29.75%) 2046264.6
2025-10-28 1809.80 (-1.15) 1787.76 1762.75 1735.95 1838.99 2566.44 3895.97 2276191(-202.58%) 2051145.05
2025-10-27 1830.60 (3.86) 1776.73 1752.29 1728.17 1840.18 2581.72 3916.93 6887265(76.64%) 2010619.65
2025-10-24 1760.00 (0.3) 1749.8 1734.89 1717.39 1840.57 2596.89 3937.9 1609152(-23.16%) 1798027.7
2025-10-23 1754.70 (0.75) 1744.7 1729.31 1712.9 1843.86 2613.8 3959.79 1981822(94.62%) 1819500.45
2025-10-21 1741.50 (-0.34) 1739.7 1723.67 1708.51 1847.5 2631.16 3981.95 106674(-328.28%) 1866810.35
2025-10-20 1747.40 (0.72) 1738.8 1719.71 1705.03 1851.83 2649.13 4004.47 456862(-170.80%) 1936020.45

COFORGE Technical Analysis (EOD)

DATE LTP(chng%) ADX AROON BBANDS CCI MACD MFI RSI SAR STOCH UO W%R
2025-11-03 1794.80 (0.93) bullish bullish ubb-lbb 61.21 bullish 59.34 57.64 1866.60 bearish 51.31 -40.20
2025-10-31 1778.10 (-1.66) bullish bullish ubb-lbb 72.22 bullish 64.26 55.39 1764.40 bullish 45.56 -49.55
2025-10-30 1807.70 (0.57) bullish bullish ubb-lbb 94.04 bullish 67.78 60.70 1747.77 bearish 48.68 -32.98
2025-10-29 1797.40 (-0.69) bullish bullish ubb-lbb 95.00 bullish 69.50 59.45 1728.42 bullish 47.68 -35.80
2025-10-28 1809.80 (-1.15) bullish bullish ubb-lbb 116.24 bullish 76.48 61.65 1705.93 bullish 49.46 -25.87
2025-10-27 1830.60 (3.86) bullish bullish ubb-lbb 144.45 bullish 84.96 65.42 1679.77 bullish 53.81 -13.41
2025-10-24 1760.00 (0.3) bullish bullish ubb-lbb 83.76 bullish 80.31 57.15 1665.79 bearish 56.06 -11.51
2025-10-23 1754.70 (0.75) bullish bullish ubb-lbb 92.76 bullish 88.68 56.43 1649.90 bullish 54.92 -12.11
2025-10-21 1741.50 (-0.34) bearish bullish ubb-lbb 79.70 bullish 90.64 54.65 1636.00 bullish 55.85 -15.18
2025-10-20 1747.40 (0.72) bearish bullish ubb-lbb 76.06 bullish 83.69 55.59 1620.56 bearish 58.61 -11.04

COFORGE CVD Fut CVOi (EOD)

DATE CLOSE(chng%) VOLUME(chng%) DELIVERY(chng%) FLTP(chng%) FVO(chng%) FOI(chng%)
2025-11-03 1794.80 (0.93) 1055825(33.96%) 670945 (44.36%) 1801.20 (0.61%) 4044(18.67%) 13578750(-0.45%)
2025-10-31 1778.10 (-1.66) 697258(-77.39%) 373321 (-99.77%) 1790.20 (-1.34%) 3289(9.58%) 13639500(1.50%)
2025-10-30 1807.70 (0.57) 1236877(-41.83%) 745786 (-42.76%) 1814.10 (0.34%) 2974(-73.37%) 13434750(0.25%)
2025-10-29 1797.40 (-0.69) 1754243(-29.75%) 1064718 (-14.86%) 1807.90 (0.01%) 5156(-7.93%) 13401000(93.22%)
2025-10-28 1809.80 (-1.15) 2276191(-202.58%) 1222904 (-107.45%) 1807.80 (-1.26%) 5565(-198.62%) 908625(-114.57%)
2025-10-27 1830.60 (3.86) 6887265(76.64%) 2536863 (63.73%) 1830.50 (3.88%) 16618(-9.87%) 1949625(-335.78%)
2025-10-24 1760.00 (0.3) 1609152(-23.16%) 920231 (-18.14%) 1759.40 (0.09%) 18258(22.38%) 8496000(-17.21%)
2025-10-23 1754.70 (0.75) 1981822(94.62%) 1087139 (95.02%) 1757.90 (1.15%) 14171(94.04%) 9958125(-17.20%)
2025-10-21 1741.50 (-0.34) 106674(-328.28%) 54191 (-218.36%) 1737.60 (-0.65%) 845(-343.67%) 11671125(-0.72%)
2025-10-20 1747.40 (0.72) 456862(-170.80%) 172525 (-114.01%) 1748.90 (0.79%) 3749(-82.82%) 11755500(-0.53%)
Last Updated at : 2025-11-07 15:31:03.
Oi Data Updated at : 2025-09-09 15:26:01.
Technical Screener 5MIN TF Updated at : 2025-11-07 15:29:59.

Warning! Data is not REAL TIME & it is delayed. Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Live Market Trading based on this information.