GIFT NIFTY 23905.00 [0.1%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 18490.25 [0.57%]     FTSE 100 8275.66 [0.00%]     NIKKEI 225 34377.60 [1.35%]     HANG SENG 21395.14 [1.61%]     SHANGHAI 3280.34 [0.13%]     ASX 200 8146.65 [0.00]    
SAMMAANCAP↑4.04% [4.66]     ICICIBANK↑3.71% [50.3]     BHARTIARTL↑3.65% [66.5]     SUNPHARMA↑3.45% [58.4]     BAJAJFINSV↑3.36% [66.1]     SBIN↑3.34% [25.7]     WIPRO↓-4.35% [-10.75]     DIVISLAB↓-1.99% [-114]     UNITDSPR ↓-0.75% [-24.1]     MOTHERSON ↓-0.75% [-24.1]     UPL↓-0.53% [-3.45]     HEROMOTOCO↓-0.27% [-10.1]    

Technical Analysis for COALINDIA

Fundamental Analysis for COALINDIA

COALINDIA Intraday Screener

Symbol LTP(chng/chng%/ichng/ichng%) EOHL FOHL Fut OI ORB CPR Pivot Vol
COALINDIA398.85 (-0.4/-0.11%/1.95/0.50%)N/AO=HLUnwAbv 1H > TC -0.49%P - R1
0

COALINDIA Moving Averages (EOD)

DATE LTP(chng%) 5EMA 10EMA 20EMA 50EMA 100EMA 200EMA VOL(chng%) 20VSMA
2025-04-17 398.85 (-0.1) 394.49 392.32 389.88 386.58 396.41 410.34 8364450(40.32%) 6556275.25
2025-04-16 399.25 (1) 392.31 390.86 388.94 386.08 396.36 410.46 4992290(12.44%) 6333952.95
2025-04-15 395.25 (0.8) 388.84 389 387.86 385.54 396.3 410.57 4371156(-41.52%) 6281934.05
2025-04-11 392.10 (4.46) 385.63 387.61 387.08 385.14 396.33 410.72 6185984(6.54%) 6330403.85
2025-04-09 374.60 (-2.2) 382.4 386.61 386.55 384.86 396.41 410.91 5781453(38.12%) 6298154.7
2025-04-08 382.85 (1.4) 386.3 389.28 387.81 385.28 396.85 411.27 3577328(-185.20%) 6425170.6
2025-04-07 377.50 (-2) 388.03 390.71 388.33 385.38 397.14 411.56 10202400(34.15%) 6808664.95
2025-04-04 385.05 (-3.12) 393.29 393.65 389.47 385.7 397.53 411.9 6718760(26.02%) 6585084.8
2025-04-03 397.05 (-0.15) 397.41 395.56 389.93 385.73 397.78 412.17 4970602(12.83%) 6525907.7
2025-04-01 397.65 (-0.14) 397.59 395.23 389.18 385.26 397.8 412.32 4332950(-59.80%) 6911164.8

COALINDIA Technical Analysis (EOD)

DATE LTP(chng%) ADX AROON BBANDS CCI MACD MFI RSI SAR STOCH UO W%R
2025-04-17 398.85 (-0.1) bearish bearish ubb-lbb 25.77 bearish 36.13 57.93 358.59 bullish 66.42 -17.99
2025-04-16 399.25 (1) bearish bearish ubb-lbb 45.26 bearish 44.16 58.25 356.86 bearish 58.47 -22.49
2025-04-15 395.25 (0.8) bearish bearish ubb-lbb 38.88 bearish 51.32 55.97 356.00 bullish 56.70 -29.66
2025-04-11 392.10 (4.46) bearish bearish ubb-lbb -8.57 bearish 52.68 54.14 401.08 bullish 56.53 -35.30
2025-04-09 374.60 (-2.2) bearish bearish ubb-lbb -92.54 bearish 52.54 41.64 403.96 bearish 50.29 -66.67
2025-04-08 382.85 (1.4) bearish bearish ubb-lbb -61.88 bearish 58.60 47.29 407.02 bearish 54.06 -51.88
2025-04-07 377.50 (-2) bearish bearish ubb-lbb -138.05 bearish 59.38 42.60 410.27 bearish 51.01 -61.47
2025-04-04 385.05 (-3.12) bearish bullish ubb-lbb -11.85 bearish 67.24 48.22 411.43 bearish 38.97 -77.65
2025-04-03 397.05 (-0.15) bullish bullish ubb-lbb 52.83 bullish 73.62 59.85 411.80 bullish 41.91 -38.82
2025-04-01 397.65 (-0.14) bullish bullish ubb-lbb 68.27 bullish 73.55 60.53 392.05 bearish 45.91 -32.31

COALINDIA CVD Fut CVOi (EOD)

DATE CLOSE(chng%) VOLUME(chng%) DELIVERY(chng%) FLTP(chng%) FVO(chng%) FOI(chng%)
2025-04-17 398.85 (-0.1) 8364450(40.32%) 3186262 (24.97%) 398.30 (-0.30%) 11844(47.64%) 51749250(-5.64%)
2025-04-16 399.25 (1) 4992290(12.44%) 2390698 (-2.47%) 399.50 (0.98%) 6201(7.03%) 54666150(-0.91%)
2025-04-15 395.25 (0.8) 4371156(-41.52%) 2449665 (-5.37%) 395.60 (0.73%) 5765(-18.44%) 55164900(-0.31%)
2025-04-11 392.10 (4.46) 6185984(6.54%) 2581179 (-19.07%) 392.70 (4.47%) 6828(-13.56%) 55338150(-2.13%)
2025-04-09 374.60 (-2.2) 5781453(38.12%) 3073485 (45.66%) 375.15 (-2.17%) 7754(23.87%) 56515200(-0.94%)
2025-04-08 382.85 (1.4) 3577328(-185.20%) 1670180 (-159.82%) 383.30 (1.30%) 5903(-90.02%) 57048600(0.44%)
2025-04-07 377.50 (-2) 10202400(34.15%) 4339386 (12.13%) 378.30 (-1.94%) 11217(19.79%) 56797650(0.34%)
2025-04-04 385.05 (-3.12) 6718760(26.02%) 3813001 (42.81%) 385.65 (-3.25%) 8997(22.83%) 56603400(0.48%)
2025-04-03 397.05 (-0.15) 4970602(12.83%) 2180492 (10.57%) 398.20 (-0.13%) 6943(-8.27%) 56333550(-0.91%)
2025-04-01 397.65 (-0.14) 4332950(-59.80%) 1950091 (-85.94%) 398.70 (-0.09%) 7517(-37.99%) 56844900(-0.15%)
Last Updated at : 2025-04-19 21:58:02.
Oi Data Updated at : 2025-04-18 15:34:02.
Technical Screener 5MIN TF Updated at : 2025-04-17 15:29:59.

Warning! Data is not REAL TIME & it is delayed. Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Live Market Trading based on this information.