GIFT NIFTY 25432.50 [-0.1%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 17990.50 [0.38%]     FTSE 100 9216.67 [-0.12%]     NIKKEI 225 45045.81 [-0.57%]     HANG SENG 26545.10 [0.00%]     SHANGHAI 3820.08 [-0.30%]     ASX 200 8146.65 [0.00]    
SAMMAANCAP↑2.89% [4.02]     DIVISLAB↑1.44% [88]     INDUSINDBK↑1.22% [8.95]     BPCL↑1.19% [3.85]     BHARTIARTL↑1.10% [21.3]     SBILIFE↑1.10% [19.9]     HCLTECH↓-1.77% [-26.4]     ICICIBANK↓-1.38% [-19.5]     M_M↓-1.38% [-50.1]     TITAN↓-1.26% [-44.1]     NESTLEIND↓-1.21% [-14.6]     BAJAJ-AUTO↓-1.15% [-103.5]    

Technical Analysis for ATUL

Fundamental Analysis for ATUL

ATUL Intraday Screener

Symbol LTP(chng/chng%/ichng/ichng%) EOHL FOHL Fut OI ORB CPR Pivot Vol Ch%
ATUL6341.00 (-204/-3.12%/-208/-3.18%)N/A-Bel 1H < BC -0.14%Below S3
0

ATUL Moving Averages (EOD)

DATE LTP(chng%) 5EMA 10EMA 20EMA 50EMA 100EMA 200EMA VOL(chng%) 20VSMA
2025-09-19 6341.00 (-3.22) 6441.98 6432.05 6437.59 6572.18 6652.43 6696.78 193748(-21.67%) 24777.8
2025-09-18 6545.00 (0.03) 6492.47 6452.29 6447.76 6581.61 6658.73 6700.35 235742(58.06%) 25448.15
2025-09-17 6543.00 (1.16) 6466.21 6431.69 6437.52 6583.11 6661.02 6701.91 98877(-0.39%) 25925.7
2025-09-16 6467.00 (0.33) 6427.81 6406.95 6426.42 6584.75 6663.41 6703.51 99267(41.55%) 26489.15
2025-09-15 6445.50 (0.83) 6408.21 6393.61 6422.15 6589.55 6667.38 6705.89 58025(-58.56%) 30111.95
2025-09-12 6392.00 (-0.52) 6389.57 6382.07 6419.69 6595.43 6671.86 6708.5 92006(50.68%) 30446.35
2025-09-11 6425.00 (0.09) 6388.36 6379.87 6422.6 6603.74 6677.51 6711.68 45378(-252.82%) 30727.7
2025-09-10 6419.00 (1.07) 6370.04 6369.84 6422.35 6611.03 6682.61 6714.56 160104(57.76%) 34029.4
2025-09-09 6350.00 (0.32) 6345.55 6358.91 6422.7 6618.87 6687.94 6717.53 67621(-46.82%) 34691.6
2025-09-08 6329.50 (0.48) 6343.33 6360.9 6430.36 6629.84 6694.77 6721.22 99283(25.62%) 36112.3

ATUL Technical Analysis (EOD)

DATE LTP(chng%) ADX AROON BBANDS CCI MACD MFI RSI SAR STOCH UO W%R
2025-02-27 5348.85 (-3.22) bearish bearish ubb-lbb -93.97 bearish 14.44 25.41 5640.00 bearish 52.17 -80.94
2025-02-25 5274.40 (0.03) bearish bearish ubb-lbb -99.30 bearish 15.66 20.39 5640.00 bullish 51.17 -94.71
2025-02-24 5456.50 (1.16) bearish bearish ubb-lbb -84.23 bearish 23.98 24.07 5251.37 bullish 50.82 -79.45
2025-02-21 5494.85 (0.33) bearish bearish ubb-lbb -81.81 bearish 24.74 24.95 5244.05 bearish 48.43 -75.74
2025-02-20 5564.35 (0.83) bearish bearish ubb-lbb -85.52 bearish 26.63 26.59 5669.00 bearish 48.42 -70.13
2025-02-19 5564.30 (-0.52) bearish bearish ubb-lbb -108.36 bearish 20.43 26.59 5762.29 bearish 43.83 -71.02
2025-02-18 5394.90 (0.09) bearish bearish ubb-lbb -149.44 bearish 11.25 14.83 5876.05 bearish 37.50 -86.46
2025-02-17 5402.85 (1.07) bearish bearish ubb-lbb -185.24 bearish 13.41 14.93 6014.78 bearish 35.27 -86.13
2025-02-14 5408.75 (0.32) bearish bearish < lbb -199.38 bearish 18.36 15.00 6134.64 bullish 30.99 -97.68
2025-02-13 5590.70 (0.48) bearish bearish < lbb -177.46 bearish 16.06 17.43 6230.08 bullish 33.85 -95.09

ATUL CVD Fut CVOi (EOD)

DATE CLOSE(chng%) VOLUME(chng%) DELIVERY(chng%) FLTP(chng%) FVO(chng%) FOI(chng%)
2025-02-27 5348.85 (-3.22) 193748(-21.67%) 117166 (-47.26%) 5351.35 (1.56%) 2562(23.38%) 252600(-38.12%)
2025-02-25 5274.40 (0.03) 235742(58.06%) 172534 (72.18%) 5267.90 (-3.47%) 1963(35.10%) 348900(-12.84%)
2025-02-24 5456.50 (1.16) 98877(-0.39%) 47991 (-18.15%) 5450.50 (-0.84%) 1274(30.61%) 393700(-5.13%)
2025-02-21 5494.85 (0.33) 99267(41.55%) 56699 (33.57%) 5496.35 (-1.21%) 884(58.03%) 413900(-4.47%)
2025-02-20 5564.35 (0.83) 58025(-58.56%) 37667 (-25.49%) 5562.95 (-0.20%) 371(-354.45%) 432400(-1.62%)
2025-02-19 5564.30 (-0.52) 92006(50.68%) 47269 (58.93%) 5573.85 (3.14%) 1686(48.40%) 439400(-13.97%)
2025-02-18 5394.90 (0.09) 45378(-252.82%) 19412 (-393.70%) 5398.70 (-0.54%) 870(-48.51%) 500800(-6.81%)
2025-02-17 5402.85 (1.07) 160104(57.76%) 95837 (58.79%) 5428.10 (0.31%) 1292(-38.78%) 534900(-2.92%)
2025-02-14 5408.75 (0.32) 67621(-46.82%) 39499 (-32.25%) 5411.05 (-3.41%) 1793(30.67%) 550500(-4.18%)
2025-02-13 5590.70 (0.48) 99283(25.62%) 52237 (24.49%) 5595.50 (-1.41%) 1243(-63.56%) 573500(-4.06%)
Last Updated at : 2025-09-20 21:52:02.
Oi Data Updated at : 2025-09-09 15:26:01.
Technical Screener 5MIN TF Updated at : 2030-09-22 09:34:59.

Warning! Data is not REAL TIME & it is delayed. Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Live Market Trading based on this information.