GIFT NIFTY 23905.00 [0.1%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 18490.25 [0.57%]     FTSE 100 8275.66 [0.00%]     NIKKEI 225 34377.60 [1.35%]     HANG SENG 21395.14 [1.61%]     SHANGHAI 3280.34 [0.13%]     ASX 200 8146.65 [0.00]    
SAMMAANCAP↑4.04% [4.66]     ICICIBANK↑3.71% [50.3]     BHARTIARTL↑3.65% [66.5]     SUNPHARMA↑3.45% [58.4]     BAJAJFINSV↑3.36% [66.1]     SBIN↑3.34% [25.7]     WIPRO↓-4.35% [-10.75]     DIVISLAB↓-1.99% [-114]     UNITDSPR ↓-0.75% [-24.1]     MOTHERSON ↓-0.75% [-24.1]     UPL↓-0.53% [-3.45]     HEROMOTOCO↓-0.27% [-10.1]    

Most Active Options Puts

Symbol Strike Price Expiry LTP/Chng Chng % OI/Chng %
NIFTY 23850.00 2025-04-17 0.05 (-470.85) -99.99% 21,624,975(108,295.86%)
NIFTY 23350.00 2025-04-17 0.05 (-65.05) -99.92% 4,523,325(39.21%)
NIFTY 23750.00 2025-04-17 0.10 (-378.30) -99.97% 6,051,975(8,349.53%)
NIFTY 23250.00 2025-04-17 0.05 (-33.85) -99.85% 2,745,750(-24.14%)
NIFTY 23450.00 2025-04-17 0.10 (-122.15) -99.92% 4,253,250(278.52%)
NIFTY 23650.00 2025-04-17 0.05 (-285.40) -99.98% 2,834,400(4,683.80%)
NIFTY 23150.00 2025-04-17 0.05 (-18.80) -99.73% 2,035,650(-24.94%)
NIFTY 23550.00 2025-04-17 0.10 (-198.15) -99.95% 3,680,025(1,857.98%)
NIFTY 23050.00 2025-04-17 0.05 (-10.95) -99.55% 1,777,875(-19.03%)
NIFTY 22900.00 2025-04-17 0.05 (-5.85) -99.15% 4,609,350(17.51%)
NIFTY 22800.00 2025-04-17 0.05 (-4.50) -98.90% 5,077,050(26.68%)
NIFTY 22950.00 2025-04-17 0.05 (-7.10) -99.30% 2,486,175(71.80%)
NIFTY 22500.00 2025-04-17 0.05 (-2.50) -98.04% 5,791,200(-23.76%)
NIFTY 22850.00 2025-04-17 0.05 (-5.10) -99.03% 2,150,175(34.07%)
NIFTY 22700.00 2025-04-17 0.05 (-3.45) -98.57% 2,580,000(-27.30%)

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.