GIFT NIFTY 25432.50 [-0.1%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 17990.50 [0.38%]     FTSE 100 9216.67 [-0.12%]     NIKKEI 225 45045.81 [-0.57%]     HANG SENG 26545.10 [0.00%]     SHANGHAI 3820.08 [-0.30%]     ASX 200 8146.65 [0.00]    
SAMMAANCAP↑2.89% [4.02]     DIVISLAB↑1.44% [88]     INDUSINDBK↑1.22% [8.95]     BPCL↑1.19% [3.85]     BHARTIARTL↑1.10% [21.3]     SBILIFE↑1.10% [19.9]     HCLTECH↓-1.77% [-26.4]     ICICIBANK↓-1.38% [-19.5]     M_M↓-1.38% [-50.1]     TITAN↓-1.26% [-44.1]     NESTLEIND↓-1.21% [-14.6]     BAJAJ-AUTO↓-1.15% [-103.5]    

Most Active Options Puts

Symbol Strike Price Expiry LTP/Chng Chng % OI/Chng %
NIFTY 25300.00 2025-09-23 35.90 (8.30) 30.07% 12,693,225(40.99%)
IDEA 8.00 2025-09-30 0.15 (-0.30) -66.67% 333,287,925(43.39%)
NIFTY 25350.00 2025-09-23 52.80 (14.80) 38.95% 5,482,425(29.49%)
NIFTY 25400.00 2025-09-23 76.20 (24.45) 47.25% 5,405,550(-40.05%)
IDEA 7.00 2025-09-30 0.05 (0.00) 0.00% 493,892,250(11.61%)
NIFTY 25200.00 2025-09-23 17.30 (1.45) 9.15% 8,793,075(8.09%)
NIFTY 25250.00 2025-09-23 24.45 (4.00) 19.56% 5,987,400(48.40%)
IDEA 9.00 2025-09-30 0.70 (-0.50) -41.67% 205,848,000(86.05%)
NIFTY 25100.00 2025-09-23 9.55 (-0.55) -5.45% 5,636,025(20.10%)
NIFTY 25000.00 2025-09-23 6.00 (-1.25) -17.24% 9,421,725(-10.10%)
NIFTY 25150.00 2025-09-23 12.55 (0.10) 0.80% 3,499,350(27.07%)
IDEA 7.00 2025-10-28 0.15 (-0.10) -40.00% 79,408,725(26.68%)
IDEA 8.00 2025-10-28 0.45 (-0.25) -35.71% 59,610,150(34.30%)
NIFTY 25450.00 2025-09-23 107.10 (36.65) 52.02% 1,236,525(-69.31%)
NIFTY 25500.00 2025-09-23 143.15 (47.75) 50.05% 2,306,400(-33.48%)
NIFTY 25050.00 2025-09-23 7.35 (-1.00) -11.98% 2,882,550(10.26%)
NIFTY 24900.00 2025-09-23 3.95 (-1.45) -26.85% 4,605,825(3.49%)
YESBANK 21.00 2025-09-30 0.30 (-0.05) -14.29% 41,767,300(11.54%)
NIFTY 24500.00 2025-09-23 2.25 (-1.05) -31.82% 9,196,950(25.00%)
NIFTY 24700.00 2025-09-23 2.75 (-1.35) -32.93% 3,761,250(-33.61%)
NIFTY 24950.00 2025-09-23 4.70 (-1.45) -23.58% 3,335,175(34.99%)
NIFTY 24800.00 2025-09-23 3.20 (-1.30) -28.89% 5,339,550(7.98%)
NIFTY 24600.00 2025-09-23 2.40 (-1.25) -34.25% 3,745,200(-5.47%)
IDEA 9.00 2025-10-28 0.95 (-0.40) -29.63% 27,303,450(19.75%)
IDEA 10.00 2025-09-30 1.55 (-0.55) -26.19% 21,299,550(-16.53%)

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.