GIFT NIFTY 23905.00 [0.1%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 18490.25 [0.57%]     FTSE 100 8275.66 [0.00%]     NIKKEI 225 34377.60 [1.35%]     HANG SENG 21395.14 [1.61%]     SHANGHAI 3280.34 [0.13%]     ASX 200 8146.65 [0.00]    
SAMMAANCAP↑4.04% [4.66]     ICICIBANK↑3.71% [50.3]     BHARTIARTL↑3.65% [66.5]     SUNPHARMA↑3.45% [58.4]     BAJAJFINSV↑3.36% [66.1]     SBIN↑3.34% [25.7]     WIPRO↓-4.35% [-10.75]     DIVISLAB↓-1.99% [-114]     UNITDSPR ↓-0.75% [-24.1]     MOTHERSON ↓-0.75% [-24.1]     UPL↓-0.53% [-3.45]     HEROMOTOCO↓-0.27% [-10.1]    

Most Active Options Calls

Symbol Strike Price Expiry LTP/Chng Chng % OI/Chng %
NIFTY 23800.00 2025-04-17 51.50 (43.55) 547.80% 7,627,425(8.98%)
NIFTY 23900.00 2025-04-17 0.05 (-4.70) -98.95% 11,919,675(174.02%)
NIFTY 23700.00 2025-04-17 151.20 (137.05) 968.55% 3,250,425(-41.89%)
NIFTY 24000.00 2025-04-17 0.05 (-3.05) -98.39% 7,851,450(-28.89%)
NIFTY 23400.00 2025-04-17 453.55 (378.65) 505.54% 4,879,650(-18.87%)
NIFTY 23500.00 2025-04-17 352.10 (309.35) 723.63% 7,355,175(-9.66%)
NIFTY 23600.00 2025-04-17 252.00 (227.40) 924.39% 4,975,950(-5.97%)
NIFTY 23300.00 2025-04-17 551.10 (420.90) 323.27% 3,977,325(-15.26%)
NIFTY 24100.00 2025-04-17 0.05 (-1.90) -97.44% 4,832,175(30.32%)
NIFTY 24050.00 2025-04-17 0.05 (-2.30) -97.87% 2,644,275(25.14%)
NIFTY 24200.00 2025-04-17 0.05 (-1.40) -96.55% 5,143,350(17.20%)
IDEA 7.00 2025-04-24 0.35 (-0.05) -12.50% 126,880,000(-4.94%)
NIFTY 24150.00 2025-04-17 0.05 (-1.75) -97.22% 3,941,100(119.87%)
NIFTY 24500.00 2025-04-17 0.05 (-0.70) -93.33% 3,984,525(-55.43%)
NIFTY 24300.00 2025-04-17 0.05 (-1.10) -95.65% 4,792,350(-6.51%)
IDFCFIRSTB 65.00 2025-04-24 0.40 (-0.25) -38.46% 17,325,000(-6.52%)
NIFTY 24350.00 2025-04-17 0.05 (-0.95) -95.00% 3,365,550(272.06%)
PNB 100.00 2025-04-24 1.20 (-0.10) -7.69% 18,496,000(-8.72%)

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.