GIFT NIFTY 25432.50 [-0.1%]     DOW JONES FUTURES 40545.79 [0.78%]     NASDAQ 17990.50 [0.38%]     FTSE 100 9216.67 [-0.12%]     NIKKEI 225 45045.81 [-0.57%]     HANG SENG 26545.10 [0.00%]     SHANGHAI 3820.08 [-0.30%]     ASX 200 8146.65 [0.00]    
SAMMAANCAP↑2.89% [4.02]     DIVISLAB↑1.44% [88]     INDUSINDBK↑1.22% [8.95]     BPCL↑1.19% [3.85]     BHARTIARTL↑1.10% [21.3]     SBILIFE↑1.10% [19.9]     HCLTECH↓-1.77% [-26.4]     ICICIBANK↓-1.38% [-19.5]     M_M↓-1.38% [-50.1]     TITAN↓-1.26% [-44.1]     NESTLEIND↓-1.21% [-14.6]     BAJAJ-AUTO↓-1.15% [-103.5]    

Most Active Options Calls

Symbol Strike Price Expiry LTP/Chng Chng % OI/Chng %
IDEA 9.00 2025-09-30 0.15 (0.05) 50.00% 543,352,950(-18.28%)
IDEA 8.00 2025-09-30 0.60 (0.25) 71.43% 342,365,250(-39.85%)
IDEA 10.00 2025-09-30 0.05 (0.00) 0.00% 414,912,375(222.50%)
NIFTY 25400.00 2025-09-23 56.20 (-63.55) -53.07% 15,395,100(111.30%)
IDEA 10.00 2025-10-28 0.30 (0.15) 100.00% 218,356,125(21.86%)
IDEA 8.00 2025-10-28 0.95 (0.30) 46.15% 153,242,400(-22.06%)
NIFTY 25350.00 2025-09-23 81.80 (-72.70) -47.06% 6,445,350(230.21%)
IDEA 9.00 2025-10-28 0.50 (0.15) 42.86% 136,231,350(30.64%)
NIFTY 25300.00 2025-09-23 113.90 (-80.90) -41.53% 6,387,675(110.56%)
IDEA 7.00 2025-09-30 1.45 (0.50) 52.63% 178,830,450(-35.47%)
NIFTY 25500.00 2025-09-23 24.40 (-40.05) -62.14% 14,510,025(30.58%)
NIFTY 25450.00 2025-09-23 37.45 (-52.55) -58.39% 7,392,450(33.33%)
NIFTY 25600.00 2025-09-23 10.00 (-19.85) -66.50% 10,381,200(48.45%)
IDEA 11.00 2025-10-28 0.15 (0.05) 50.00% 90,916,200(82.50%)
NIFTY 25550.00 2025-09-23 15.65 (-29.15) -65.07% 5,965,725(43.81%)
NIFTY 25700.00 2025-09-23 4.55 (-8.55) -65.27% 9,248,700(65.85%)
NIFTY 25650.00 2025-09-23 6.65 (-13.05) -66.24% 5,267,325(52.74%)
NIFTY 25800.00 2025-09-23 2.75 (-3.35) -54.92% 10,591,875(23.05%)
YESBANK 21.00 2025-09-30 0.50 (0.05) 11.11% 60,365,100(-5.69%)
NIFTY 26000.00 2025-09-23 1.60 (-0.60) -27.27% 15,843,150(38.25%)
YESBANK 22.00 2025-09-30 0.15 (-0.05) -25.00% 62,542,100(7.89%)
NIFTY 25750.00 2025-09-23 3.40 (-5.25) -60.69% 4,636,950(32.78%)
NIFTY 25250.00 2025-09-23 152.00 (-85.10) -35.89% 1,635,375(93.62%)
PNB 115.00 2025-09-30 1.00 (0.25) 33.33% 14,832,000(48.20%)
IDEA 7.00 2025-10-28 1.65 (0.45) 37.50% 52,962,975(3.78%)

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.